Official Basketball Box Score

Arkansas State Mid-South vs. North Arkansas College

1/28/2023 at 4:00 PM — Northark - Pioneer Pavilion

Officials: Butch Parmley, Mike Nabena, Landon MarshallAttendance: 167

Team 1 2 Total
Arkansas State Mid-South 43 30 - 73
North Arkansas College 48 42 - 90
Arkansas State Mid-South   North Arkansas College
42.1% Total FG% 50.0%
47.4% 3-Pt. FG% 39.4%
69.6% Free Throw% 64.3%
1 Technical Fouls None
Arkansas State Mid-South
Shooting % Game
Total FG% 42.1%
3-Pt. FG% 47.4%
Free Throw% 69.6%
North Arkansas College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 39.4%
Free Throw% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Braxtyn McCuien* 8-13 2-3 6-9 2 4 6 4 24 2 2 0 1 32
#4 O.J. Marrs* 2-6 0-0 0-0 1 4 5 1 4 0 2 0 0 17
#10 Jailen Anderson* 0-3 0-1 2-2 0 1 1 0 2 2 3 0 1 19
#21 Jesse Washington* 2-5 2-4 0-2 0 4 4 2 6 1 3 0 0 21
#30 Christian Thompson* 3-8 0-0 3-3 1 0 1 4 9 1 1 0 1 20
#0 Westin Pickell 1-4 1-4 0-0 0 0 0 0 3 3 0 0 0 18
#5 Chris Martin 3-8 2-4 1-2 1 4 5 1 9 3 3 0 0 24
#14 Markese Bolden 2-4 2-3 0-0 0 0 0 0 6 2 0 0 1 18
#22 T.J. Stewart 2-2 0-0 1-1 0 0 0 2 5 1 0 0 0 9
#24 Je'marion Westbrook 1-4 0-0 3-4 1 2 3 1 5 4 2 1 0 22
#TM Team 0-0 0-0 0-0 4 4 8 0 0
Totals 24-57 9-19 16-23 10 23 33 15 73 19 16 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dontae Taylor* 2-2 0-0 0-0 0 3 3 2 4 6 2 0 3 33
#4 George McCurdy IV* 0-3 0-1 0-0 1 3 4 1 0 8 2 0 1 28
#15 Mat Jones* 4-12 1-3 2-4 2 3 5 4 11 3 1 3 0 27
#22 Caleb Faulkner* 4-10 4-10 0-0 1 2 3 2 12 2 1 1 0 20
#23 Jacob Hudson* 11-17 4-9 2-2 4 7 11 1 28 6 3 2 2 34
#5 Jacques Njeanwobe 0-1 0-0 1-2 0 1 1 1 1 0 1 0 0 5
#10 Jakare Carroll-Newton 3-4 0-0 0-0 0 0 0 3 6 0 0 0 0 4
#11 Jordyn Turner 2-3 1-2 0-0 0 3 3 1 5 1 0 0 0 17
#12 Micah Hill 4-9 3-8 1-2 1 0 1 1 12 0 0 0 0 18
#24 Javon Calmese 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Orie Owen, Jr. 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 2
#33 Curtis Fowler 3-6 0-0 3-4 2 4 6 3 9 1 0 2 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-68 13-33 9-14 12 26 38 19 90 27 10 8 7 200
* = Starter