Official Basketball Box Score

ASU Mid-South vs. Northwest

11/28/2022 at 7:30 P.M. — Senatobia, Miss.

Officials: Kelly Davis, Cedric Coleman, Robert FrazierAttendance: 479

Team 1 2 Total
Arkansas State Mid-South 47 44 - 91
Northwest Mississippi Community College 43 35 - 78
Arkansas State Mid-South   Northwest Mississippi Community College
61.9% Total FG% 40.3%
40.0% 3-Pt. FG% 28.0%
64.3% Free Throw% 60.7%
None Technical Fouls None
20 Points off Turnovers 22
14 2nd Chance Points 9
10 Bench Points 43
Arkansas State Mid-South
Shooting % 1st Half 2nd Half Game
Total FG% 66.7% 57.6% 61.9%
3-Pt. FG% 50.0% 33.3% 40.0%
Free Throw% 71.4% 57.1% 64.3%
Northwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 32.4% 40.3%
3-Pt. FG% 41.7% 15.4% 28.0%
Free Throw% 66.7% 57.9% 60.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Braxtyn McCuien* 7-15 2-6 0-0 2 6 8 3 16 2 1 1 0 37
#04 O.J. Marrs* 3-4 0-0 1-2 1 1 2 4 7 0 3 0 1 17
#10 Jailen Anderson* 9-15 0-0 6-9 1 6 7 2 24 7 4 0 2 34
#22 T.J. Stewart* 6-7 0-0 1-2 1 0 1 4 13 1 2 0 2 28
#30 Christian Thompson* 10-15 0-0 1-1 3 10 13 1 21 2 2 0 1 37
#05 Chris Martin 1-2 1-2 0-0 0 3 3 1 3 0 1 0 1 13
#14 Markese Bolden 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 4
#21 Jesse Washington 3-5 1-2 0-0 0 2 2 2 7 6 2 0 0 27
#24 Je'marion Westbrook 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 39-63 4-10 9-14 8 29 37 18 91 19 16 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jaylon Sanders* 9-16 3-6 5-6 2 2 4 1 26 1 0 0 2 26
#01 Joseph Cooper* 2-5 1-2 1-2 0 0 0 2 6 2 0 0 1 17
#15 Darren Davis* 0-4 0-1 0-0 1 4 5 1 0 0 2 0 0 24
#22 Devin Moore* 0-4 0-2 1-2 1 7 8 2 1 0 2 1 1 19
#23 Terry Joyner* 1-4 0-1 0-0 3 2 5 2 2 1 2 2 1 27
#02 Tiquale Taylor 4-7 2-4 2-3 0 1 1 1 12 2 3 0 1 19
#03 Jayvian Shaw 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#04 Marquavous Jones 4-9 0-1 3-4 1 1 2 1 11 1 2 0 2 22
#05 DeShun Dunn 3-7 1-4 1-2 2 0 2 1 8 2 1 0 2 17
#11 Dailin Cooperwood 1-2 0-0 1-3 1 0 1 0 3 0 1 0 2 4
#12 Jordan Ealey 0-2 0-2 2-2 1 0 1 0 2 0 0 0 0 5
#20 Ke'Darius Stampley 2-5 0-1 1-2 4 0 4 0 5 0 1 0 0 5
#24 Kareem Thompson 1-2 0-1 0-2 1 3 4 1 2 0 1 0 1 12
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-67 7-25 17-28 17 20 37 12 78 9 15 3 13 200
* = Starter