Official Basketball Box Score

Arkansas State Mid-South vs. Williams Baptist University JV

1/31/2022 at 7:30 PM — Walnut Ridge, Arkansas

Officials: ,,Attendance: 100

Team 1 2 Total
Arkansas State Mid-South 63 44 - 107
Williams Baptist University JV 27 23 - 50
Arkansas State Mid-South   Williams Baptist University JV
54.7% Total FG% 29.5%
45.0% 3-Pt. FG% 12.0%
88.9% Free Throw% 68.8%
None Technical Fouls None
Arkansas State Mid-South
Shooting % Game
Total FG% 54.7%
3-Pt. FG% 45.0%
Free Throw% 88.9%
Williams Baptist University JV
Shooting % Game
Total FG% 29.5%
3-Pt. FG% 12.0%
Free Throw% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 J.T. Smith* 3-5 1-1 2-2 0 6 6 0 9 5 4 0 2 18
#2 Sam Smith* 10-14 1-2 3-4 3 12 15 2 24 0 1 0 0 27
#4 O.J. Marrs* 1-5 0-2 0-0 1 2 3 2 2 0 1 1 1 21
#14 Tim Johnson* 4-10 2-3 2-2 2 3 5 2 12 1 0 0 0 22
#30 Christian Thompson* 6-10 0-0 4-4 7 8 15 4 16 3 0 1 0 24
#3 Jailen Anderson 3-8 0-2 2-2 1 7 8 2 8 7 3 0 2 22
#10 Caleb Allen 7-9 5-7 2-2 1 1 2 2 21 4 1 0 0 20
#21 T.J. Stewart 5-9 0-1 0-0 4 2 6 4 10 1 3 0 1 24
#24 Mekhai Washington 2-5 0-2 1-2 1 1 2 2 5 1 0 0 0 22
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 41-75 9-20 16-18 21 43 64 20 107 22 13 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jayden Wiedeman* 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 11
#10 Ronnie Peas* 0-5 0-0 3-4 1 0 1 1 3 2 2 0 2 20
#12 Ethan Bowden* 4-11 0-4 0-0 1 1 2 3 8 2 1 0 0 23
#15 Trayvius Brown* 0-3 0-1 0-0 0 0 0 0 0 0 3 0 1 12
#25 Levi Boyer* 3-6 0-0 1-2 0 3 3 2 7 0 0 1 0 15
#3 Caleb Ligon 1-5 0-4 6-6 0 1 1 1 8 0 1 0 1 17
#5 Layton Foppiano 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 7
#13 Caleb Brown 3-7 0-3 0-1 1 0 1 1 6 1 0 0 0 13
#14 Bryson Vance 1-3 0-0 0-0 0 1 1 0 2 0 1 0 0 15
#20 Matt Woods 3-6 3-5 0-1 0 1 1 2 9 0 0 1 0 21
#22 Zane Moody 0-1 0-1 1-2 0 0 0 0 1 0 0 0 0 7
#23 Luke Rogers 0-3 0-1 0-0 0 0 0 0 0 1 1 0 0 11
#30 Noah Slater 1-4 0-2 0-0 0 0 0 0 2 1 1 0 1 11
#31 Landon Mason 2-4 0-1 0-0 0 2 2 0 4 0 1 0 0 17
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 18-61 3-25 11-16 4 12 16 11 50 7 12 2 5 200
* = Starter