Official Basketball Box Score

Arkansas State Mid-South vs. Southwest Tennessee Community College

12/14/2021 at 7:00 PM — Verties Sails Gymnasium

Officials: Fred Gibson, Eric Ward, Scott CourtneyAttendance: 100

Team 1 2 Total
Arkansas State Mid-South 36 38 - 74
Southwest Tennessee Community College 29 47 - 76
Arkansas State Mid-South   Southwest Tennessee Community College
54.0% Total FG% 47.5%
46.2% 3-Pt. FG% 47.8%
73.7% Free Throw% 43.8%
1 Technical Fouls None
Arkansas State Mid-South
Shooting % Game
Total FG% 54.0%
3-Pt. FG% 46.2%
Free Throw% 73.7%
Southwest Tennessee Community College
Shooting % Game
Total FG% 47.5%
3-Pt. FG% 47.8%
Free Throw% 43.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Braxtyn McCuien* 7-13 4-6 0-0 1 5 6 1 18 3 1 0 0 29
#1 J.T. Smith* 6-8 2-3 6-6 0 1 1 1 20 4 4 0 1 33
#3 Jailen Anderson* 2-4 0-0 1-3 1 5 6 4 5 6 2 0 3 32
#14 Tim Johnson* 1-4 0-0 0-0 1 1 2 1 2 1 5 0 2 27
#21 T.J. Stewart* 4-5 0-0 4-4 1 4 5 5 12 2 4 0 0 24
#4 O.J. Marrs 3-4 0-0 3-4 1 1 2 2 9 0 1 0 0 16
#5 Jeremiah Jones 1-4 0-1 0-0 0 3 3 1 2 1 1 0 0 8
#10 Caleb Allen 2-6 0-3 0-0 1 2 3 0 4 2 1 0 0 17
#24 Mekhai Washington 0-0 0-0 0-2 0 0 0 0 0 0 0 0 1 3
#30 Christian Thompson 1-2 0-0 0-0 1 1 2 1 2 0 1 1 0 11
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 27-50 6-13 14-19 8 25 33 16 74 19 21 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kamrin Jones* 3-9 1-5 1-2 0 0 0 1 8 2 2 0 0 18
#2 Arecko Gipson* 4-6 1-1 2-2 0 3 3 2 11 0 2 3 1 28
#3 Kaemon Prude* 4-6 3-4 0-0 0 0 0 0 11 2 1 0 2 31
#13 Juan Cajelli* 0-4 0-0 0-2 1 3 4 2 0 0 0 0 0 14
#20 James DeJesus* 6-12 4-6 2-4 0 1 1 1 18 4 1 1 2 31
#5 Caleb Mosley 0-0 0-0 0-0 1 2 3 1 0 0 1 0 0 3
#10 Will Farris 7-12 1-2 2-6 2 3 5 2 17 5 2 0 2 28
#12 Jarren Nunez Radden 1-2 0-0 0-0 1 1 2 3 2 0 1 0 0 4
#15 Mason Matthews 2-6 1-4 0-0 2 1 3 1 5 2 2 1 0 24
#21 Fabian Nelson 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#22 Marcotis Hall 2-4 0-1 0-0 2 2 4 3 4 0 2 0 2 15
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 29-61 11-23 7-16 10 16 26 16 76 16 14 5 9 200
* = Starter