Official Basketball Box Score

ASU Mid-South vs. Northwest

11/29/2021 at 7:30 P.M. — Senatobia, Miss.

Officials: David Garrison, Anthony Toney, Robert FrazierAttendance: 500

Team 1 2 Total
Arkansas State Mid-South 31 46 - 77
Northwest Mississippi Community College 44 36 - 80
Arkansas State Mid-South   Northwest Mississippi Community College
41.8% Total FG% 45.3%
43.5% 3-Pt. FG% 35.7%
57.9% Free Throw% 77.1%
None Technical Fouls None
18 Points off Turnovers 16
12 2nd Chance Points 8
41 Bench Points 26
Arkansas State Mid-South
Shooting % 1st Half 2nd Half Game
Total FG% 36.1% 48.4% 41.8%
3-Pt. FG% 23.1% 70.0% 43.5%
Free Throw% 66.7% 56.3% 57.9%
Northwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 37.5% 45.3%
3-Pt. FG% 50.0% 0% 35.7%
Free Throw% 69.2% 81.8% 77.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 J.T. Smith* 1-3 0-1 0-0 1 4 5 2 2 5 0 0 1 25
#02 Sam Smith* 5-17 2-6 1-3 3 3 6 4 13 0 2 0 0 27
#03 Jailen Anderson* 4-11 1-3 1-3 0 3 3 3 10 2 3 0 1 25
#14 Tim Johnson* 2-4 2-2 0-0 1 3 4 3 6 1 2 1 2 24
#21 T.J. Stewart* 1-2 0-0 3-5 0 1 1 2 5 1 1 0 0 24
#04 O.J. Marrs 1-3 0-0 0-0 2 1 3 1 2 0 0 0 0 10
#05 Jeremiah Jones 7-13 2-4 4-4 1 1 2 4 20 3 4 1 3 20
#10 Caleb Allen 2-6 1-4 0-0 1 1 2 1 5 2 2 0 0 14
#24 Mekhai Washington 4-6 2-2 1-2 1 2 3 3 11 0 3 1 1 12
#30 Christian Thompson 1-2 0-1 1-2 1 4 5 0 3 1 1 0 0 19
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 28-67 10-23 11-19 14 26 40 23 77 15 18 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 London Taylor* 1-2 0-1 2-3 1 2 3 0 4 2 1 0 0 18
#01 Joseph Cooper* 5-10 2-3 11-12 0 5 5 3 23 4 2 1 0 36
#04 Ethan Pickett* 2-7 1-3 0-0 0 5 5 3 5 1 4 0 0 28
#23 Isaiah Gaines* 3-10 0-1 4-4 1 5 6 4 10 2 1 2 1 19
#25 T. J. Hannah* 4-5 0-0 4-8 1 3 4 2 12 0 1 1 4 29
#05 Kavonte Tunstall 1-4 0-0 0-0 1 2 3 4 2 1 2 0 2 28
#10 Zandon Haralson 3-6 1-4 6-8 0 3 3 1 13 0 2 0 3 26
#15 Cori Bell 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 4
#21 Ra'Mond Tuggles 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 2
#24 Kareem Thompson 4-7 1-2 0-0 1 0 1 1 9 0 1 1 2 10
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 24-53 5-14 27-35 8 29 37 18 80 11 15 5 12 200
* = Starter