Official Basketball Box Score

Arkansas State Mid-South vs. North Arkansas College

3/6/2021 at 2:00 PM — North Arkansas College Pioneer Pavilion

Officials: Butch Parmley, Reginald Johnson, Eric DustAttendance: 219

Team 1 2 Total
Arkansas State Mid-South 44 49 - 93
North Arkansas College 54 55 - 109
Arkansas State Mid-South   North Arkansas College
44.2% Total FG% 58.3%
27.6% 3-Pt. FG% 33.3%
69.2% Free Throw% 76.0%
None Technical Fouls None
Arkansas State Mid-South
Shooting % Game
Total FG% 44.2%
3-Pt. FG% 27.6%
Free Throw% 69.2%
North Arkansas College
Shooting % Game
Total FG% 58.3%
3-Pt. FG% 33.3%
Free Throw% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 J.T. Smith* 3-7 0-1 5-6 1 2 3 3 11 5 3 0 1 28
#2 Sam Smith* 12-21 1-3 0-0 4 4 8 3 25 2 1 0 4 30
#3 Kevin Fulton* 2-8 1-7 2-2 0 5 5 2 7 1 2 0 1 23
#11 Kylon McCullough* 7-19 1-8 0-0 0 2 2 1 15 5 1 0 3 30
#24 Monroe Carr* 1-6 1-3 0-0 0 0 0 5 3 0 1 1 0 23
#0 Jacob Hudson 2-2 0-0 0-0 1 0 1 0 4 1 0 0 2 4
#4 Jordan Rainey 0-1 0-1 2-2 0 0 0 0 2 0 1 0 0 4
#5 Jeremiah Jones 6-10 4-6 0-0 0 2 2 1 16 2 0 0 2 17
#10 Jaaron Harriott 1-2 0-0 0-1 1 0 1 3 2 1 0 0 0 13
#13 Spencer Simes 4-7 0-0 0-2 1 1 2 0 8 4 0 0 1 16
#20 Cullen Brown 0-2 0-0 0-0 1 2 3 3 0 3 1 0 0 10
#21 Kyron Pleas 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 38-86 8-29 9-13 11 20 31 21 93 24 10 1 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Dontae Taylor* 4-6 0-2 0-1 0 3 3 2 8 8 2 0 2 1
#1 Elliott Brooks II* 4-9 2-5 1-1 0 3 3 2 11 6 3 0 2 1
#10 Cyrus Alexander* 6-8 0-0 5-5 3 3 6 2 17 2 1 0 1 1
#23 Chris Hill* 4-9 1-4 2-2 0 3 3 2 11 2 3 2 0 1
#24 Trent Lippoldt* 14-22 0-0 7-10 8 16 24 1 35 2 2 1 0 1
#2 Nathan Schwartze 2-4 1-2 0-0 0 1 1 2 5 4 2 0 2 1
#3 Hayden Thomas 4-6 2-4 0-0 0 3 3 1 10 1 1 0 0 1
#4 Nick King 0-0 0-0 0-0 0 2 2 0 0 1 1 1 0 1
#11 Noah Gordon 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Jacob Grady 0-2 0-1 0-0 2 2 4 0 0 2 0 0 0 1
#33 Seth Beussink 1-1 0-0 2-2 1 1 2 3 4 0 2 0 0 1
#42 Kyrin Hines 3-4 0-0 2-4 0 2 2 0 8 1 3 2 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 42-72 6-18 19-25 14 39 53 15 109 29 20 6 7 12
* = Starter