Official Basketball Box Score

Central Baptist College JV vs. Arkansas State Mid-South

3/4/2021 at 06:00 PM — West Memphis, Arkansas

Officials: ,,Attendance: 0

Team 1 2 Total
Central Baptist College JV 38 41 - 79
Arkansas State Mid-South 46 60 - 106
Central Baptist College JV   Arkansas State Mid-South
39.4% Total FG% 48.8%
37.5% 3-Pt. FG% 44.0%
73.3% Free Throw% 68.0%
None Technical Fouls None
Central Baptist College JV
Shooting % Game
Total FG% 39.4%
3-Pt. FG% 37.5%
Free Throw% 73.3%
Arkansas State Mid-South
Shooting % Game
Total FG% 48.8%
3-Pt. FG% 44.0%
Free Throw% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 J'von Hutchinson* 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 4
#11 Tanner Nantze* 3-5 2-3 0-1 2 0 2 1 8 4 1 1 0 16
#12 Isaiah Stiger* 1-2 1-2 3-3 0 0 0 2 6 1 1 0 0 17
#22 Diego Mendez* 7-20 4-10 2-3 0 1 1 3 20 2 2 0 2 34
#25 Rashad Allen* 6-10 0-0 0-0 2 2 4 4 12 2 2 0 0 26
#1 Niles Smith 4-15 2-6 2-2 1 7 8 0 12 3 1 1 0 31
#3 Da'Zhon Lewis 1-4 0-2 1-2 2 2 4 3 3 0 2 1 2 23
#4 Ryan Chamberlain 4-10 1-5 3-4 0 4 4 1 12 4 1 1 1 33
#10 Charlie Harden 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#13 Tyler Thomas 1-1 1-1 0-0 0 0 0 1 3 0 1 0 0 3
#21 Yoshi DeBerry 1-3 1-2 0-0 0 1 1 1 3 0 0 0 0 8
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 28-71 12-32 11-15 9 21 30 20 79 16 12 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 J.T. Smith* 3-5 1-2 2-3 0 3 3 0 9 2 1 1 1 22
#2 Sam Smith* 5-11 1-5 3-3 2 6 8 2 14 1 0 0 0 18
#3 Kevin Fulton* 3-5 3-4 2-4 0 1 1 0 11 2 1 0 3 21
#11 Kylon McCullough* 6-14 3-5 1-1 3 8 11 1 16 3 1 0 0 20
#24 Monroe Carr* 3-6 1-2 0-0 2 3 5 3 7 1 2 0 0 20
#0 Jacob Hudson 0-1 0-0 0-0 1 2 3 0 0 2 1 1 0 12
#4 Jordan Rainey 2-4 1-2 0-0 0 1 1 0 5 1 1 0 0 16
#5 Jeremiah Jones 8-9 1-2 2-4 4 1 5 1 19 1 2 0 1 13
#10 Jaaron Harriott 4-7 0-0 1-2 3 3 6 3 9 1 3 0 1 20
#13 Spencer Simes 3-8 0-1 5-6 2 5 7 3 11 1 2 0 1 18
#20 Cullen Brown 0-4 0-0 0-0 2 1 3 1 0 0 0 0 0 10
#21 Kyron Pleas 2-6 0-2 1-2 1 0 1 1 5 0 1 0 0 10
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 39-80 11-25 17-25 23 38 61 15 106 15 15 2 7 200
* = Starter