Jarius Sharp
gp
31
pts/g
6.0
fg %
61.5
3pt %
0.0
ft %
66.1
reb/g
3.9
a/g
0.6
Player Stats
|   | Overall |
|---|---|
| Games | 31 |
| Games started | 1 |
| Minutes | 454 |
| Minutes per game | 14.6 |
| FG | 75-122 |
| FG Pct | 61.5 |
| 3PT | 0-3 |
| 3PT Pct | 0.0 |
| FT | 37-56 |
| FT Pct | 66.1 |
| Off rebounds | 43 |
| Def rebounds | 78 |
| Total rebounds | 121 |
| Rebounds per game | 3.9 |
| Personal fouls | 66 |
| Disqualifications | 2 |
| Assists | 18 |
| Turnovers | 39 |
| Assist to turnover ratio | 0.5 |
| Steals | 14 |
| Blocks | 12 |
| Points | 187 |
| Points per game | 6.0 |
| Points per 40 min | 16.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Mullen/Mitchell JC Blowout Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Natural State Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | North Lake College | W, 80-68 | - | 15 | 5-8 | 62.5 | 0-0 | - | 2-4 | 50.0 | 12 |
| Nov 2 | Parkland College | W, 67-56 | - | 16 | 1-5 | 20.0 | 0-3 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 4 | at Crowley's Ridge College JV | W, 139-47 | - | 16 | 6-8 | 75.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Nov 8 | at John Wood Community College | W, 84-75 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | vs. Black Hawk College-Moline | L, 59-58 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Northwest Mississippi Community College | W, 80-71 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at St. Louis Community College | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Itawamba Community College | W, 74-54 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Williams Baptist University JV | W, 94-47 | - | 17 | 4-9 | 44.4 | 0-0 | - | 1-2 | 50.0 | 9 |
| Dec 7 | at South Arkansas Community College | W, 84-65 | - | 23 | 4-5 | 80.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Dec 12 | Northeast Mississippi Community College | L, 74-68 | 0 | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 14 | St. Louis Community College | W, 72-57 | - | 12 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 6 | at University of Arkansas Cossatot | W, 98-65 | - | 13 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 11 | at National Park College | W, 83-69 | - | 14 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 13 | at Itawamba Community College | L, 73-61 | - | 15 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 15 | at Three Rivers Community College - MO | L, 81-74 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Southern Arkansas University Tech | W, 74-55 | - | 17 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 20 | at Williams Baptist University JV | W, 91-51 | - | 19 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 23 | Rhema College | W, 104-82 | - | 17 | 4-5 | 80.0 | 0-0 | - | 3-5 | 60.0 | 11 |
| Jan 25 | at North Arkansas College | W, 102-85 | - | 20 | 5-7 | 71.4 | 0-0 | - | 2-2 | 100.0 | 12 |
| Jan 27 | at Northwest Mississippi Community College | W, 77-72 | - | 13 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 30 | at West Kentucky CTC | W, 96-85 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | South Arkansas Community College | W, 90-64 | - | 13 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 3 | Crowley's Ridge College JV | W, 122-39 | - | 17 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Feb 8 | National Park College | W, 92-75 | - | 21 | 1-3 | 33.3 | 0-0 | - | 7-10 | 70.0 | 9 |
| Feb 10 | Three Rivers Community College - MO | L, 85-79 | - | 11 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 15 | at Southern Arkansas University Tech | L, 84-81 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | University of Arkansas Cossatot | W, 93-55 | - | 10 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 22 | North Arkansas College | W, 96-63 | - | 19 | 4-7 | 57.1 | 0-0 | - | 3-6 | 50.0 | 11 |
| Feb 24 | West Kentucky CTC | W, 86-58 | 1 | 23 | 3-5 | 60.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Mar 1 | vs. National Park College | W, 92-78 | - | 10 | 2-4 | 50.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Mar 3 | vs. North Arkansas College | W, 104-83 | - | 18 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Mar 7 | North Central Missouri College | L, 74-72 | - | 18 | 3-5 | 60.0 | 0-0 | - | 1-1 | 100.0 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Mullen/Mitchell JC Blowout Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Natural State Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | North Lake College | W, 80-68 | - | 15 | 2 | 2 | 4 | 0 | 1 | 1 | 0 |
| Nov 2 | Parkland College | W, 67-56 | - | 16 | 0 | 5 | 5 | 1 | 5 | 0 | 0 |
| Nov 4 | at Crowley's Ridge College JV | W, 139-47 | - | 16 | 2 | 4 | 6 | 1 | 0 | 0 | 1 |
| Nov 8 | at John Wood Community College | W, 84-75 | - | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Nov 9 | vs. Black Hawk College-Moline | L, 59-58 | - | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nov 11 | Northwest Mississippi Community College | W, 80-71 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 19 | at St. Louis Community College | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Itawamba Community College | W, 74-54 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Williams Baptist University JV | W, 94-47 | - | 17 | 5 | 5 | 10 | 0 | 0 | 0 | 0 |
| Dec 7 | at South Arkansas Community College | W, 84-65 | - | 23 | 2 | 3 | 5 | 1 | 0 | 1 | 2 |
| Dec 12 | Northeast Mississippi Community College | L, 74-68 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14 | St. Louis Community College | W, 72-57 | - | 12 | 1 | 3 | 4 | 0 | 3 | 0 | 1 |
| Jan 6 | at University of Arkansas Cossatot | W, 98-65 | - | 13 | 0 | 6 | 6 | 1 | 1 | 0 | 0 |
| Jan 11 | at National Park College | W, 83-69 | - | 14 | 2 | 5 | 7 | 1 | 3 | 0 | 1 |
| Jan 13 | at Itawamba Community College | L, 73-61 | - | 15 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jan 15 | at Three Rivers Community College - MO | L, 81-74 | - | 10 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Jan 18 | Southern Arkansas University Tech | W, 74-55 | - | 17 | 4 | 3 | 7 | 0 | 2 | 0 | 0 |
| Jan 20 | at Williams Baptist University JV | W, 91-51 | - | 19 | 2 | 5 | 7 | 0 | 3 | 0 | 0 |
| Jan 23 | Rhema College | W, 104-82 | - | 17 | 1 | 4 | 5 | 0 | 3 | 0 | 0 |
| Jan 25 | at North Arkansas College | W, 102-85 | - | 20 | 1 | 5 | 6 | 2 | 0 | 2 | 0 |
| Jan 27 | at Northwest Mississippi Community College | W, 77-72 | - | 13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 30 | at West Kentucky CTC | W, 96-85 | - | 11 | 0 | 3 | 3 | 0 | 2 | 0 | 1 |
| Feb 1 | South Arkansas Community College | W, 90-64 | - | 13 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Feb 3 | Crowley's Ridge College JV | W, 122-39 | - | 17 | 2 | 3 | 5 | 3 | 0 | 2 | 3 |
| Feb 8 | National Park College | W, 92-75 | - | 21 | 1 | 2 | 3 | 2 | 1 | 1 | 0 |
| Feb 10 | Three Rivers Community College - MO | L, 85-79 | - | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 15 | at Southern Arkansas University Tech | L, 84-81 | - | 10 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Feb 17 | University of Arkansas Cossatot | W, 93-55 | - | 10 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Feb 22 | North Arkansas College | W, 96-63 | - | 19 | 2 | 1 | 3 | 2 | 0 | 3 | 0 |
| Feb 24 | West Kentucky CTC | W, 86-58 | 1 | 23 | 3 | 4 | 7 | 2 | 0 | 1 | 0 |
| Mar 1 | vs. National Park College | W, 92-78 | - | 10 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Mar 3 | vs. North Arkansas College | W, 104-83 | - | 18 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Mar 7 | North Central Missouri College | L, 74-72 | - | 18 | 5 | 2 | 7 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. Mullen/Mitchell JC Blowout Jamboree | - | - | - | - | |
| Oct 11 # | Dyersburg State Community College | - | - | - | - | |
| Oct 17 # | Southwest Tennessee Community College | - | - | - | - | |
| Oct 26 # | vs. Natural State Juco Jamboree | - | - | - | - | |
| Nov 1 | North Lake College | W, 80-68 | - | 3 | - | 0.0 |
| Nov 2 | Parkland College | W, 67-56 | - | 4 | - | 0.2 |
| Nov 4 | at Crowley's Ridge College JV | W, 139-47 | - | 2 | - | - |
| Nov 8 | at John Wood Community College | W, 84-75 | - | 0 | - | - |
| Nov 9 | vs. Black Hawk College-Moline | L, 59-58 | - | 1 | - | 0.5 |
| Nov 11 | Northwest Mississippi Community College | W, 80-71 | - | 1 | - | 0.0 |
| Nov 19 | at St. Louis Community College | L, 74-72 | - | - | - | - |
| Nov 21 | Itawamba Community College | W, 74-54 | - | - | - | - |
| Dec 2 | Williams Baptist University JV | W, 94-47 | - | 0 | - | - |
| Dec 7 | at South Arkansas Community College | W, 84-65 | - | 3 | - | - |
| Dec 12 | Northeast Mississippi Community College | L, 74-68 | 0 | 1 | - | - |
| Dec 14 | St. Louis Community College | W, 72-57 | - | 5 | 1 | 0.0 |
| Jan 6 | at University of Arkansas Cossatot | W, 98-65 | - | 5 | 1 | 1.0 |
| Jan 11 | at National Park College | W, 83-69 | - | 2 | - | 0.3 |
| Jan 13 | at Itawamba Community College | L, 73-61 | - | 2 | - | 0.0 |
| Jan 15 | at Three Rivers Community College - MO | L, 81-74 | - | 2 | - | 0.0 |
| Jan 18 | Southern Arkansas University Tech | W, 74-55 | - | 3 | - | 0.0 |
| Jan 20 | at Williams Baptist University JV | W, 91-51 | - | 3 | - | 0.0 |
| Jan 23 | Rhema College | W, 104-82 | - | 3 | - | 0.0 |
| Jan 25 | at North Arkansas College | W, 102-85 | - | 2 | - | - |
| Jan 27 | at Northwest Mississippi Community College | W, 77-72 | - | 4 | 0 | 0.0 |
| Jan 30 | at West Kentucky CTC | W, 96-85 | - | 1 | - | 0.0 |
| Feb 1 | South Arkansas Community College | W, 90-64 | - | 4 | - | 0.0 |
| Feb 3 | Crowley's Ridge College JV | W, 122-39 | - | 1 | - | - |
| Feb 8 | National Park College | W, 92-75 | - | 2 | - | 2.0 |
| Feb 10 | Three Rivers Community College - MO | L, 85-79 | - | 2 | - | - |
| Feb 15 | at Southern Arkansas University Tech | L, 84-81 | - | 1 | - | 0.0 |
| Feb 17 | University of Arkansas Cossatot | W, 93-55 | - | 1 | - | 0.0 |
| Feb 22 | North Arkansas College | W, 96-63 | - | 4 | - | - |
| Feb 24 | West Kentucky CTC | W, 86-58 | 1 | 0 | - | - |
| Mar 1 | vs. National Park College | W, 92-78 | - | 1 | - | - |
| Mar 3 | vs. North Arkansas College | W, 104-83 | - | 0 | - | 0.0 |
| Mar 7 | North Central Missouri College | L, 74-72 | - | 3 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 14.6 | 2.4-3.9 | 0.0-0.1 | 1.2-1.8 | 6.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 15.1 | 2.6-4.6 | 0.0-0.2 | 1.6-2.5 | 6.8 |
| Away | 12 | 14.7 | 2.3-3.2 | 0.0-0.0 | 0.8-0.8 | 5.4 |
| Neutral | 3 | 12.3 | 1.7-3.3 | 0.0-0.0 | 1.0-2.0 | 4.3 |
| Wins | 24 | 15.7 | 2.8-4.4 | 0.0-0.1 | 1.5-2.3 | 7.0 |
| Losses | 7 | 11.0 | 1.3-2.4 | 0.0-0.0 | 0.1-0.1 | 2.7 |
| November | 6 | 13.2 | 2.2-4.2 | 0.0-0.5 | 1.2-1.7 | 5.5 |
| December | 4 | 14.0 | 2.8-4.2 | 0.0-0.0 | 0.8-1.0 | 6.3 |
| January | 10 | 14.9 | 2.2-3.4 | 0.0-0.0 | 1.0-1.3 | 5.4 |
| February | 8 | 15.5 | 2.6-4.1 | 0.0-0.0 | 1.6-2.8 | 6.9 |
| March | 3 | 15.3 | 2.7-4.3 | 0.0-0.0 | 1.3-2.3 | 6.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1 | 454 | 75-122 | 61.5 | 0-3 | 0.0 | 37-56 | 66.1 | 187 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 1 | 241 | 42-73 | 57.5 | 0-3 | 0.0 | 25-40 | 62.5 | 109 |
| Away | 12 | - | 176 | 28-39 | 71.8 | 0-0 | - | 9-10 | 90.0 | 65 |
| Neutral | 3 | - | 37 | 5-10 | 50.0 | 0-0 | - | 3-6 | 50.0 | 13 |
| Wins | 24 | 1 | 377 | 66-105 | 62.9 | 0-3 | 0.0 | 36-55 | 65.5 | 168 |
| Losses | 7 | 0 | 77 | 9-17 | 52.9 | 0-0 | - | 1-1 | 100.0 | 19 |
| November | 6 | - | 79 | 13-25 | 52.0 | 0-3 | 0.0 | 7-10 | 70.0 | 33 |
| December | 4 | 0 | 56 | 11-17 | 64.7 | 0-0 | - | 3-4 | 75.0 | 25 |
| January | 10 | - | 149 | 22-34 | 64.7 | 0-0 | - | 10-13 | 76.9 | 54 |
| February | 8 | 1 | 124 | 21-33 | 63.6 | 0-0 | - | 13-22 | 59.1 | 55 |
| March | 3 | - | 46 | 8-13 | 61.5 | 0-0 | - | 4-7 | 57.1 | 20 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 454 | 14.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 241 | 15.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 176 | 14.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 37 | 12.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 24 | 377 | 15.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 77 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 79 | 13.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 56 | 14.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 10 | 149 | 14.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 8 | 124 | 15.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 3 | 46 | 15.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.4 | 2.5 | 3.9 | 0.6 | 1.3 | 0.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 1.9 | 2.5 | 4.4 | 0.6 | 1.3 | 0.5 | 0.3 |
| Away | 12 | 0.9 | 3.1 | 4.0 | 0.5 | 1.2 | 0.3 | 0.6 |
| Neutral | 3 | 0.7 | 0.3 | 1.0 | 0.7 | 1.3 | 0.7 | 0.3 |
| Wins | 24 | 1.5 | 3.0 | 4.5 | 0.7 | 1.3 | 0.5 | 0.5 |
| Losses | 7 | 1.0 | 1.0 | 2.0 | 0.1 | 1.0 | 0.1 | 0.1 |
| November | 6 | 0.8 | 2.2 | 3.0 | 0.5 | 1.5 | 0.2 | 0.3 |
| December | 4 | 2.0 | 2.8 | 4.8 | 0.3 | 0.8 | 0.3 | 0.8 |
| January | 10 | 1.1 | 3.4 | 4.5 | 0.4 | 1.7 | 0.3 | 0.3 |
| February | 8 | 1.5 | 2.1 | 3.6 | 1.1 | 0.9 | 0.9 | 0.4 |
| March | 3 | 2.3 | 1.0 | 3.3 | 0.3 | 1.0 | 0.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1 | 43 | 78 | 121 | 18 | 39 | 14 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 1 | 30 | 40 | 70 | 10 | 21 | 8 | 4 |
| Away | 12 | - | 11 | 37 | 48 | 6 | 14 | 4 | 7 |
| Neutral | 3 | - | 2 | 1 | 3 | 2 | 4 | 2 | 1 |
| Wins | 24 | 1 | 36 | 71 | 107 | 17 | 32 | 13 | 11 |
| Losses | 7 | 0 | 7 | 7 | 14 | 1 | 7 | 1 | 1 |
| November | 6 | - | 5 | 13 | 18 | 3 | 9 | 1 | 2 |
| December | 4 | 0 | 8 | 11 | 19 | 1 | 3 | 1 | 3 |
| January | 10 | - | 11 | 34 | 45 | 4 | 17 | 3 | 3 |
| February | 8 | 1 | 12 | 17 | 29 | 9 | 7 | 7 | 3 |
| March | 3 | - | 7 | 3 | 10 | 1 | 3 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
