Kevin Fulton
gp
25
pts/g
8.8
fg %
41.1
3pt %
34.9
ft %
92.0
reb/g
2.4
a/g
1.7
Player Stats
|   | Overall |
|---|---|
| Games | 25 |
| Games started | 0 |
| Minutes | 466 |
| Minutes per game | 18.6 |
| FG | 72-175 |
| FG Pct | 41.1 |
| 3PT | 30-86 |
| 3PT Pct | 34.9 |
| FT | 46-50 |
| FT Pct | 92.0 |
| Off rebounds | 12 |
| Def rebounds | 47 |
| Total rebounds | 59 |
| Rebounds per game | 2.4 |
| Personal fouls | 35 |
| Disqualifications | 0 |
| Assists | 43 |
| Turnovers | 42 |
| Assist to turnover ratio | 1.0 |
| Steals | 24 |
| Blocks | 0 |
| Points | 220 |
| Points per game | 8.8 |
| Points per 40 min | 18.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Mullen/Mitchell JC Blowout Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Natural State Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | North Lake College | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Parkland College | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Crowley's Ridge College JV | W, 139-47 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at John Wood Community College | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Black Hawk College-Moline | L, 59-58 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Northwest Mississippi Community College | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at St. Louis Community College | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Itawamba Community College | W, 74-54 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Williams Baptist University JV | W, 94-47 | - | 23 | 5-9 | 55.6 | 3-6 | 50.0 | 3-3 | 100.0 | 16 |
| Dec 7 | at South Arkansas Community College | W, 84-65 | - | 25 | 2-10 | 20.0 | 1-3 | 33.3 | 8-8 | 100.0 | 13 |
| Dec 12 | Northeast Mississippi Community College | L, 74-68 | 0 | 10 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 14 | St. Louis Community College | W, 72-57 | - | 15 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 6 | at University of Arkansas Cossatot | W, 98-65 | - | 19 | 1-7 | 14.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 11 | at National Park College | W, 83-69 | - | 18 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 13 | at Itawamba Community College | L, 73-61 | - | 16 | 2-7 | 28.6 | 1-4 | 25.0 | 0-1 | 0.0 | 5 |
| Jan 15 | at Three Rivers Community College - MO | L, 81-74 | - | 21 | 4-9 | 44.4 | 2-4 | 50.0 | 0-0 | - | 10 |
| Jan 18 | Southern Arkansas University Tech | W, 74-55 | - | 22 | 2-6 | 33.3 | 0-1 | 0.0 | 5-7 | 71.4 | 9 |
| Jan 20 | at Williams Baptist University JV | W, 91-51 | - | 25 | 7-11 | 63.6 | 2-4 | 50.0 | 3-3 | 100.0 | 19 |
| Jan 23 | Rhema College | W, 104-82 | - | 12 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 25 | at North Arkansas College | W, 102-85 | - | 11 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 27 | at Northwest Mississippi Community College | W, 77-72 | - | 24 | 3-9 | 33.3 | 2-6 | 33.3 | 1-1 | 100.0 | 9 |
| Jan 30 | at West Kentucky CTC | W, 96-85 | - | 22 | 3-9 | 33.3 | 0-5 | 0.0 | 10-10 | 100.0 | 16 |
| Feb 1 | South Arkansas Community College | W, 90-64 | - | 17 | 5-8 | 62.5 | 4-5 | 80.0 | 0-0 | - | 14 |
| Feb 3 | Crowley's Ridge College JV | W, 122-39 | - | 20 | 5-11 | 45.5 | 2-6 | 33.3 | 2-2 | 100.0 | 14 |
| Feb 8 | National Park College | W, 92-75 | - | 27 | 7-13 | 53.8 | 4-9 | 44.4 | 0-0 | - | 18 |
| Feb 10 | Three Rivers Community College - MO | L, 85-79 | - | 14 | 1-5 | 20.0 | 0-2 | 0.0 | 4-4 | 100.0 | 6 |
| Feb 15 | at Southern Arkansas University Tech | L, 84-81 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | University of Arkansas Cossatot | W, 93-55 | - | 20 | 5-9 | 55.6 | 3-6 | 50.0 | 0-0 | - | 13 |
| Feb 22 | North Arkansas College | W, 96-63 | - | 22 | 3-7 | 42.9 | 1-4 | 25.0 | 0-1 | 0.0 | 7 |
| Feb 24 | West Kentucky CTC | W, 86-58 | - | 16 | 5-10 | 50.0 | 0-4 | 0.0 | 2-2 | 100.0 | 12 |
| Mar 1 | vs. National Park College | W, 92-78 | - | 17 | 2-5 | 40.0 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Mar 3 | vs. North Arkansas College | W, 104-83 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 7 | North Central Missouri College | L, 74-72 | - | 26 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Mullen/Mitchell JC Blowout Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Natural State Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | North Lake College | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Parkland College | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Crowley's Ridge College JV | W, 139-47 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at John Wood Community College | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Black Hawk College-Moline | L, 59-58 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Northwest Mississippi Community College | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at St. Louis Community College | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Itawamba Community College | W, 74-54 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Williams Baptist University JV | W, 94-47 | - | 23 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| Dec 7 | at South Arkansas Community College | W, 84-65 | - | 25 | 2 | 4 | 6 | 1 | 2 | 3 | 0 |
| Dec 12 | Northeast Mississippi Community College | L, 74-68 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 14 | St. Louis Community College | W, 72-57 | - | 15 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jan 6 | at University of Arkansas Cossatot | W, 98-65 | - | 19 | 1 | 1 | 2 | 3 | 3 | 3 | 0 |
| Jan 11 | at National Park College | W, 83-69 | - | 18 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Jan 13 | at Itawamba Community College | L, 73-61 | - | 16 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jan 15 | at Three Rivers Community College - MO | L, 81-74 | - | 21 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Jan 18 | Southern Arkansas University Tech | W, 74-55 | - | 22 | 0 | 3 | 3 | 4 | 4 | 1 | 0 |
| Jan 20 | at Williams Baptist University JV | W, 91-51 | - | 25 | 0 | 1 | 1 | 2 | 2 | 4 | 0 |
| Jan 23 | Rhema College | W, 104-82 | - | 12 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Jan 25 | at North Arkansas College | W, 102-85 | - | 11 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Jan 27 | at Northwest Mississippi Community College | W, 77-72 | - | 24 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Jan 30 | at West Kentucky CTC | W, 96-85 | - | 22 | 0 | 3 | 3 | 0 | 6 | 0 | 0 |
| Feb 1 | South Arkansas Community College | W, 90-64 | - | 17 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Feb 3 | Crowley's Ridge College JV | W, 122-39 | - | 20 | 2 | 5 | 7 | 4 | 0 | 4 | 0 |
| Feb 8 | National Park College | W, 92-75 | - | 27 | 0 | 3 | 3 | 1 | 2 | 1 | 0 |
| Feb 10 | Three Rivers Community College - MO | L, 85-79 | - | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 15 | at Southern Arkansas University Tech | L, 84-81 | - | 10 | 0 | 1 | 1 | 1 | 5 | 0 | 0 |
| Feb 17 | University of Arkansas Cossatot | W, 93-55 | - | 20 | 0 | 2 | 2 | 5 | 0 | 0 | 0 |
| Feb 22 | North Arkansas College | W, 96-63 | - | 22 | 0 | 2 | 2 | 6 | 4 | 0 | 0 |
| Feb 24 | West Kentucky CTC | W, 86-58 | - | 16 | 1 | 5 | 6 | 0 | 2 | 1 | 0 |
| Mar 1 | vs. National Park College | W, 92-78 | - | 17 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mar 3 | vs. North Arkansas College | W, 104-83 | - | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 7 | North Central Missouri College | L, 74-72 | - | 26 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. Mullen/Mitchell JC Blowout Jamboree | - | - | - | - | |
| Oct 11 # | Dyersburg State Community College | - | - | - | - | |
| Oct 17 # | Southwest Tennessee Community College | - | - | - | - | |
| Oct 26 # | vs. Natural State Juco Jamboree | - | - | - | - | |
| Nov 1 | North Lake College | W, 80-68 | - | - | - | - |
| Nov 2 | Parkland College | W, 67-56 | - | - | - | - |
| Nov 4 | at Crowley's Ridge College JV | W, 139-47 | - | - | - | - |
| Nov 8 | at John Wood Community College | W, 84-75 | - | - | - | - |
| Nov 9 | vs. Black Hawk College-Moline | L, 59-58 | - | - | - | - |
| Nov 11 | Northwest Mississippi Community College | W, 80-71 | - | - | - | - |
| Nov 19 | at St. Louis Community College | L, 74-72 | - | - | - | - |
| Nov 21 | Itawamba Community College | W, 74-54 | - | - | - | - |
| Dec 2 | Williams Baptist University JV | W, 94-47 | - | 2 | - | - |
| Dec 7 | at South Arkansas Community College | W, 84-65 | - | 2 | - | 0.5 |
| Dec 12 | Northeast Mississippi Community College | L, 74-68 | 0 | 0 | - | 0.0 |
| Dec 14 | St. Louis Community College | W, 72-57 | - | 3 | - | 0.0 |
| Jan 6 | at University of Arkansas Cossatot | W, 98-65 | - | 2 | - | 1.0 |
| Jan 11 | at National Park College | W, 83-69 | - | 2 | - | 1.0 |
| Jan 13 | at Itawamba Community College | L, 73-61 | - | 0 | - | - |
| Jan 15 | at Three Rivers Community College - MO | L, 81-74 | - | 3 | - | 0.0 |
| Jan 18 | Southern Arkansas University Tech | W, 74-55 | - | 0 | - | 1.0 |
| Jan 20 | at Williams Baptist University JV | W, 91-51 | - | 1 | - | 1.0 |
| Jan 23 | Rhema College | W, 104-82 | - | 1 | - | 0.3 |
| Jan 25 | at North Arkansas College | W, 102-85 | - | 1 | - | - |
| Jan 27 | at Northwest Mississippi Community College | W, 77-72 | - | 1 | 0 | 1.0 |
| Jan 30 | at West Kentucky CTC | W, 96-85 | - | 3 | - | 0.0 |
| Feb 1 | South Arkansas Community College | W, 90-64 | - | 1 | - | - |
| Feb 3 | Crowley's Ridge College JV | W, 122-39 | - | 0 | - | - |
| Feb 8 | National Park College | W, 92-75 | - | 1 | - | 0.5 |
| Feb 10 | Three Rivers Community College - MO | L, 85-79 | - | 3 | - | - |
| Feb 15 | at Southern Arkansas University Tech | L, 84-81 | - | 2 | - | 0.2 |
| Feb 17 | University of Arkansas Cossatot | W, 93-55 | - | 0 | - | - |
| Feb 22 | North Arkansas College | W, 96-63 | - | 3 | - | 1.5 |
| Feb 24 | West Kentucky CTC | W, 86-58 | - | 1 | - | 0.0 |
| Mar 1 | vs. National Park College | W, 92-78 | - | 1 | - | - |
| Mar 3 | vs. North Arkansas College | W, 104-83 | - | 2 | - | - |
| Mar 7 | North Central Missouri College | L, 74-72 | - | 0 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 18.6 | 2.9-7.0 | 1.2-3.4 | 1.8-2.0 | 8.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 18.8 | 3.4-7.2 | 1.5-3.8 | 1.4-1.6 | 9.6 |
| Away | 10 | 19.1 | 2.6-7.5 | 1.1-3.5 | 2.4-2.5 | 8.7 |
| Neutral | 2 | 15.5 | 1.0-3.5 | 0.0-1.0 | 2.0-2.0 | 4.0 |
| Wins | 19 | 19.4 | 3.2-7.6 | 1.4-3.8 | 2.2-2.4 | 10.0 |
| Losses | 6 | 16.2 | 1.8-5.2 | 0.7-2.2 | 0.7-0.8 | 5.0 |
| December | 4 | 18.3 | 2.2-6.8 | 1.2-3.2 | 3.2-3.2 | 9.0 |
| January | 10 | 19.0 | 2.7-7.2 | 1.1-3.4 | 2.1-2.4 | 8.6 |
| February | 8 | 18.3 | 4.0-8.0 | 1.8-4.5 | 1.0-1.1 | 10.8 |
| March | 3 | 19.0 | 1.3-4.0 | 0.0-1.0 | 1.3-1.3 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0 | 466 | 72-175 | 41.1 | 30-86 | 34.9 | 46-50 | 92.0 | 220 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 0 | 244 | 44-93 | 47.3 | 19-49 | 38.8 | 18-21 | 85.7 | 125 |
| Away | 10 | - | 191 | 26-75 | 34.7 | 11-35 | 31.4 | 24-25 | 96.0 | 87 |
| Neutral | 2 | - | 31 | 2-7 | 28.6 | 0-2 | 0.0 | 4-4 | 100.0 | 8 |
| Wins | 19 | - | 369 | 61-144 | 42.4 | 26-73 | 35.6 | 42-45 | 93.3 | 190 |
| Losses | 6 | 0 | 97 | 11-31 | 35.5 | 4-13 | 30.8 | 4-5 | 80.0 | 30 |
| December | 4 | 0 | 73 | 9-27 | 33.3 | 5-13 | 38.5 | 13-13 | 100.0 | 36 |
| January | 10 | - | 190 | 27-72 | 37.5 | 11-34 | 32.4 | 21-24 | 87.5 | 86 |
| February | 8 | - | 146 | 32-64 | 50.0 | 14-36 | 38.9 | 8-9 | 88.9 | 86 |
| March | 3 | - | 57 | 4-12 | 33.3 | 0-3 | 0.0 | 4-4 | 100.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 466 | 18.6 | 0.0-0.0 | 0.0-0.0 | 34.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 244 | 18.8 | 0.0-0.0 | 0.0-0.0 | 38.8 | 0.0-0.0 | 0.0 |
| Away | 10 | 191 | 19.1 | 0.0-0.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 31 | 15.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 19 | 369 | 19.4 | 0.0-0.0 | 0.0-0.0 | 35.6 | 0.0-0.0 | 0.0 |
| Losses | 6 | 97 | 16.2 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| December | 4 | 73 | 18.3 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| January | 10 | 190 | 19.0 | 0.0-0.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 |
| February | 8 | 146 | 18.3 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| March | 3 | 57 | 19.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.5 | 1.9 | 2.4 | 1.7 | 1.7 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.4 | 2.0 | 2.4 | 2.2 | 1.5 | 0.8 | 0.0 |
| Away | 10 | 0.6 | 1.9 | 2.5 | 1.2 | 2.2 | 1.3 | 0.0 |
| Neutral | 2 | 0.5 | 1.0 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.5 | 2.0 | 2.5 | 2.1 | 1.7 | 1.2 | 0.0 |
| Losses | 6 | 0.3 | 1.5 | 1.8 | 0.7 | 1.5 | 0.3 | 0.0 |
| December | 4 | 0.8 | 1.0 | 1.8 | 1.3 | 1.5 | 1.0 | 0.0 |
| January | 10 | 0.4 | 1.8 | 2.2 | 1.5 | 2.2 | 1.2 | 0.0 |
| February | 8 | 0.5 | 2.6 | 3.1 | 2.4 | 1.6 | 0.9 | 0.0 |
| March | 3 | 0.3 | 1.3 | 1.7 | 1.3 | 0.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0 | 12 | 47 | 59 | 43 | 42 | 24 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 0 | 5 | 26 | 31 | 28 | 20 | 11 | 0 |
| Away | 10 | - | 6 | 19 | 25 | 12 | 22 | 13 | 0 |
| Neutral | 2 | - | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
| Wins | 19 | - | 10 | 38 | 48 | 39 | 33 | 22 | 0 |
| Losses | 6 | 0 | 2 | 9 | 11 | 4 | 9 | 2 | 0 |
| December | 4 | 0 | 3 | 4 | 7 | 5 | 6 | 4 | 0 |
| January | 10 | - | 4 | 18 | 22 | 15 | 22 | 12 | 0 |
| February | 8 | - | 4 | 21 | 25 | 19 | 13 | 7 | 0 |
| March | 3 | - | 1 | 4 | 5 | 4 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
