Zyon Patterson
gp
31
pts/g
3.5
fg %
41.3
3pt %
23.5
ft %
47.6
reb/g
2.3
a/g
0.9
Player Stats
|   | Overall |
|---|---|
| Games | 31 |
| Games started | 0 |
| Minutes | 341 |
| Minutes per game | 11.0 |
| FG | 43-104 |
| FG Pct | 41.3 |
| 3PT | 4-17 |
| 3PT Pct | 23.5 |
| FT | 20-42 |
| FT Pct | 47.6 |
| Off rebounds | 24 |
| Def rebounds | 47 |
| Total rebounds | 71 |
| Rebounds per game | 2.3 |
| Personal fouls | 23 |
| Disqualifications | - |
| Assists | 28 |
| Turnovers | 33 |
| Assist to turnover ratio | 0.8 |
| Steals | 9 |
| Blocks | 15 |
| Points | 110 |
| Points per game | 3.5 |
| Points per 40 min | 12.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Mullen/Mitchell JC Blowout Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Natural State Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | North Lake College | W, 80-68 | - | 24 | 3-4 | 75.0 | 2-3 | 66.7 | 1-2 | 50.0 | 9 |
| Nov 2 | Parkland College | W, 67-56 | - | 10 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 4 | at Crowley's Ridge College JV | W, 139-47 | - | 16 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 8 | at John Wood Community College | W, 84-75 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 9 | vs. Black Hawk College-Moline | L, 59-58 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | Northwest Mississippi Community College | W, 80-71 | - | 19 | 2-9 | 22.2 | 0-1 | 0.0 | 3-5 | 60.0 | 7 |
| Nov 19 | at St. Louis Community College | L, 74-72 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | Itawamba Community College | W, 74-54 | - | 13 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 2 | Williams Baptist University JV | W, 94-47 | - | 21 | 4-8 | 50.0 | 0-1 | 0.0 | 3-5 | 60.0 | 11 |
| Dec 7 | at South Arkansas Community College | W, 84-65 | - | 25 | 0-5 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 12 | Northeast Mississippi Community College | L, 74-68 | 0 | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | St. Louis Community College | W, 72-57 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at University of Arkansas Cossatot | W, 98-65 | - | 18 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Jan 11 | at National Park College | W, 83-69 | - | 9 | 0-4 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Jan 13 | at Itawamba Community College | L, 73-61 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Three Rivers Community College - MO | L, 81-74 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Southern Arkansas University Tech | W, 74-55 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Williams Baptist University JV | W, 91-51 | - | 21 | 5-10 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 12 |
| Jan 23 | Rhema College | W, 104-82 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at North Arkansas College | W, 102-85 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 27 | at Northwest Mississippi Community College | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at West Kentucky CTC | W, 96-85 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | South Arkansas Community College | W, 90-64 | - | 13 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 3 | Crowley's Ridge College JV | W, 122-39 | - | 15 | 6-8 | 75.0 | 1-2 | 50.0 | 1-2 | 50.0 | 14 |
| Feb 8 | National Park College | W, 92-75 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 10 | Three Rivers Community College - MO | L, 85-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Southern Arkansas University Tech | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Feb 17 | University of Arkansas Cossatot | W, 93-55 | - | 16 | 2-4 | 50.0 | 1-2 | 50.0 | 0-2 | 0.0 | 5 |
| Feb 22 | North Arkansas College | W, 96-63 | - | 14 | 0-1 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
| Feb 24 | West Kentucky CTC | W, 86-58 | - | 23 | 4-10 | 40.0 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| Mar 1 | vs. National Park College | W, 92-78 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | vs. North Arkansas College | W, 104-83 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 7 | North Central Missouri College | L, 74-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Mullen/Mitchell JC Blowout Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Natural State Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | North Lake College | W, 80-68 | - | 24 | 0 | 7 | 7 | 0 | 5 | 1 | 0 |
| Nov 2 | Parkland College | W, 67-56 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Crowley's Ridge College JV | W, 139-47 | - | 16 | 3 | 4 | 7 | 1 | 0 | 0 | 1 |
| Nov 8 | at John Wood Community College | W, 84-75 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Black Hawk College-Moline | L, 59-58 | - | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 11 | Northwest Mississippi Community College | W, 80-71 | - | 19 | 2 | 1 | 3 | 3 | 1 | 1 | 0 |
| Nov 19 | at St. Louis Community College | L, 74-72 | - | 5 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Nov 21 | Itawamba Community College | W, 74-54 | - | 13 | 0 | 3 | 3 | 1 | 2 | 0 | 2 |
| Dec 2 | Williams Baptist University JV | W, 94-47 | - | 21 | 2 | 3 | 5 | 2 | 0 | 1 | 2 |
| Dec 7 | at South Arkansas Community College | W, 84-65 | - | 25 | 1 | 3 | 4 | 3 | 4 | 0 | 2 |
| Dec 12 | Northeast Mississippi Community College | L, 74-68 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 14 | St. Louis Community College | W, 72-57 | - | 10 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Jan 6 | at University of Arkansas Cossatot | W, 98-65 | - | 18 | 1 | 2 | 3 | 3 | 2 | 0 | 1 |
| Jan 11 | at National Park College | W, 83-69 | - | 9 | 1 | 3 | 4 | 0 | 4 | 0 | 0 |
| Jan 13 | at Itawamba Community College | L, 73-61 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | at Three Rivers Community College - MO | L, 81-74 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Southern Arkansas University Tech | W, 74-55 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 20 | at Williams Baptist University JV | W, 91-51 | - | 21 | 6 | 3 | 9 | 2 | 0 | 1 | 0 |
| Jan 23 | Rhema College | W, 104-82 | - | 8 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Jan 25 | at North Arkansas College | W, 102-85 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 27 | at Northwest Mississippi Community College | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at West Kentucky CTC | W, 96-85 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | South Arkansas Community College | W, 90-64 | - | 13 | 1 | 1 | 2 | 1 | 1 | 1 | 2 |
| Feb 3 | Crowley's Ridge College JV | W, 122-39 | - | 15 | 1 | 2 | 3 | 1 | 1 | 2 | 1 |
| Feb 8 | National Park College | W, 92-75 | - | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 10 | Three Rivers Community College - MO | L, 85-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Southern Arkansas University Tech | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Feb 17 | University of Arkansas Cossatot | W, 93-55 | - | 16 | 0 | 2 | 2 | 2 | 2 | 1 | 1 |
| Feb 22 | North Arkansas College | W, 96-63 | - | 14 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
| Feb 24 | West Kentucky CTC | W, 86-58 | - | 23 | 1 | 5 | 6 | 1 | 2 | 0 | 3 |
| Mar 1 | vs. National Park College | W, 92-78 | - | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 3 | vs. North Arkansas College | W, 104-83 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | North Central Missouri College | L, 74-72 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. Mullen/Mitchell JC Blowout Jamboree | - | - | - | - | |
| Oct 11 # | Dyersburg State Community College | - | - | - | - | |
| Oct 17 # | Southwest Tennessee Community College | - | - | - | - | |
| Oct 26 # | vs. Natural State Juco Jamboree | - | - | - | - | |
| Nov 1 | North Lake College | W, 80-68 | - | 3 | - | 0.0 |
| Nov 2 | Parkland College | W, 67-56 | - | 0 | - | - |
| Nov 4 | at Crowley's Ridge College JV | W, 139-47 | - | 1 | - | - |
| Nov 8 | at John Wood Community College | W, 84-75 | - | 1 | - | - |
| Nov 9 | vs. Black Hawk College-Moline | L, 59-58 | - | 0 | - | - |
| Nov 11 | Northwest Mississippi Community College | W, 80-71 | - | 2 | - | 3.0 |
| Nov 19 | at St. Louis Community College | L, 74-72 | - | 0 | - | 0.5 |
| Nov 21 | Itawamba Community College | W, 74-54 | - | 3 | - | 0.5 |
| Dec 2 | Williams Baptist University JV | W, 94-47 | - | 3 | - | - |
| Dec 7 | at South Arkansas Community College | W, 84-65 | - | 1 | - | 0.8 |
| Dec 12 | Northeast Mississippi Community College | L, 74-68 | 0 | 0 | - | - |
| Dec 14 | St. Louis Community College | W, 72-57 | - | 0 | - | 0.0 |
| Jan 6 | at University of Arkansas Cossatot | W, 98-65 | - | 0 | - | 1.5 |
| Jan 11 | at National Park College | W, 83-69 | - | 1 | - | 0.0 |
| Jan 13 | at Itawamba Community College | L, 73-61 | - | 0 | - | - |
| Jan 15 | at Three Rivers Community College - MO | L, 81-74 | - | 0 | - | - |
| Jan 18 | Southern Arkansas University Tech | W, 74-55 | - | 1 | - | 0.0 |
| Jan 20 | at Williams Baptist University JV | W, 91-51 | - | 2 | - | - |
| Jan 23 | Rhema College | W, 104-82 | - | 1 | - | 2.0 |
| Jan 25 | at North Arkansas College | W, 102-85 | - | 1 | - | 0.0 |
| Jan 27 | at Northwest Mississippi Community College | W, 77-72 | - | - | - | - |
| Jan 30 | at West Kentucky CTC | W, 96-85 | - | 0 | - | - |
| Feb 1 | South Arkansas Community College | W, 90-64 | - | 0 | - | 1.0 |
| Feb 3 | Crowley's Ridge College JV | W, 122-39 | - | 0 | - | 1.0 |
| Feb 8 | National Park College | W, 92-75 | - | 0 | - | 0.0 |
| Feb 10 | Three Rivers Community College - MO | L, 85-79 | - | 0 | - | - |
| Feb 15 | at Southern Arkansas University Tech | L, 84-81 | - | - | - | - |
| Feb 17 | University of Arkansas Cossatot | W, 93-55 | - | 1 | - | 1.0 |
| Feb 22 | North Arkansas College | W, 96-63 | - | 1 | - | - |
| Feb 24 | West Kentucky CTC | W, 86-58 | - | 1 | - | 0.5 |
| Mar 1 | vs. National Park College | W, 92-78 | - | 0 | - | - |
| Mar 3 | vs. North Arkansas College | W, 104-83 | - | 0 | - | - |
| Mar 7 | North Central Missouri College | L, 74-72 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 11.0 | 1.4-3.4 | 0.1-0.5 | 0.6-1.4 | 3.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 11.8 | 1.5-3.5 | 0.2-0.8 | 0.9-1.8 | 4.1 |
| Away | 11 | 10.5 | 1.5-3.7 | 0.0-0.3 | 0.4-1.1 | 3.3 |
| Neutral | 3 | 8.0 | 0.7-1.0 | 0.0-0.0 | 0.0-0.0 | 1.3 |
| Wins | 24 | 13.1 | 1.7-4.1 | 0.2-0.7 | 0.8-1.8 | 4.4 |
| Losses | 7 | 3.7 | 0.3-0.7 | 0.0-0.0 | 0.0-0.0 | 0.6 |
| November | 8 | 13.0 | 1.5-3.8 | 0.2-0.9 | 0.9-1.5 | 4.1 |
| December | 4 | 15.3 | 1.0-3.8 | 0.0-0.2 | 0.8-1.8 | 2.8 |
| January | 9 | 8.1 | 1.1-3.0 | 0.0-0.2 | 0.4-1.0 | 2.7 |
| February | 7 | 12.4 | 2.3-4.4 | 0.3-1.0 | 0.9-2.0 | 5.7 |
| March | 3 | 5.3 | 0.3-0.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0 | 341 | 43-104 | 41.3 | 4-17 | 23.5 | 20-42 | 47.6 | 110 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 0 | 201 | 25-60 | 41.7 | 4-14 | 28.6 | 16-30 | 53.3 | 70 |
| Away | 11 | - | 116 | 16-41 | 39.0 | 0-3 | 0.0 | 4-12 | 33.3 | 36 |
| Neutral | 3 | - | 24 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Wins | 24 | - | 315 | 41-99 | 41.4 | 4-17 | 23.5 | 20-42 | 47.6 | 106 |
| Losses | 7 | 0 | 26 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| November | 8 | - | 104 | 12-30 | 40.0 | 2-7 | 28.6 | 7-12 | 58.3 | 33 |
| December | 4 | 0 | 61 | 4-15 | 26.7 | 0-1 | 0.0 | 3-7 | 42.9 | 11 |
| January | 9 | - | 73 | 10-27 | 37.0 | 0-2 | 0.0 | 4-9 | 44.4 | 24 |
| February | 7 | - | 87 | 16-31 | 51.6 | 2-7 | 28.6 | 6-14 | 42.9 | 40 |
| March | 3 | - | 16 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 341 | 11.0 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 201 | 11.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Away | 11 | 116 | 10.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 24 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 24 | 315 | 13.1 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| Losses | 7 | 26 | 3.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 104 | 13.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| December | 4 | 61 | 15.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 9 | 73 | 8.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 87 | 12.4 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| March | 3 | 16 | 5.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.8 | 1.5 | 2.3 | 0.9 | 1.1 | 0.3 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.6 | 1.7 | 2.4 | 0.9 | 1.2 | 0.5 | 0.6 |
| Away | 11 | 1.2 | 1.6 | 2.8 | 0.9 | 1.2 | 0.1 | 0.4 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Wins | 24 | 1.0 | 1.8 | 2.8 | 1.1 | 1.3 | 0.4 | 0.6 |
| Losses | 7 | 0.0 | 0.6 | 0.6 | 0.3 | 0.4 | 0.0 | 0.0 |
| November | 8 | 0.6 | 2.3 | 2.9 | 0.9 | 1.3 | 0.3 | 0.4 |
| December | 4 | 0.8 | 2.3 | 3.0 | 1.3 | 1.5 | 0.3 | 1.0 |
| January | 9 | 1.1 | 1.0 | 2.1 | 0.8 | 1.0 | 0.1 | 0.1 |
| February | 7 | 0.9 | 1.6 | 2.4 | 1.0 | 1.0 | 0.7 | 1.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0 | 24 | 47 | 71 | 28 | 33 | 9 | 15 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 0 | 11 | 29 | 40 | 15 | 20 | 8 | 11 |
| Away | 11 | - | 13 | 18 | 31 | 10 | 13 | 1 | 4 |
| Neutral | 3 | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Wins | 24 | - | 24 | 43 | 67 | 26 | 30 | 9 | 15 |
| Losses | 7 | 0 | 0 | 4 | 4 | 2 | 3 | 0 | 0 |
| November | 8 | - | 5 | 18 | 23 | 7 | 10 | 2 | 3 |
| December | 4 | 0 | 3 | 9 | 12 | 5 | 6 | 1 | 4 |
| January | 9 | - | 10 | 9 | 19 | 7 | 9 | 1 | 1 |
| February | 7 | - | 6 | 11 | 17 | 7 | 7 | 5 | 7 |
| March | 3 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
