Monroe Carr
gp
33
pts/g
3.3
fg %
34.8
3pt %
34.1
ft %
76.2
reb/g
1.9
a/g
0.8
Player Stats
|   | Overall |
|---|---|
| Games | 33 |
| Games started | 1 |
| Minutes | 363 |
| Minutes per game | 11.0 |
| FG | 39-112 |
| FG Pct | 34.8 |
| 3PT | 15-44 |
| 3PT Pct | 34.1 |
| FT | 16-21 |
| FT Pct | 76.2 |
| Off rebounds | 23 |
| Def rebounds | 39 |
| Total rebounds | 62 |
| Rebounds per game | 1.9 |
| Personal fouls | 44 |
| Disqualifications | 0 |
| Assists | 28 |
| Turnovers | 30 |
| Assist to turnover ratio | 0.9 |
| Steals | 6 |
| Blocks | 3 |
| Points | 109 |
| Points per game | 3.3 |
| Points per 40 min | 12.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Mullen/Mitchell JC Blowout Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Natural State Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | North Lake College | W, 80-68 | - | 10 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 2 | Parkland College | W, 67-56 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | at Crowley's Ridge College JV | W, 139-47 | - | 19 | 5-11 | 45.5 | 0-2 | 0.0 | 0-0 | - | 10 |
| Nov 8 | at John Wood Community College | W, 84-75 | - | 7 | 1-7 | 14.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 9 | vs. Black Hawk College-Moline | L, 59-58 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 11 | Northwest Mississippi Community College | W, 80-71 | - | 16 | 4-8 | 50.0 | 2-3 | 66.7 | 4-6 | 66.7 | 14 |
| Nov 19 | at St. Louis Community College | L, 74-72 | - | 10 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 21 | Itawamba Community College | W, 74-54 | - | 9 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 2 | Williams Baptist University JV | W, 94-47 | - | 11 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 7 | at South Arkansas Community College | W, 84-65 | - | 18 | 1-6 | 16.7 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 12 | Northeast Mississippi Community College | L, 74-68 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | St. Louis Community College | W, 72-57 | - | 12 | 1-3 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 3 |
| Jan 6 | at University of Arkansas Cossatot | W, 98-65 | - | 16 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at National Park College | W, 83-69 | - | 11 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 13 | at Itawamba Community College | L, 73-61 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Three Rivers Community College - MO | L, 81-74 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Southern Arkansas University Tech | W, 74-55 | - | 6 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 20 | at Williams Baptist University JV | W, 91-51 | - | 15 | 0-5 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 23 | Rhema College | W, 104-82 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at North Arkansas College | W, 102-85 | - | 17 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Jan 27 | at Northwest Mississippi Community College | W, 77-72 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at West Kentucky CTC | W, 96-85 | - | 20 | 2-4 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Feb 1 | South Arkansas Community College | W, 90-64 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 3 | Crowley's Ridge College JV | W, 122-39 | - | 19 | 3-10 | 30.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| Feb 8 | National Park College | W, 92-75 | 1 | 18 | 2-9 | 22.2 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Feb 10 | Three Rivers Community College - MO | L, 85-79 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Southern Arkansas University Tech | L, 84-81 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | University of Arkansas Cossatot | W, 93-55 | - | 18 | 4-7 | 57.1 | 3-4 | 75.0 | 0-0 | - | 11 |
| Feb 22 | North Arkansas College | W, 96-63 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 24 | West Kentucky CTC | W, 86-58 | - | 14 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Mar 1 | vs. National Park College | W, 92-78 | - | 5 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 3 | vs. North Arkansas College | W, 104-83 | - | 16 | 3-6 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Mar 7 | North Central Missouri College | L, 74-72 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Mullen/Mitchell JC Blowout Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Natural State Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | North Lake College | W, 80-68 | - | 10 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 2 | Parkland College | W, 67-56 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 4 | at Crowley's Ridge College JV | W, 139-47 | - | 19 | 2 | 5 | 7 | 3 | 0 | 0 | 1 |
| Nov 8 | at John Wood Community College | W, 84-75 | - | 7 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. Black Hawk College-Moline | L, 59-58 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Northwest Mississippi Community College | W, 80-71 | - | 16 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Nov 19 | at St. Louis Community College | L, 74-72 | - | 10 | 1 | 0 | 1 | 0 | 3 | 0 | 1 |
| Nov 21 | Itawamba Community College | W, 74-54 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 2 | Williams Baptist University JV | W, 94-47 | - | 11 | 1 | 3 | 4 | 1 | 3 | 1 | 0 |
| Dec 7 | at South Arkansas Community College | W, 84-65 | - | 18 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dec 12 | Northeast Mississippi Community College | L, 74-68 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14 | St. Louis Community College | W, 72-57 | - | 12 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Jan 6 | at University of Arkansas Cossatot | W, 98-65 | - | 16 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Jan 11 | at National Park College | W, 83-69 | - | 11 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Jan 13 | at Itawamba Community College | L, 73-61 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | at Three Rivers Community College - MO | L, 81-74 | - | 7 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jan 18 | Southern Arkansas University Tech | W, 74-55 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 20 | at Williams Baptist University JV | W, 91-51 | - | 15 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jan 23 | Rhema College | W, 104-82 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at North Arkansas College | W, 102-85 | - | 17 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jan 27 | at Northwest Mississippi Community College | W, 77-72 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at West Kentucky CTC | W, 96-85 | - | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 1 | South Arkansas Community College | W, 90-64 | - | 12 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Feb 3 | Crowley's Ridge College JV | W, 122-39 | - | 19 | 4 | 3 | 7 | 3 | 0 | 1 | 1 |
| Feb 8 | National Park College | W, 92-75 | 1 | 18 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Feb 10 | Three Rivers Community College - MO | L, 85-79 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 15 | at Southern Arkansas University Tech | L, 84-81 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 17 | University of Arkansas Cossatot | W, 93-55 | - | 18 | 2 | 3 | 5 | 3 | 1 | 0 | 0 |
| Feb 22 | North Arkansas College | W, 96-63 | - | 14 | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| Feb 24 | West Kentucky CTC | W, 86-58 | - | 14 | 1 | 2 | 3 | 1 | 2 | 1 | 0 |
| Mar 1 | vs. National Park College | W, 92-78 | - | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Mar 3 | vs. North Arkansas College | W, 104-83 | - | 16 | 2 | 5 | 7 | 1 | 1 | 1 | 0 |
| Mar 7 | North Central Missouri College | L, 74-72 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. Mullen/Mitchell JC Blowout Jamboree | - | - | - | - | |
| Oct 11 # | Dyersburg State Community College | - | - | - | - | |
| Oct 17 # | Southwest Tennessee Community College | - | - | - | - | |
| Oct 26 # | vs. Natural State Juco Jamboree | - | - | - | - | |
| Nov 1 | North Lake College | W, 80-68 | - | 2 | - | - |
| Nov 2 | Parkland College | W, 67-56 | - | 0 | - | 0.0 |
| Nov 4 | at Crowley's Ridge College JV | W, 139-47 | - | 2 | - | - |
| Nov 8 | at John Wood Community College | W, 84-75 | - | 0 | - | - |
| Nov 9 | vs. Black Hawk College-Moline | L, 59-58 | - | 1 | - | - |
| Nov 11 | Northwest Mississippi Community College | W, 80-71 | - | 3 | - | 0.5 |
| Nov 19 | at St. Louis Community College | L, 74-72 | - | 1 | - | 0.0 |
| Nov 21 | Itawamba Community College | W, 74-54 | - | 3 | - | 0.0 |
| Dec 2 | Williams Baptist University JV | W, 94-47 | - | 4 | - | 0.3 |
| Dec 7 | at South Arkansas Community College | W, 84-65 | - | 1 | - | 1.0 |
| Dec 12 | Northeast Mississippi Community College | L, 74-68 | 0 | 1 | - | - |
| Dec 14 | St. Louis Community College | W, 72-57 | - | 1 | - | 3.0 |
| Jan 6 | at University of Arkansas Cossatot | W, 98-65 | - | 2 | - | 0.5 |
| Jan 11 | at National Park College | W, 83-69 | - | 0 | - | 0.0 |
| Jan 13 | at Itawamba Community College | L, 73-61 | - | 1 | - | - |
| Jan 15 | at Three Rivers Community College - MO | L, 81-74 | - | 1 | - | 2.0 |
| Jan 18 | Southern Arkansas University Tech | W, 74-55 | - | 1 | - | 0.0 |
| Jan 20 | at Williams Baptist University JV | W, 91-51 | - | 1 | - | - |
| Jan 23 | Rhema College | W, 104-82 | - | 1 | - | - |
| Jan 25 | at North Arkansas College | W, 102-85 | - | 1 | - | 2.0 |
| Jan 27 | at Northwest Mississippi Community College | W, 77-72 | - | 1 | 0 | - |
| Jan 30 | at West Kentucky CTC | W, 96-85 | - | 3 | - | - |
| Feb 1 | South Arkansas Community College | W, 90-64 | - | 1 | - | 2.0 |
| Feb 3 | Crowley's Ridge College JV | W, 122-39 | - | 1 | - | - |
| Feb 8 | National Park College | W, 92-75 | 1 | 2 | - | - |
| Feb 10 | Three Rivers Community College - MO | L, 85-79 | - | 0 | - | - |
| Feb 15 | at Southern Arkansas University Tech | L, 84-81 | - | 0 | - | 0.0 |
| Feb 17 | University of Arkansas Cossatot | W, 93-55 | - | 1 | - | 3.0 |
| Feb 22 | North Arkansas College | W, 96-63 | - | 3 | - | 0.0 |
| Feb 24 | West Kentucky CTC | W, 86-58 | - | 2 | - | 0.5 |
| Mar 1 | vs. National Park College | W, 92-78 | - | 1 | - | 0.0 |
| Mar 3 | vs. North Arkansas College | W, 104-83 | - | 1 | - | 1.0 |
| Mar 7 | North Central Missouri College | L, 74-72 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 11.0 | 1.2-3.4 | 0.5-1.3 | 0.5-0.6 | 3.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 10.6 | 1.3-3.4 | 0.4-1.4 | 0.5-0.8 | 3.5 |
| Away | 13 | 11.8 | 1.0-3.5 | 0.5-1.3 | 0.5-0.5 | 2.9 |
| Neutral | 3 | 9.7 | 1.3-3.3 | 0.7-1.3 | 0.3-0.7 | 3.7 |
| Wins | 25 | 12.6 | 1.5-4.3 | 0.6-1.6 | 0.6-0.8 | 4.2 |
| Losses | 8 | 5.9 | 0.1-0.6 | 0.1-0.4 | 0.0-0.0 | 0.4 |
| November | 8 | 10.3 | 1.5-4.5 | 0.5-1.8 | 0.8-1.0 | 4.3 |
| December | 4 | 11.0 | 1.2-3.2 | 0.2-1.0 | 0.2-0.2 | 3.0 |
| January | 10 | 10.6 | 0.5-1.8 | 0.3-0.8 | 0.6-0.8 | 1.9 |
| February | 8 | 13.1 | 1.6-4.4 | 0.6-1.9 | 0.2-0.2 | 4.1 |
| March | 3 | 8.7 | 1.3-3.3 | 0.7-1.0 | 0.3-0.7 | 3.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1 | 363 | 39-112 | 34.8 | 15-44 | 34.1 | 16-21 | 76.2 | 109 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 1 | 180 | 22-57 | 38.6 | 7-23 | 30.4 | 9-13 | 69.2 | 60 |
| Away | 13 | - | 154 | 13-45 | 28.9 | 6-17 | 35.3 | 6-6 | 100.0 | 38 |
| Neutral | 3 | - | 29 | 4-10 | 40.0 | 2-4 | 50.0 | 1-2 | 50.0 | 11 |
| Wins | 25 | 1 | 316 | 38-107 | 35.5 | 14-41 | 34.1 | 16-21 | 76.2 | 106 |
| Losses | 8 | 0 | 47 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| November | 8 | - | 82 | 12-36 | 33.3 | 4-14 | 28.6 | 6-8 | 75.0 | 34 |
| December | 4 | 0 | 44 | 5-13 | 38.5 | 1-4 | 25.0 | 1-1 | 100.0 | 12 |
| January | 10 | - | 106 | 5-18 | 27.8 | 3-8 | 37.5 | 6-8 | 75.0 | 19 |
| February | 8 | 1 | 105 | 13-35 | 37.1 | 5-15 | 33.3 | 2-2 | 100.0 | 33 |
| March | 3 | - | 26 | 4-10 | 40.0 | 2-3 | 66.7 | 1-2 | 50.0 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 363 | 11.0 | 0.0-0.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 180 | 10.6 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| Away | 13 | 154 | 11.8 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 29 | 9.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 25 | 316 | 12.6 | 0.0-0.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 |
| Losses | 8 | 47 | 5.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 8 | 82 | 10.3 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| December | 4 | 44 | 11.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 10 | 106 | 10.6 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| February | 8 | 105 | 13.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| March | 3 | 26 | 8.7 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.7 | 1.2 | 1.9 | 0.8 | 0.9 | 0.2 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.8 | 1.1 | 1.9 | 0.9 | 1.0 | 0.2 | 0.1 |
| Away | 13 | 0.6 | 1.1 | 1.7 | 0.8 | 0.8 | 0.1 | 0.2 |
| Neutral | 3 | 0.7 | 2.0 | 2.7 | 0.3 | 0.7 | 0.7 | 0.0 |
| Wins | 25 | 0.9 | 1.4 | 2.3 | 1.0 | 1.0 | 0.2 | 0.1 |
| Losses | 8 | 0.1 | 0.4 | 0.5 | 0.4 | 0.6 | 0.0 | 0.1 |
| November | 8 | 0.9 | 1.1 | 2.0 | 0.8 | 1.0 | 0.0 | 0.3 |
| December | 4 | 0.5 | 0.8 | 1.3 | 1.3 | 1.3 | 0.3 | 0.0 |
| January | 10 | 0.1 | 0.8 | 0.9 | 0.6 | 0.7 | 0.1 | 0.0 |
| February | 8 | 1.4 | 1.5 | 2.9 | 1.3 | 1.0 | 0.3 | 0.1 |
| March | 3 | 0.7 | 2.3 | 3.0 | 0.3 | 0.7 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1 | 23 | 39 | 62 | 28 | 30 | 6 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 1 | 13 | 19 | 32 | 16 | 17 | 3 | 1 |
| Away | 13 | - | 8 | 14 | 22 | 11 | 11 | 1 | 2 |
| Neutral | 3 | - | 2 | 6 | 8 | 1 | 2 | 2 | 0 |
| Wins | 25 | 1 | 22 | 36 | 58 | 25 | 25 | 6 | 2 |
| Losses | 8 | 0 | 1 | 3 | 4 | 3 | 5 | 0 | 1 |
| November | 8 | - | 7 | 9 | 16 | 6 | 8 | 0 | 2 |
| December | 4 | 0 | 2 | 3 | 5 | 5 | 5 | 1 | 0 |
| January | 10 | - | 1 | 8 | 9 | 6 | 7 | 1 | 0 |
| February | 8 | 1 | 11 | 12 | 23 | 10 | 8 | 2 | 1 |
| March | 3 | - | 2 | 7 | 9 | 1 | 2 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
