J.T. Smith
gp
33
pts/g
3.4
fg %
41.8
3pt %
21.7
ft %
51.1
reb/g
3.8
a/g
2.9
Player Stats
|   | Overall |
|---|---|
| Games | 33 |
| Games started | 33 |
| Minutes | 788 |
| Minutes per game | 23.9 |
| FG | 41-98 |
| FG Pct | 41.8 |
| 3PT | 5-23 |
| 3PT Pct | 21.7 |
| FT | 24-47 |
| FT Pct | 51.1 |
| Off rebounds | 26 |
| Def rebounds | 101 |
| Total rebounds | 127 |
| Rebounds per game | 3.8 |
| Personal fouls | 64 |
| Disqualifications | 0 |
| Assists | 97 |
| Turnovers | 63 |
| Assist to turnover ratio | 1.5 |
| Steals | 34 |
| Blocks | 1 |
| Points | 111 |
| Points per game | 3.4 |
| Points per 40 min | 5.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Mullen/Mitchell JC Blowout Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Natural State Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | North Lake College | W, 80-68 | 1 | 16 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 2 | Parkland College | W, 67-56 | 1 | 31 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 4 | at Crowley's Ridge College JV | W, 139-47 | 1 | 21 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 | at John Wood Community College | W, 84-75 | 1 | 30 | 0-6 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Nov 9 | vs. Black Hawk College-Moline | L, 59-58 | 1 | 30 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 11 | Northwest Mississippi Community College | W, 80-71 | 1 | 20 | 0-3 | 0.0 | 0-1 | 0.0 | 0-4 | 0.0 | 0 |
| Nov 19 | at St. Louis Community College | L, 74-72 | 1 | 35 | 1-4 | 25.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 21 | Itawamba Community College | W, 74-54 | 1 | 27 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 2 | Williams Baptist University JV | W, 94-47 | 1 | 17 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 7 | at South Arkansas Community College | W, 84-65 | 1 | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 12 | Northeast Mississippi Community College | L, 74-68 | 1 | 30 | 0-3 | 0.0 | 0-1 | 0.0 | 1-3 | 33.3 | 1 |
| Dec 14 | St. Louis Community College | W, 72-57 | 1 | 25 | 2-3 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Jan 6 | at University of Arkansas Cossatot | W, 98-65 | 1 | 21 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at National Park College | W, 83-69 | 1 | 22 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 13 | at Itawamba Community College | L, 73-61 | 1 | 24 | 3-4 | 75.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Jan 15 | at Three Rivers Community College - MO | L, 81-74 | 1 | 19 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Southern Arkansas University Tech | W, 74-55 | 1 | 18 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Jan 20 | at Williams Baptist University JV | W, 91-51 | 1 | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 23 | Rhema College | W, 104-82 | 1 | 28 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 25 | at North Arkansas College | W, 102-85 | 1 | 29 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 27 | at Northwest Mississippi Community College | W, 77-72 | 1 | 16 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Jan 30 | at West Kentucky CTC | W, 96-85 | 1 | 23 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 1 | South Arkansas Community College | W, 90-64 | 1 | 23 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 3 | Crowley's Ridge College JV | W, 122-39 | 1 | 20 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | - | 10 |
| Feb 8 | National Park College | W, 92-75 | 1 | 34 | 3-7 | 42.9 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 10 | Three Rivers Community College - MO | L, 85-79 | 1 | 27 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 15 | at Southern Arkansas University Tech | L, 84-81 | 1 | 36 | 2-7 | 28.6 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 17 | University of Arkansas Cossatot | W, 93-55 | 1 | 20 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 22 | North Arkansas College | W, 96-63 | 1 | 18 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 24 | West Kentucky CTC | W, 86-58 | 1 | 28 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Mar 1 | vs. National Park College | W, 92-78 | 1 | 23 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 3 | vs. North Arkansas College | W, 104-83 | 1 | 26 | 4-4 | 100.0 | 0-0 | - | 3-5 | 60.0 | 11 |
| Mar 7 | North Central Missouri College | L, 74-72 | 1 | 21 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Mullen/Mitchell JC Blowout Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Natural State Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | North Lake College | W, 80-68 | 1 | 16 | 0 | 3 | 3 | 1 | 3 | 0 | 0 |
| Nov 2 | Parkland College | W, 67-56 | 1 | 31 | 1 | 4 | 5 | 4 | 1 | 0 | 0 |
| Nov 4 | at Crowley's Ridge College JV | W, 139-47 | 1 | 21 | 0 | 3 | 3 | 1 | 1 | 2 | 0 |
| Nov 8 | at John Wood Community College | W, 84-75 | 1 | 30 | 1 | 3 | 4 | 4 | 1 | 1 | 0 |
| Nov 9 | vs. Black Hawk College-Moline | L, 59-58 | 1 | 30 | 1 | 4 | 5 | 1 | 1 | 1 | 1 |
| Nov 11 | Northwest Mississippi Community College | W, 80-71 | 1 | 20 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Nov 19 | at St. Louis Community College | L, 74-72 | 1 | 35 | 2 | 5 | 7 | 3 | 4 | 6 | 0 |
| Nov 21 | Itawamba Community College | W, 74-54 | 1 | 27 | 0 | 2 | 2 | 5 | 1 | 1 | 0 |
| Dec 2 | Williams Baptist University JV | W, 94-47 | 1 | 17 | 1 | 5 | 6 | 1 | 2 | 1 | 0 |
| Dec 7 | at South Arkansas Community College | W, 84-65 | 1 | 15 | 0 | 3 | 3 | 3 | 4 | 0 | 0 |
| Dec 12 | Northeast Mississippi Community College | L, 74-68 | 1 | 30 | 2 | 5 | 7 | 6 | 3 | 0 | 0 |
| Dec 14 | St. Louis Community College | W, 72-57 | 1 | 25 | 3 | 1 | 4 | 3 | 6 | 1 | 0 |
| Jan 6 | at University of Arkansas Cossatot | W, 98-65 | 1 | 21 | 0 | 3 | 3 | 7 | 2 | 1 | 0 |
| Jan 11 | at National Park College | W, 83-69 | 1 | 22 | 1 | 4 | 5 | 4 | 1 | 0 | 0 |
| Jan 13 | at Itawamba Community College | L, 73-61 | 1 | 24 | 0 | 2 | 2 | 2 | 7 | 2 | 0 |
| Jan 15 | at Three Rivers Community College - MO | L, 81-74 | 1 | 19 | 0 | 1 | 1 | 4 | 2 | 2 | 0 |
| Jan 18 | Southern Arkansas University Tech | W, 74-55 | 1 | 18 | 2 | 2 | 4 | 4 | 4 | 1 | 0 |
| Jan 20 | at Williams Baptist University JV | W, 91-51 | 1 | 15 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Jan 23 | Rhema College | W, 104-82 | 1 | 28 | 2 | 2 | 4 | 2 | 0 | 1 | 0 |
| Jan 25 | at North Arkansas College | W, 102-85 | 1 | 29 | 1 | 2 | 3 | 4 | 2 | 1 | 0 |
| Jan 27 | at Northwest Mississippi Community College | W, 77-72 | 1 | 16 | 0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Jan 30 | at West Kentucky CTC | W, 96-85 | 1 | 23 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Feb 1 | South Arkansas Community College | W, 90-64 | 1 | 23 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Feb 3 | Crowley's Ridge College JV | W, 122-39 | 1 | 20 | 2 | 7 | 9 | 3 | 1 | 0 | 0 |
| Feb 8 | National Park College | W, 92-75 | 1 | 34 | 1 | 5 | 6 | 8 | 1 | 1 | 0 |
| Feb 10 | Three Rivers Community College - MO | L, 85-79 | 1 | 27 | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
| Feb 15 | at Southern Arkansas University Tech | L, 84-81 | 1 | 36 | 1 | 7 | 8 | 1 | 5 | 0 | 0 |
| Feb 17 | University of Arkansas Cossatot | W, 93-55 | 1 | 20 | 0 | 3 | 3 | 4 | 1 | 3 | 0 |
| Feb 22 | North Arkansas College | W, 96-63 | 1 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 24 | West Kentucky CTC | W, 86-58 | 1 | 28 | 2 | 5 | 7 | 4 | 0 | 0 | 0 |
| Mar 1 | vs. National Park College | W, 92-78 | 1 | 23 | 0 | 3 | 3 | 3 | 1 | 2 | 0 |
| Mar 3 | vs. North Arkansas College | W, 104-83 | 1 | 26 | 3 | 2 | 5 | 2 | 3 | 1 | 0 |
| Mar 7 | North Central Missouri College | L, 74-72 | 1 | 21 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. Mullen/Mitchell JC Blowout Jamboree | - | - | - | - | |
| Oct 11 # | Dyersburg State Community College | - | - | - | - | |
| Oct 17 # | Southwest Tennessee Community College | - | - | - | - | |
| Oct 26 # | vs. Natural State Juco Jamboree | - | - | - | - | |
| Nov 1 | North Lake College | W, 80-68 | 1 | 2 | - | 0.3 |
| Nov 2 | Parkland College | W, 67-56 | 1 | 3 | - | 4.0 |
| Nov 4 | at Crowley's Ridge College JV | W, 139-47 | 1 | 2 | - | 1.0 |
| Nov 8 | at John Wood Community College | W, 84-75 | 1 | 1 | - | 4.0 |
| Nov 9 | vs. Black Hawk College-Moline | L, 59-58 | 1 | 2 | - | 1.0 |
| Nov 11 | Northwest Mississippi Community College | W, 80-71 | 1 | 3 | - | - |
| Nov 19 | at St. Louis Community College | L, 74-72 | 1 | 1 | - | 0.8 |
| Nov 21 | Itawamba Community College | W, 74-54 | 1 | 3 | - | 5.0 |
| Dec 2 | Williams Baptist University JV | W, 94-47 | 1 | 2 | - | 0.5 |
| Dec 7 | at South Arkansas Community College | W, 84-65 | 1 | 1 | - | 0.8 |
| Dec 12 | Northeast Mississippi Community College | L, 74-68 | 1 | 3 | - | 2.0 |
| Dec 14 | St. Louis Community College | W, 72-57 | 1 | 2 | - | 0.5 |
| Jan 6 | at University of Arkansas Cossatot | W, 98-65 | 1 | 2 | - | 3.5 |
| Jan 11 | at National Park College | W, 83-69 | 1 | 1 | - | 4.0 |
| Jan 13 | at Itawamba Community College | L, 73-61 | 1 | 2 | - | 0.3 |
| Jan 15 | at Three Rivers Community College - MO | L, 81-74 | 1 | 0 | - | 2.0 |
| Jan 18 | Southern Arkansas University Tech | W, 74-55 | 1 | 4 | - | 1.0 |
| Jan 20 | at Williams Baptist University JV | W, 91-51 | 1 | 0 | - | 2.0 |
| Jan 23 | Rhema College | W, 104-82 | 1 | 3 | - | - |
| Jan 25 | at North Arkansas College | W, 102-85 | 1 | 1 | - | 2.0 |
| Jan 27 | at Northwest Mississippi Community College | W, 77-72 | 1 | 1 | 0 | 2.0 |
| Jan 30 | at West Kentucky CTC | W, 96-85 | 1 | 3 | - | 2.0 |
| Feb 1 | South Arkansas Community College | W, 90-64 | 1 | 2 | - | - |
| Feb 3 | Crowley's Ridge College JV | W, 122-39 | 1 | 0 | - | 3.0 |
| Feb 8 | National Park College | W, 92-75 | 1 | 2 | - | 8.0 |
| Feb 10 | Three Rivers Community College - MO | L, 85-79 | 1 | 2 | - | 1.5 |
| Feb 15 | at Southern Arkansas University Tech | L, 84-81 | 1 | 3 | - | 0.2 |
| Feb 17 | University of Arkansas Cossatot | W, 93-55 | 1 | 1 | - | 4.0 |
| Feb 22 | North Arkansas College | W, 96-63 | 1 | 3 | - | 1.0 |
| Feb 24 | West Kentucky CTC | W, 86-58 | 1 | 2 | - | - |
| Mar 1 | vs. National Park College | W, 92-78 | 1 | 3 | - | 3.0 |
| Mar 3 | vs. North Arkansas College | W, 104-83 | 1 | 3 | - | 0.7 |
| Mar 7 | North Central Missouri College | L, 74-72 | 1 | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 23.9 | 1.2-3.0 | 0.2-0.7 | 0.7-1.4 | 3.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 23.7 | 1.2-3.0 | 0.2-0.9 | 0.8-1.6 | 3.5 |
| Away | 13 | 23.5 | 1.1-2.9 | 0.1-0.5 | 0.6-1.2 | 2.8 |
| Neutral | 3 | 26.3 | 2.0-3.0 | 0.0-0.3 | 1.0-1.7 | 5.0 |
| Wins | 25 | 22.6 | 1.3-2.9 | 0.2-0.8 | 0.6-1.3 | 3.5 |
| Losses | 8 | 27.8 | 1.0-3.2 | 0.0-0.5 | 1.0-1.8 | 3.0 |
| November | 8 | 26.3 | 0.5-3.0 | 0.0-0.8 | 0.5-1.8 | 1.5 |
| December | 4 | 21.8 | 1.0-2.2 | 0.5-1.2 | 0.5-1.2 | 3.0 |
| January | 10 | 21.5 | 1.3-2.4 | 0.1-0.3 | 0.6-1.1 | 3.3 |
| February | 8 | 25.8 | 1.9-4.1 | 0.2-1.1 | 1.0-1.2 | 5.0 |
| March | 3 | 23.3 | 1.7-2.7 | 0.0-0.0 | 1.3-2.3 | 4.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 33 | 788 | 41-98 | 41.8 | 5-23 | 21.7 | 24-47 | 51.1 | 111 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 17 | 403 | 21-51 | 41.2 | 4-16 | 25.0 | 13-27 | 48.1 | 59 |
| Away | 13 | 13 | 306 | 14-38 | 36.8 | 1-6 | 16.7 | 8-15 | 53.3 | 37 |
| Neutral | 3 | 3 | 79 | 6-9 | 66.7 | 0-1 | 0.0 | 3-5 | 60.0 | 15 |
| Wins | 25 | 25 | 566 | 33-72 | 45.8 | 5-19 | 26.3 | 16-33 | 48.5 | 87 |
| Losses | 8 | 8 | 222 | 8-26 | 30.8 | 0-4 | 0.0 | 8-14 | 57.1 | 24 |
| November | 8 | 8 | 210 | 4-24 | 16.7 | 0-6 | 0.0 | 4-14 | 28.6 | 12 |
| December | 4 | 4 | 87 | 4-9 | 44.4 | 2-5 | 40.0 | 2-5 | 40.0 | 12 |
| January | 10 | 10 | 215 | 13-24 | 54.2 | 1-3 | 33.3 | 6-11 | 54.5 | 33 |
| February | 8 | 8 | 206 | 15-33 | 45.5 | 2-9 | 22.2 | 8-10 | 80.0 | 40 |
| March | 3 | 3 | 70 | 5-8 | 62.5 | 0-0 | - | 4-7 | 57.1 | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 788 | 23.9 | 0.0-0.0 | 0.0-0.0 | 21.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 403 | 23.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 13 | 306 | 23.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 79 | 26.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 25 | 566 | 22.6 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Losses | 8 | 222 | 27.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 8 | 210 | 26.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 87 | 21.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| January | 10 | 215 | 21.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 8 | 206 | 25.8 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| March | 3 | 70 | 23.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.8 | 3.1 | 3.8 | 2.9 | 1.9 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.9 | 3.1 | 4.0 | 3.1 | 1.5 | 0.7 | 0.0 |
| Away | 13 | 0.5 | 3.1 | 3.5 | 3.0 | 2.5 | 1.4 | 0.0 |
| Neutral | 3 | 1.3 | 3.0 | 4.3 | 2.0 | 1.7 | 1.3 | 0.3 |
| Wins | 25 | 0.8 | 3.0 | 3.8 | 3.0 | 1.6 | 0.8 | 0.0 |
| Losses | 8 | 0.8 | 3.4 | 4.1 | 2.6 | 3.0 | 1.6 | 0.1 |
| November | 8 | 0.6 | 3.4 | 4.0 | 2.5 | 1.5 | 1.5 | 0.1 |
| December | 4 | 1.5 | 3.5 | 5.0 | 3.3 | 3.8 | 0.5 | 0.0 |
| January | 10 | 0.6 | 2.3 | 2.9 | 3.3 | 2.1 | 1.1 | 0.0 |
| February | 8 | 0.8 | 3.8 | 4.5 | 3.1 | 1.4 | 0.5 | 0.0 |
| March | 3 | 1.0 | 2.3 | 3.3 | 2.0 | 1.3 | 1.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 33 | 26 | 101 | 127 | 97 | 63 | 34 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 17 | 16 | 52 | 68 | 52 | 26 | 12 | 0 |
| Away | 13 | 13 | 6 | 40 | 46 | 39 | 32 | 18 | 0 |
| Neutral | 3 | 3 | 4 | 9 | 13 | 6 | 5 | 4 | 1 |
| Wins | 25 | 25 | 20 | 74 | 94 | 76 | 39 | 21 | 0 |
| Losses | 8 | 8 | 6 | 27 | 33 | 21 | 24 | 13 | 1 |
| November | 8 | 8 | 5 | 27 | 32 | 20 | 12 | 12 | 1 |
| December | 4 | 4 | 6 | 14 | 20 | 13 | 15 | 2 | 0 |
| January | 10 | 10 | 6 | 23 | 29 | 33 | 21 | 11 | 0 |
| February | 8 | 8 | 6 | 30 | 36 | 25 | 11 | 4 | 0 |
| March | 3 | 3 | 3 | 7 | 10 | 6 | 4 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
