Treay Jamison
gp
27
pts/g
3.9
fg %
41.6
3pt %
33.3
ft %
52.6
reb/g
2.2
a/g
1.1
Player Stats
|   | Overall |
|---|---|
| Games | 27 |
| Games started | 1 |
| Minutes | 58 |
| Minutes per game | 2.1 |
| FG | 42-101 |
| FG Pct | 41.6 |
| 3PT | 11-33 |
| 3PT Pct | 33.3 |
| FT | 10-19 |
| FT Pct | 52.6 |
| Off rebounds | 6 |
| Def rebounds | 53 |
| Total rebounds | 59 |
| Rebounds per game | 2.2 |
| Personal fouls | 31 |
| Disqualifications | 0 |
| Assists | 31 |
| Turnovers | 41 |
| Assist to turnover ratio | 0.8 |
| Steals | 10 |
| Blocks | 1 |
| Points | 105 |
| Points per game | 3.9 |
| Points per 40 min | 72.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Mullen/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Blue Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Baltimore City Community College | W, 80-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | Parkland College | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Champion Christian College | W, 142-52 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | vs. Metropolitan Community College | L, 80-70 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 10 | vs. Murray State College | W, 83-75 | - | 1 | 3-6 | 50.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 12 | at Northwest Mississippi Community College | W, 71-70 | - | 21 | 4-6 | 66.7 | 0-0 | - | 2-3 | 66.7 | 10 |
| Nov 26 | Central Baptist College JV | W, 91-73 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 29 | at Itawamba Community College | L, 72-69 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 1 | at UA Cossatot | W, 112-63 | - | 1 | 6-10 | 60.0 | 1-2 | 50.0 | 0-0 | - | 13 |
| Dec 8 | St. Louis Community College | W, 85-73 | - | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Jan 4 | vs. Campbellsville University at Somerset | W, 85-72 | - | 1 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 5 | vs. Mid-South Prep | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Northeast Mississippi Community College | W, 94-86 | 0 | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at Southern Arkansas University Tech | L, 87-83 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | Itawamba Community College | L, 84-77 | - | 1 | 4-6 | 66.7 | 2-2 | 100.0 | 0-0 | - | 10 |
| Jan 19 | at North Arkansas College | W, 90-80 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Crowley's Ridge College JV | W, 85-75 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 24 | at National Park College | W, 78-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Northwest Mississippi Community College | L, 77-65 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | West Kentucky CTC | W, 115-75 | - | 1 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | - | 9 |
| Feb 4 | Crowley's Ridge College JV | W, 99-62 | 1 | 1 | 1-10 | 10.0 | 0-6 | 0.0 | 2-4 | 50.0 | 4 |
| Feb 9 | North Arkansas College | W, 80-75 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 11 | Williams Baptist College JV | W, 93-58 | - | 1 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 14 | National Park College | W, 101-58 | - | 1 | 4-8 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Feb 16 | UA Cossatot | W, 122-53 | - | 1 | 5-6 | 83.3 | 2-2 | 100.0 | 0-0 | - | 12 |
| Feb 20 | at St. Louis Community College | L, 65-62 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | at West Kentucky CTC | W, 95-65 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Southern Arkansas University Tech | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Central Baptist College JV | W, 100-67 | - | 1 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Mar 2 | North Arkansas College | W, 80-75 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 9 | at North Central Missouri College | L, 73-67 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Mullen/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Blue Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Baltimore City Community College | W, 80-67 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 3 | Parkland College | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Champion Christian College | W, 142-52 | - | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Nov 9 | vs. Metropolitan Community College | L, 80-70 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 10 | vs. Murray State College | W, 83-75 | - | 1 | 0 | 2 | 2 | 4 | 2 | 0 | 0 |
| Nov 12 | at Northwest Mississippi Community College | W, 71-70 | - | 21 | 0 | 4 | 4 | 2 | 6 | 1 | 0 |
| Nov 26 | Central Baptist College JV | W, 91-73 | - | 1 | 0 | 2 | 2 | 2 | 4 | 0 | 0 |
| Nov 29 | at Itawamba Community College | L, 72-69 | - | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Dec 1 | at UA Cossatot | W, 112-63 | - | 1 | 0 | 5 | 5 | 2 | 2 | 1 | 0 |
| Dec 8 | St. Louis Community College | W, 85-73 | - | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jan 4 | vs. Campbellsville University at Somerset | W, 85-72 | - | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jan 5 | vs. Mid-South Prep | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Northeast Mississippi Community College | W, 94-86 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 12 | at Southern Arkansas University Tech | L, 87-83 | - | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Jan 14 | Itawamba Community College | L, 84-77 | - | 1 | 0 | 4 | 4 | 2 | 2 | 0 | 0 |
| Jan 19 | at North Arkansas College | W, 90-80 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 21 | at Crowley's Ridge College JV | W, 85-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at National Park College | W, 78-75 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 28 | Northwest Mississippi Community College | L, 77-65 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 31 | West Kentucky CTC | W, 115-75 | - | 1 | 3 | 1 | 4 | 3 | 0 | 0 | 0 |
| Feb 4 | Crowley's Ridge College JV | W, 99-62 | 1 | 1 | 0 | 8 | 8 | 1 | 1 | 1 | 0 |
| Feb 9 | North Arkansas College | W, 80-75 | - | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Feb 11 | Williams Baptist College JV | W, 93-58 | - | 1 | 2 | 6 | 8 | 2 | 1 | 1 | 1 |
| Feb 14 | National Park College | W, 101-58 | - | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Feb 16 | UA Cossatot | W, 122-53 | - | 1 | 0 | 4 | 4 | 6 | 2 | 2 | 0 |
| Feb 20 | at St. Louis Community College | L, 65-62 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 21 | at West Kentucky CTC | W, 95-65 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Southern Arkansas University Tech | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Central Baptist College JV | W, 100-67 | - | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Mar 2 | North Arkansas College | W, 80-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at North Central Missouri College | L, 73-67 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | at Mullen/Mitchell Jamboree | - | - | - | - | |
| Oct 15 # | Southwest Tennessee Community College | - | - | - | - | |
| Oct 25 # | at Blue Mountain Jamboree | - | - | - | - | |
| Nov 2 | Baltimore City Community College | W, 80-67 | - | 0 | - | - |
| Nov 3 | Parkland College | L, 79-74 | - | - | - | - |
| Nov 5 | Champion Christian College | W, 142-52 | - | 1 | - | 2.0 |
| Nov 9 | vs. Metropolitan Community College | L, 80-70 | - | 2 | - | 0.0 |
| Nov 10 | vs. Murray State College | W, 83-75 | - | 2 | - | 2.0 |
| Nov 12 | at Northwest Mississippi Community College | W, 71-70 | - | 2 | 0 | 0.3 |
| Nov 26 | Central Baptist College JV | W, 91-73 | - | 4 | - | 0.5 |
| Nov 29 | at Itawamba Community College | L, 72-69 | - | 1 | - | 0.3 |
| Dec 1 | at UA Cossatot | W, 112-63 | - | 3 | - | 1.0 |
| Dec 8 | St. Louis Community College | W, 85-73 | - | 1 | - | 1.0 |
| Jan 4 | vs. Campbellsville University at Somerset | W, 85-72 | - | 1 | - | 0.0 |
| Jan 5 | vs. Mid-South Prep | W, 2-0 | - | - | - | - |
| Jan 8 | at Northeast Mississippi Community College | W, 94-86 | 0 | 0 | - | 0.0 |
| Jan 12 | at Southern Arkansas University Tech | L, 87-83 | - | 0 | - | 0.0 |
| Jan 14 | Itawamba Community College | L, 84-77 | - | 4 | - | 1.0 |
| Jan 19 | at North Arkansas College | W, 90-80 | - | 0 | - | 0.0 |
| Jan 21 | at Crowley's Ridge College JV | W, 85-75 | - | 0 | - | - |
| Jan 24 | at National Park College | W, 78-75 | - | 0 | - | - |
| Jan 28 | Northwest Mississippi Community College | L, 77-65 | - | 0 | 0 | 0.0 |
| Jan 31 | West Kentucky CTC | W, 115-75 | - | 2 | - | - |
| Feb 4 | Crowley's Ridge College JV | W, 99-62 | 1 | 1 | - | 1.0 |
| Feb 9 | North Arkansas College | W, 80-75 | - | 2 | - | - |
| Feb 11 | Williams Baptist College JV | W, 93-58 | - | 2 | - | 2.0 |
| Feb 14 | National Park College | W, 101-58 | - | 1 | - | 0.5 |
| Feb 16 | UA Cossatot | W, 122-53 | - | 0 | - | 3.0 |
| Feb 20 | at St. Louis Community College | L, 65-62 | - | 0 | 0 | 0.0 |
| Feb 21 | at West Kentucky CTC | W, 95-65 | - | - | - | - |
| Feb 23 | Southern Arkansas University Tech | L, 71-68 | - | - | - | - |
| Feb 25 | Central Baptist College JV | W, 100-67 | - | 0 | - | - |
| Mar 2 | North Arkansas College | W, 80-75 | - | 1 | - | - |
| Mar 9 | at North Central Missouri College | L, 73-67 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 2.1 | 1.6-3.7 | 0.4-1.2 | 0.4-0.7 | 3.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 1.2 | 1.9-4.5 | 0.6-1.6 | 0.4-0.7 | 4.9 |
| Away | 10 | 3.8 | 1.0-2.5 | 0.1-0.7 | 0.4-0.7 | 2.5 |
| Neutral | 3 | 1.0 | 1.7-4.3 | 0.3-1.3 | 0.0-0.7 | 3.7 |
| Wins | 20 | 2.1 | 1.9-4.2 | 0.5-1.4 | 0.5-0.8 | 4.6 |
| Losses | 7 | 2.1 | 0.7-2.3 | 0.3-0.9 | 0.1-0.6 | 1.9 |
| November | 7 | 3.9 | 1.1-3.1 | 0.1-0.3 | 0.4-1.0 | 2.9 |
| December | 2 | 1.0 | 4.0-7.5 | 1.0-2.0 | 1.0-1.0 | 10.0 |
| January | 9 | 1.7 | 1.2-2.7 | 0.3-1.0 | 0.1-0.2 | 2.9 |
| February | 7 | 1.7 | 2.1-5.4 | 0.7-2.4 | 0.4-0.9 | 5.4 |
| March | 2 | 1.0 | 0.0-1.0 | 0.0-0.5 | 0.5-1.0 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1 | 58 | 42-101 | 41.6 | 11-33 | 33.3 | 10-19 | 52.6 | 105 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 1 | 17 | 27-63 | 42.9 | 9-22 | 40.9 | 6-10 | 60.0 | 69 |
| Away | 10 | 0 | 38 | 10-25 | 40.0 | 1-7 | 14.3 | 4-7 | 57.1 | 25 |
| Neutral | 3 | - | 3 | 5-13 | 38.5 | 1-4 | 25.0 | 0-2 | 0.0 | 11 |
| Wins | 20 | 1 | 43 | 37-85 | 43.5 | 9-27 | 33.3 | 9-15 | 60.0 | 92 |
| Losses | 7 | - | 15 | 5-16 | 31.3 | 2-6 | 33.3 | 1-4 | 25.0 | 13 |
| November | 7 | - | 27 | 8-22 | 36.4 | 1-2 | 50.0 | 3-7 | 42.9 | 20 |
| December | 2 | - | 2 | 8-15 | 53.3 | 2-4 | 50.0 | 2-2 | 100.0 | 20 |
| January | 9 | 0 | 15 | 11-24 | 45.8 | 3-9 | 33.3 | 1-2 | 50.0 | 26 |
| February | 7 | 1 | 12 | 15-38 | 39.5 | 5-17 | 29.4 | 3-6 | 50.0 | 38 |
| March | 2 | - | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 58 | 2.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 17 | 1.2 | 0.0-0.0 | 0.0-0.0 | 40.9 | 0.0-0.0 | 0.0 |
| Away | 10 | 38 | 3.8 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 20 | 43 | 2.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 7 | 15 | 2.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 7 | 27 | 3.9 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 9 | 15 | 1.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 7 | 12 | 1.7 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| March | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.2 | 2.0 | 2.2 | 1.1 | 1.5 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.4 | 2.7 | 3.1 | 1.5 | 1.1 | 0.4 | 0.1 |
| Away | 10 | 0.1 | 1.2 | 1.3 | 0.6 | 2.1 | 0.3 | 0.0 |
| Neutral | 3 | 0.0 | 1.0 | 1.0 | 1.3 | 1.7 | 0.3 | 0.0 |
| Wins | 20 | 0.3 | 2.4 | 2.6 | 1.4 | 1.4 | 0.5 | 0.1 |
| Losses | 7 | 0.0 | 0.9 | 0.9 | 0.6 | 2.0 | 0.1 | 0.0 |
| November | 7 | 0.0 | 1.7 | 1.7 | 1.6 | 2.6 | 0.3 | 0.0 |
| December | 2 | 0.0 | 3.5 | 3.5 | 1.5 | 1.5 | 0.5 | 0.0 |
| January | 9 | 0.4 | 1.0 | 1.4 | 0.6 | 1.4 | 0.2 | 0.0 |
| February | 7 | 0.3 | 3.6 | 3.9 | 1.6 | 1.0 | 0.7 | 0.1 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1 | 6 | 53 | 59 | 31 | 41 | 10 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 1 | 5 | 38 | 43 | 21 | 15 | 6 | 1 |
| Away | 10 | 0 | 1 | 12 | 13 | 6 | 21 | 3 | 0 |
| Neutral | 3 | - | 0 | 3 | 3 | 4 | 5 | 1 | 0 |
| Wins | 20 | 1 | 6 | 47 | 53 | 27 | 27 | 9 | 1 |
| Losses | 7 | - | 0 | 6 | 6 | 4 | 14 | 1 | 0 |
| November | 7 | - | 0 | 12 | 12 | 11 | 18 | 2 | 0 |
| December | 2 | - | 0 | 7 | 7 | 3 | 3 | 1 | 0 |
| January | 9 | 0 | 4 | 9 | 13 | 5 | 13 | 2 | 0 |
| February | 7 | 1 | 2 | 25 | 27 | 11 | 7 | 5 | 1 |
| March | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
