Official Basketball Box Score

Bethel College JV vs. Arkansas State Mid-South

2/1/2016 at 7:00 PM — West Memphis, Arkansas

Officials: Reginald Johnson, Kevin Puckett, Michael ThessingAttendance: 186

Team 1 2 Total
Bethel College JV 30 38 - 68
Arkansas State Mid-South 37 50 - 87
Bethel College JV   Arkansas State Mid-South
40.4% Total FG% 43.8%
25.0% 3-Pt. FG% 42.9%
67.6% Free Throw% 51.9%
None Technical Fouls 1
Bethel College JV
Shooting % Game
Total FG% 40.4%
3-Pt. FG% 25.0%
Free Throw% 67.6%
Arkansas State Mid-South
Shooting % Game
Total FG% 43.8%
3-Pt. FG% 42.9%
Free Throw% 51.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Zach Richardson* 5-7 1-3 6-7 1 2 3 3 17 0 2 0 2 1
#20 Aden Burton* 2-5 0-1 1-3 0 5 5 3 5 2 3 0 1 1
#22 Tyler Rumley* 3-10 2-5 0-0 1 1 2 1 8 3 3 1 1 1
#32 Matt McKinnie* 2-4 0-1 0-0 2 2 4 4 4 4 0 0 0 1
#55 Tangelo Harris* 1-5 0-3 5-8 1 2 3 4 7 0 3 0 0 1
#3 Reco Britteman 4-6 0-0 4-6 0 4 4 3 12 0 1 0 1 1
#10 Bryson Crear 0-3 0-0 3-5 0 2 2 1 3 1 3 0 0 1
#11 Austin White 2-6 2-6 1-2 0 2 2 1 7 1 2 0 2 1
#12 Hayden Cary 0-1 0-1 2-2 0 0 0 0 2 0 0 0 0 1
#13 Dakota Prater 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#24 Brandon Rose 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#30 Josh Harris 0-0 0-0 0-0 0 0 0 0 0 1 1 0 1 1
#31 Ryan Mansfield 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 1
#42 Era Pinzur 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 19-47 5-20 25-37 6 26 32 22 68 12 18 1 8 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Cameron Ricks* 8-14 2-5 2-3 3 3 6 2 20 2 1 0 3 1
#10 Tyler Armstrong* 8-17 6-11 3-4 1 1 2 5 25 3 1 0 0 1
#11 Tevin Brown* 3-9 1-4 1-2 0 2 2 3 8 4 0 0 0 1
#12 Trent Steen* 1-6 0-0 0-0 2 2 4 3 2 2 2 0 0 1
#33 Tasmania Jones* 7-10 0-0 4-11 3 5 8 2 18 5 2 0 2 1
#2 LaQuan Davie 0-0 0-0 2-3 1 1 2 4 2 3 2 0 0 1
#5 Teverette Cain 0-6 0-1 0-0 0 2 2 2 0 0 1 0 1 1
#20 Chris Smith 1-3 0-0 0-2 2 3 5 2 2 0 0 0 0 1
#23 Joe'Randle Toliver 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#24 Jerell Bernard 1-3 0-0 0-0 4 0 4 2 2 0 0 0 0 1
#32 Ladarius Mason 3-5 0-0 2-2 3 6 9 0 8 1 1 1 0 1
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 32-73 9-21 14-27 22 26 48 25 87 20 12 1 6 11
* = Starter