Official Basketball Box Score

ASU Mid-South vs. Northwest

1/21/2016 at 7 p.m. — Senatobia, Miss.

Officials: Ricky Riley, Ron Thompson, Warren JenningsAttendance: 243

Team 1 2 Total
Arkansas State Mid-South 23 54 - 77
Northwest Mississippi Community College 45 50 - 95
Arkansas State Mid-South   Northwest Mississippi Community College
43.4% Total FG% 47.5%
20.0% 3-Pt. FG% 50.0%
43.8% Free Throw% 42.9%
None Technical Fouls 1
50 Points in the Paint 46
7 Points off Turnovers 19
15 2nd Chance Points 18
10 Fast Break Points 10
20 Bench Points 49
Arkansas State Mid-South
Shooting % 1st Half 2nd Half Game
Total FG% 26.5% 57.1% 43.4%
3-Pt. FG% 10.0% 30.0% 20.0%
Free Throw% 50.0% 37.5% 43.8%
Northwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 52.8% 47.5%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 50.0% 40.0% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Cameron Ricks* 2-7 0-1 1-1 2 4 6 3 5 1 3 1 1 19
#10 Tyler Armstrong* 6-13 1-6 1-3 0 6 6 5 14 1 2 0 0 23
#11 Tevin Brown* 4-5 1-1 1-2 1 3 4 1 10 3 1 0 0 24
#12 Trent Steen* 3-7 0-0 2-2 3 5 8 3 8 0 3 2 2 25
#33 Tasmania Jones* 9-16 1-3 1-6 5 5 10 2 20 1 3 1 1 30
#02 LaQuan Davie 0-3 0-1 0-0 1 2 3 0 0 3 0 0 0 16
#05 Teverette Cain 6-10 1-3 0-0 2 2 4 1 13 1 2 0 0 18
#20 Chris Smith 0-1 0-0 0-0 2 0 2 2 0 0 0 0 0 5
#23 Joe'Randle Toliver 0-7 0-5 1-2 1 1 2 1 1 3 1 0 1 20
#24 Jerell Bernard 2-4 0-0 0-0 0 1 1 2 4 0 1 0 0 10
#32 Ladarius Mason 1-3 0-0 0-0 0 2 2 0 2 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 33-76 4-20 7-16 19 34 53 20 77 13 16 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Seth LeDay* 5-10 0-0 3-8 2 0 2 3 13 1 2 0 1 17
#35 Dre'Kalo Clayton* 5-8 2-4 0-0 1 5 6 3 12 3 0 1 1 21
#01 Mark Partee* 1-5 0-1 0-2 1 1 2 0 2 8 2 0 3 24
#03 Tyrin Jones* 2-6 2-2 2-4 1 1 2 1 8 1 0 0 1 20
#23 Antonio Wilson* 4-12 3-6 0-0 3 4 7 1 11 2 1 0 1 22
#02 Chris Cooper 3-6 0-0 2-4 0 2 2 0 8 2 0 0 0 12
#05 Shelby McEwen 3-5 1-2 1-2 2 2 4 0 8 0 1 2 1 13
#10 C.J. Chatman 3-6 1-1 0-0 1 0 1 0 7 2 1 0 1 17
#11 Trey Skelton 0-2 0-1 0-0 0 3 3 4 0 3 1 0 0 13
#12 Keelin Jackson 4-7 1-2 0-0 1 6 7 0 9 1 0 1 1 25
#33 Lewis Freeman 8-13 0-1 1-1 3 2 5 3 17 1 0 0 1 16
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 38-80 10-20 9-21 16 29 45 15 95 24 8 4 11 200
* = Starter