Official Basketball Box Score

Arkansas State Mid-South vs. MCC-Penn Valley

11/14/2015 at 12:00 PM — Harrison, Arkansas

Officials: ,,Attendance: 0

Team 1 2 Total
Arkansas State Mid-South 35 37 - 72
MCC-Penn Valley 39 39 - 78
Arkansas State Mid-South   MCC-Penn Valley
40.6% Total FG% 48.4%
25.0% 3-Pt. FG% 35.0%
75.0% Free Throw% 73.3%
None Technical Fouls None
Arkansas State Mid-South
Shooting % Game
Total FG% 40.6%
3-Pt. FG% 25.0%
Free Throw% 75.0%
MCC-Penn Valley
Shooting % Game
Total FG% 48.4%
3-Pt. FG% 35.0%
Free Throw% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Tyler Armstrong* 3-10 0-4 2-2 0 0 0 3 8 4 0 0 0 1
#11 Tevin Brown* 1-4 0-3 4-4 0 1 1 1 6 2 2 0 0 1
#12 Trent Steen* 9-16 0-1 5-7 6 5 11 4 23 2 4 1 0 1
#23 Joe'Randle Toliver* 2-6 2-5 2-2 1 4 5 0 8 3 2 0 1 1
#33 Tasmania Jones* 1-3 0-0 0-0 1 0 1 1 2 0 0 0 1 1
#2 LaQuan Davie 1-4 0-1 0-0 0 0 0 0 2 1 1 0 0 1
#3 Cameron Ricks 3-5 1-2 0-0 2 0 2 1 7 2 1 0 1 1
#5 Teverette Cain 2-9 2-4 0-0 2 3 5 0 6 0 2 0 1 1
#20 Chris Smith 1-2 0-0 0-0 0 3 3 1 2 0 0 0 0 1
#24 Jerell Bernard 1-1 0-0 1-2 0 4 4 3 3 1 0 0 0 1
#32 Ladarius Mason 2-4 0-0 1-3 1 1 2 3 5 1 1 0 1 1
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 26-64 5-20 15-20 16 22 38 17 72 16 13 1 5 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Trevor Lamb* 4-11 4-10 0-0 0 3 3 5 12 2 2 0 1 34
#04 Watler Sorrells* 1-6 0-0 4-4 1 0 1 3 6 10 2 2 1 38
#05 Joseph Johnson* 2-8 1-5 0-0 0 2 2 2 5 2 2 0 2 23
#35 Anthony Sims* 3-4 0-0 0-0 0 2 2 3 6 1 1 1 0 27
#41 Kindred Williams* 4-7 0-0 4-6 2 6 8 4 12 1 0 1 2 35
#10 Houston Shackelford 3-7 2-5 0-0 1 0 1 3 8 3 0 0 1 24
#15 Jeremiah Warren 9-11 0-0 3-5 2 5 7 2 21 0 0 0 1 33
#22 Demorie Powell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Alexander Johnson 3-5 0-0 0-0 1 4 5 1 6 2 1 0 0 25
#32 Elijah Lamb 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Benjamin Ekeh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Luke Ross 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#42 Miles Mulkey 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-62 7-20 11-15 7 23 30 23 78 21 8 4 8 249
* = Starter