Official Basketball Box Score

Northwest vs. ASU Mid-South

11/5/2015 at 7:15 p.m. — West Memphis, Ark.

Attendance: 384

Team 1 2 Total
Northwest Mississippi Community College 46 43 - 89
Arkansas State Mid-South 40 44 - 84
Northwest Mississippi Community College   Arkansas State Mid-South
39.4% Total FG% 46.2%
40.0% 3-Pt. FG% 35.3%
61.7% Free Throw% 75.0%
1 Technical Fouls None
30 Points in the Paint 40
15 Points off Turnovers 16
14 2nd Chance Points 12
18 Fast Break Points 10
17 Bench Points 19
Northwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 34.4% 39.4%
3-Pt. FG% 46.2% 28.6% 40.0%
Free Throw% 47.6% 73.1% 61.7%
Arkansas State Mid-South
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 47.2% 46.2%
3-Pt. FG% 36.4% 33.3% 35.3%
Free Throw% 71.4% 80.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Seth LeDay* 6-11 0-0 9-13 5 5 10 4 21 2 1 1 2 23
#35 Dre'Kalo Clayton* 4-10 2-3 3-4 5 3 8 4 13 4 2 1 3 32
#01 Mark Partee* 0-9 0-4 7-12 1 2 3 2 7 5 1 0 2 28
#03 Tyrin Jones* 4-10 0-1 4-9 2 4 6 3 12 1 4 0 0 28
#23 Antonio Wilson* 7-13 5-10 0-0 0 1 1 3 19 2 2 0 1 27
#02 Chris Cooper 0-0 0-0 0-0 0 0 0 0 0 0 1 0 2 3
#04 D.J. Flippin 0-3 0-0 2-2 3 1 4 0 2 0 0 2 0 6
#05 Shelby McEwen 0-3 0-1 0-0 0 1 1 2 0 0 0 1 1 8
#10 C.J. Chatman 1-2 1-1 0-2 0 1 1 0 3 2 2 0 0 12
#12 Keelin Jackson 3-4 0-0 2-2 2 2 4 0 8 0 0 0 1 17
#20 Trey Skelton 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 7
#30 Isaiah Austin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#33 Lewis Freeman 1-1 0-0 0-1 1 1 2 2 2 0 0 1 0 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-66 8-20 29-47 19 21 40 21 89 16 13 6 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Trent Steen* 3-7 0-0 2-4 2 4 6 4 8 2 3 3 0 24
#33 Tasmania Jones* 9-10 0-0 2-3 2 6 8 4 20 1 3 1 1 25
#10 Tyler Armstrong* 2-8 1-3 5-6 0 2 2 5 10 2 2 0 1 28
#11 Tevin Brown* 1-6 0-1 3-3 0 1 1 5 5 2 2 0 0 26
#23 Joe'Randle Toliver* 6-13 4-10 6-6 1 6 7 2 22 4 7 0 2 32
#02 LaQuan Davie 0-2 0-1 0-1 0 1 1 2 0 1 1 1 0 14
#03 Cameron Ricks 3-7 1-1 0-0 2 1 3 3 7 0 0 0 0 10
#05 Teverette Cain 2-5 0-1 0-0 0 4 4 2 4 0 0 0 0 10
#20 Chris Smith 1-1 0-0 0-0 1 1 2 3 2 0 3 0 0 9
#24 Jerell Bernard 2-4 0-0 0-1 1 0 1 4 4 0 1 0 0 7
#32 Ladarius Mason 1-2 0-0 0-0 2 1 3 2 2 2 2 1 0 15
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 30-65 6-17 18-24 14 31 45 36 84 14 24 6 4 200
* = Starter