Official Basketball Box Score

West Kentucky Community and Technical College vs. Mid-South Community College

1/31/2015 at 3:00 PM — West Memphis, Arkansas

Officials: Sam Wimpy, James Bickham, Chris ChumleyAttendance: 92

Team 1 2 Total
West Kentucky Community and Technical College 35 37 - 72
Mid-South Community College 29 44 - 73
West Kentucky Community and Technical College   Mid-South Community College
48.1% Total FG% 43.4%
36.0% 3-Pt. FG% 50.0%
72.2% Free Throw% 60.6%
None Technical Fouls None
West Kentucky Community and Technical College
Shooting % Game
Total FG% 48.1%
3-Pt. FG% 36.0%
Free Throw% 72.2%
Mid-South Community College
Shooting % Game
Total FG% 43.4%
3-Pt. FG% 50.0%
Free Throw% 60.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kameron Chumbler* 1-6 0-4 2-2 0 3 3 2 4 4 5 0 0 1
#23 Chase Clark* 4-10 0-3 1-1 1 2 3 4 9 6 0 0 0 1
#32 Emmanuel Abbage* 3-4 0-0 1-3 0 5 5 4 7 0 0 1 0 1
#35 Zach Kimbler* 5-8 2-3 0-0 3 1 4 4 12 3 2 0 0 1
#44 Ben Dardoye* 5-11 4-8 2-3 1 2 3 1 16 0 3 0 0 1
#0 Donald Overstreet 1-5 1-4 3-5 1 0 1 2 6 0 0 0 1 1
#1 Jermaine Lee 2-2 0-0 2-2 1 1 2 4 6 0 1 0 0 1
#3 Pedro Gelpi 1-2 0-1 0-0 0 0 0 0 2 1 0 0 0 1
#11 Kilder Gonzalez 3-3 2-2 2-2 1 3 4 2 10 2 4 0 0 1
#24 Kevin Welch 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 25-52 9-25 13-18 8 21 29 24 72 17 15 1 1 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Shaquille Culbreath* 3-5 1-3 3-4 0 3 3 2 10 1 0 0 1 1
#3 Justin Harris* 2-6 0-0 0-2 1 2 3 4 4 0 1 0 2 1
#10 Tony White* 0-3 0-0 0-0 2 1 3 1 0 4 3 0 0 1
#20 Kaylon Tappin* 7-11 4-6 7-7 1 4 5 1 25 0 1 0 3 1
#33 Tasmania Jones* 7-11 0-0 4-10 4 4 8 2 18 1 2 1 0 1
#11 Tevin Brown 0-3 0-2 1-2 0 0 0 2 1 0 1 0 0 1
#12 Trent Steen 1-3 0-0 0-0 1 0 1 1 2 0 0 0 0 1
#14 Joe Dye 2-4 1-1 2-3 1 1 2 2 7 2 1 0 2 1
#21 Tyler Armstrong 1-3 1-2 3-4 0 1 1 1 6 1 0 0 0 1
#22 John Braxton 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 1
#23 Marquavious Smith 0-4 0-0 0-1 1 1 2 2 0 2 0 0 0 1
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 23-53 7-14 20-33 14 19 33 20 73 11 10 1 8 11
* = Starter