Official Basketball Box Score

Northwest vs. Mid-South

11/24/2014 at 8 p.m. — West Memphis, Ark.

Officials: Brett Walker, Nathan Bemis, James BickhamAttendance: 188

Team 1 2 OT Total
Northwest Mississippi Community College 55 28 6 - 89
Mid-South Community College 42 41 15 - 98
Northwest Mississippi Community College   Mid-South Community College
37.5% Total FG% 39.6%
20.8% 3-Pt. FG% 17.6%
61.5% Free Throw% 60.5%
1 Technical Fouls 2
46 Points in the Paint 64
18 Points off Turnovers 23
12 2nd Chance Points 36
10 Fast Break Points 24
27 Bench Points 24
Northwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.9% 40.0% 37.5%
3-Pt. FG% 33.3% 20.0% 20.8%
Free Throw% 68.2% 53.8% 61.5%
Mid-South Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 32.5% 39.6%
3-Pt. FG% 33.3% 10.0% 17.6%
Free Throw% 53.3% 73.7% 60.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Sharwyn McGee* 7-13 0-0 5-5 2 5 7 5 19 1 2 3 0 26
#00 Ashton Woodson* 3-7 2-3 6-8 0 4 4 4 14 1 2 0 2 26
#04 De'Sean Dockery* 2-2 0-0 2-2 1 2 3 5 6 2 3 1 2 12
#11 Courtney Shannon* 4-10 2-6 1-2 1 1 2 3 11 5 3 0 0 32
#22 Sebastian Petty* 4-9 0-3 4-6 4 3 7 3 12 2 1 0 3 25
#01 Mark Partee 2-12 0-4 0-0 2 3 5 3 4 3 1 0 0 18
#02 Kieth Broome Jr. 0-7 0-4 1-4 0 1 1 1 1 4 3 0 0 20
#03 Tyrin Jones 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 4
#05 LaJustin Anderson 3-4 1-2 3-4 0 1 1 0 10 0 1 0 0 10
#10 Tavion Primer 0-0 0-0 1-2 1 0 1 0 1 0 1 0 0 4
#12 Alex Arnold 1-3 0-0 0-0 0 1 1 1 2 0 0 4 0 9
#21 Nathan Turner 1-3 0-1 0-2 1 3 4 0 2 0 0 0 0 11
#23 David McKnight 0-1 0-0 0-0 0 0 0 2 0 0 2 1 0 5
#24 Aston Morton 3-9 0-1 0-2 3 2 5 3 6 1 1 3 6 22
#33 Cody Hanna 0-0 0-0 1-2 0 2 2 1 1 0 0 1 0 1
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 30-80 5-24 24-39 17 30 47 34 89 19 20 13 13 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Justin Harris* 4-10 0-2 2-4 4 5 9 4 10 2 3 0 2 26
#33 Tasmania Jones* 6-11 0-0 3-9 5 5 10 4 15 1 3 0 2 31
#2 Shaquille Culbreath* 1-12 0-6 6-6 2 4 6 3 8 1 7 1 1 30
#10 Tony White* 4-11 0-2 1-1 3 2 5 5 9 6 5 0 2 36
#20 Kaylon Tappin* 11-23 0-4 10-11 5 10 15 3 32 2 1 1 2 39
#5 DeShawn McGowan 1-5 0-0 0-2 3 1 4 1 2 0 3 1 0 6
#11 Tevin Brown 2-3 2-2 1-2 1 0 1 1 7 1 1 0 0 20
#12 Trent Steen 2-2 0-0 0-3 1 0 1 4 4 0 0 1 0 8
#21 Tyler Armstrong 2-3 1-1 0-0 1 1 2 4 5 2 1 0 1 10
#22 John Braxton 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#23 Marquavious Smith 3-11 0-0 0-0 3 5 8 4 6 0 1 0 0 15
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 36-91 3-17 23-38 32 36 68 35 98 15 25 4 10 225
* = Starter