Official Basketball Box Score

Mid-South vs. Northwest

11/6/2014 at 7:00 p.m. — Senatobia, Miss.

Officials: John Lartigue, Alex Manuel, Gerald JettAttendance: 785

Team 1 2 Total
Mid-South Community College 42 37 - 79
Northwest Mississippi Community College 46 59 - 105
Mid-South Community College   Northwest Mississippi Community College
52.5% Total FG% 50.7%
22.2% 3-Pt. FG% 52.4%
61.9% Free Throw% 85.7%
None Technical Fouls 1
58 Points in the Paint 50
16 Points off Turnovers 35
16 2nd Chance Points 18
6 Fast Break Points 0
25 Bench Points 64
Mid-South Community College
Shooting % 1st Half 2nd Half Game
Total FG% 61.3% 43.3% 52.5%
3-Pt. FG% 16.7% 33.3% 22.2%
Free Throw% 50.0% 66.7% 61.9%
Northwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 55.6% 50.7%
3-Pt. FG% 54.5% 50.0% 52.4%
Free Throw% 66.7% 93.3% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Shaquille Culbreath* 3-7 0-1 2-2 2 2 4 2 8 2 7 0 1 17
#3 Justin Harris* 3-9 0-2 0-0 2 1 3 1 6 1 2 0 0 23
#14 Joe Dye* 3-4 2-3 1-2 1 1 2 2 9 2 3 0 1 25
#20 Kaylon Tappin* 5-11 0-1 5-7 0 1 1 2 15 0 5 0 2 26
#33 Tasmania Jones* 8-9 0-0 0-1 0 4 4 3 16 0 3 0 0 23
#5 DeShawn McGowan 0-2 0-1 1-2 1 4 5 1 1 0 0 1 0 13
#10 Tony White 3-6 0-0 1-1 0 1 1 2 7 1 2 0 3 24
#11 Tevin Brown 1-2 0-1 0-0 0 0 0 0 2 0 2 0 0 6
#15 Jovione Bailey 2-2 0-0 0-0 0 1 1 2 4 0 1 0 0 6
#22 John Braxton 0-2 0-0 0-0 1 3 4 2 0 0 2 0 0 7
#23 Marquavious Smith 3-6 0-0 1-2 2 2 4 4 7 2 1 1 1 19
#24 Emaje Young 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 5
#21 Tyler Armstrong 1-1 0-0 2-4 0 0 0 0 4 1 0 0 0 6
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 32-61 2-9 13-21 11 25 36 23 79 9 29 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 De'Sean Dockery* 2-6 0-1 6-6 0 2 2 1 10 1 0 0 4 14
#24 Aston Morton* 1-1 0-0 4-4 0 2 2 1 6 2 0 1 2 17
#35 Sharwyn McGee* 5-10 0-0 3-3 7 6 13 3 13 0 4 0 2 28
#11 Courtney Shannon* 3-6 2-5 0-0 0 0 0 1 8 1 0 0 0 14
#22 Sebastian Petty* 2-7 0-1 0-2 1 2 3 0 4 1 2 0 0 14
#00 Ashton Woodson 6-7 3-3 0-0 1 1 2 0 15 0 2 0 2 12
#01 Mark Partee 2-5 0-1 3-4 0 0 0 3 7 7 1 0 3 20
#02 Kieth Broome Jr. 3-7 2-4 0-0 0 0 0 4 8 5 0 0 1 13
#03 Tyrin Jones 4-6 1-1 0-0 0 0 0 2 9 2 1 0 0 12
#05 LaJustin Anderson 4-5 2-2 2-2 1 1 2 1 12 0 1 0 1 19
#10 Tavion Primer 2-5 0-0 0-0 0 2 2 1 4 0 0 1 1 13
#12 Alex Arnold 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#21 Nathan Turner 1-4 1-3 0-0 2 2 4 2 3 4 2 1 0 8
#23 David McKnight 2-3 0-0 0-0 2 1 3 1 4 1 0 1 0 6
#33 Cody Hanna 1-1 0-0 0-0 0 0 0 0 2 0 1 0 1 6
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 38-75 11-21 18-21 16 19 35 20 105 24 14 4 17 200
* = Starter