Official Basketball Box Score

Arkansas Baptist College vs. Mid-South Community College

1/25/2014 at 4:00 PM — West Memphis AR.

Officials: Marvin Jones, Sam Wimpy, Reginald JohnsonAttendance: 285

Team 1 2 Total
Arkansas Baptist College 38 43 - 81
Mid-South Community College 28 45 - 73
Arkansas Baptist College   Mid-South Community College
57.4% Total FG% 39.4%
44.4% 3-Pt. FG% 18.2%
48.4% Free Throw% 58.6%
None Technical Fouls None
Arkansas Baptist College
Shooting % Game
Total FG% 57.4%
3-Pt. FG% 44.4%
Free Throw% 48.4%
Mid-South Community College
Shooting % Game
Total FG% 39.4%
3-Pt. FG% 18.2%
Free Throw% 58.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Deonta Thomas* 4-7 0-0 2-4 0 4 4 0 10 7 3 0 3 1
#2 Marvell Bryant* 4-8 0-0 0-0 0 1 1 5 8 3 3 0 1 1
#23 Charleston Dobbs* 4-6 0-0 4-11 3 1 4 3 12 2 1 0 0 1
#25 Fred Albright* 3-4 2-3 0-0 1 4 5 5 8 1 3 0 2 1
#34 Donald Teague* 3-8 0-0 0-3 3 7 10 3 6 0 3 3 0 1
#00 Malcolm Manuel 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0 1
#3 Chris Brooks 1-1 1-1 0-0 0 0 0 2 3 0 0 0 0 1
#10 Keno Jones 1-1 0-0 0-0 1 0 1 1 2 0 2 0 0 1
#13 Traus Martin 2-2 0-0 0-0 1 1 2 1 4 1 0 0 1 1
#14 TreRon Gulley 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#20 Antonio Simmons 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#21 Dennis Reed 7-8 0-0 4-6 5 5 10 1 18 1 1 0 0 1
#22 Elijah Young 0-1 0-0 4-5 0 1 1 1 4 1 1 0 2 1
#24 James Parker 2-6 1-4 1-2 0 1 1 3 6 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-54 4-9 15-31 14 26 40 25 81 16 24 3 9 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Josh Fudge* 2-5 2-4 2-4 0 2 2 2 8 1 1 0 1 19
#3 Berkeley Boston* 0-6 0-5 1-2 1 2 3 4 1 2 1 0 2 17
#5 Rodney Ollison* 5-11 0-0 0-0 3 3 6 2 10 1 0 0 1 22
#14 Jake Veasley* 6-16 2-8 2-2 0 5 5 3 16 1 3 0 1 27
#23 Joe'Randle Toliver* 0-1 0-1 0-1 0 0 0 2 0 2 3 0 1 17
#11 Tony White 1-1 0-0 0-0 1 1 2 2 2 2 0 0 2 23
#12 Arthur Jackson 3-9 0-1 5-7 3 0 3 3 11 1 0 3 1 21
#22 John Braxton 1-1 0-0 2-4 3 2 5 3 4 0 2 1 1 16
#25 Thaddeus Handley 3-7 0-1 1-2 0 0 0 2 7 1 2 0 1 16
#30 Justin Harris 5-9 0-2 4-7 2 1 3 3 14 1 3 1 3 22
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 26-66 4-22 17-29 14 17 31 26 73 12 15 5 14 200
* = Starter