Official Basketball Box Score

Mid-South Community College vs. Southwest Tennessee Community College

1/7/2014 at 6:00 PM — Verties Sails Gymnasium

Officials: Sean Casey, Kelly Davis, Cedric JonesAttendance: 300

Team 1 2 Total
Mid-South Community College 44 33 - 77
Southwest Tennessee Community College 56 55 - 111
Mid-South Community College   Southwest Tennessee Community College
40.3% Total FG% 59.4%
36.8% 3-Pt. FG% 57.7%
59.3% Free Throw% 62.5%
None Technical Fouls 1
Mid-South Community College
Shooting % Game
Total FG% 40.3%
3-Pt. FG% 36.8%
Free Throw% 59.3%
Southwest Tennessee Community College
Shooting % Game
Total FG% 59.4%
3-Pt. FG% 57.7%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Tony White 5-9 1-2 0-1 1 2 3 1 11 3 1 0 2 22
#12 Arthur Jackson 1-5 0-1 4-8 1 0 1 2 6 1 2 0 0 18
#14 Jake Veasley 3-6 0-2 3-6 0 3 3 2 9 1 0 0 1 21
#2 Josh Fudge 0-4 0-1 0-0 3 1 4 4 0 2 1 0 1 13
#22 John Braxton 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 10
#23 Joe'Randle Toliver 6-11 4-8 0-0 1 3 4 1 16 1 2 0 3 22
#24 Tyrone Willis 1-5 1-3 4-4 1 0 1 1 7 5 2 0 1 22
#25 Thaddeus Handley 6-10 1-1 0-0 0 1 1 1 13 3 1 0 1 16
#3 Berkeley Boston 0-4 0-0 0-0 0 0 0 4 0 2 3 0 2 12
#30 Justin Harris 1-2 0-1 1-2 0 1 1 1 3 1 1 0 0 12
#4 Shaquille Gardner 0-2 0-0 1-2 1 3 4 1 1 1 1 1 0 9
#5 Rodney Ollison 4-9 0-0 3-4 2 2 4 2 11 1 1 0 1 23
#TM Team 0-0 0-0 0-0 6 3 9 0 1
Totals 27-67 7-19 16-27 16 19 35 21 77 21 17 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 DeVante Jones* 3-7 3-6 3-5 0 1 1 1 12 2 3 0 2 16
#3 Perrin Buford* 4-6 1-1 3-4 0 3 3 3 12 4 0 0 0 19
#32 Andre Brown* 6-9 3-4 0-0 5 6 11 0 15 4 1 0 3 20
#33 Lavontae Waldon* 3-4 0-0 2-2 1 0 1 4 8 1 0 0 1 12
#5 Rasheed Brooks* 4-8 2-5 0-1 2 4 6 2 10 4 0 0 1 21
#2 Kevonta Black 1-3 0-1 0-0 0 0 0 0 2 2 3 0 0 12
#20 Otis Devine 6-7 5-5 0-0 0 4 4 0 17 2 0 0 2 21
#21 Jerron Washington 2-4 1-2 4-6 0 1 1 2 9 2 3 0 1 17
#22 DeAndre McKinnie 0-2 0-2 0-0 0 1 1 2 0 0 0 0 0 8
#23 Charles Waters 1-4 0-0 0-0 1 0 1 4 2 2 1 2 0 12
#25 Darius Tomlin 2-3 0-0 3-5 1 3 4 0 7 2 3 0 0 15
#35 Dominic Nelson 1-2 0-0 3-6 1 1 2 1 5 0 1 2 1 12
#40 Jovontae Waldon 5-5 0-0 2-3 3 6 9 2 12 0 2 1 0 15
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 38-64 15-26 20-32 15 31 46 21 111 25 17 5 11 200
* = Starter