Official Basketball Box Score

Mid-South Community College vs. St. Louis Community College

12/19/2013 at 7:30 PM — St. Louis

Officials: ,,Attendance: 0

Team 1 2 Total
Mid-South Community College 29 42 - 71
St. Louis Community College 34 49 - 83
Mid-South Community College   St. Louis Community College
38.0% Total FG% 44.1%
4.8% 3-Pt. FG% 50.0%
83.3% Free Throw% 66.7%
None Technical Fouls None
Mid-South Community College
Shooting % Game
Total FG% 38.0%
3-Pt. FG% 4.8%
Free Throw% 83.3%
St. Louis Community College
Shooting % Game
Total FG% 44.1%
3-Pt. FG% 50.0%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Jake Veasley* 4-12 0-4 3-3 1 6 7 0 11 2 1 0 3 18
#23 Joe'Randle Toliver* 0-5 0-4 0-0 1 1 2 4 0 3 0 0 0 21
#25 Thaddeus Handley* 6-16 0-4 0-0 0 2 2 2 12 0 1 0 0 16
#3 Berkeley Boston* 2-8 0-1 0-0 0 0 0 0 4 2 3 0 4 16
#30 Justin Harris* 3-5 0-1 0-0 0 1 1 1 6 1 0 0 1 14
#11 Tony White 1-5 0-1 1-2 0 3 3 1 3 3 0 0 1 24
#12 Arthur Jackson 7-11 1-2 2-3 0 1 1 1 17 0 1 0 2 22
#2 Josh Fudge 2-6 0-2 2-2 2 1 3 2 6 2 1 0 3 16
#22 John Braxton 0-0 0-0 2-2 1 1 2 5 2 0 0 1 0 8
#24 Tyrone Willis 4-7 0-2 0-0 0 3 3 0 8 1 3 0 4 19
#4 Shaquille Gardner 0-3 0-0 0-0 2 2 4 1 0 1 1 0 0 8
#5 Rodney Ollison 1-1 0-0 0-0 1 0 1 3 2 0 1 0 0 18
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 30-79 1-21 10-12 9 23 32 20 71 15 12 1 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Cortez Conners* 4-12 4-9 0-0 0 2 2 0 12 6 10 0 0 1
#2 Randy Reed II* 8-13 0-1 5-8 2 8 10 4 21 1 3 1 0 1
#30 Devan Narvaez* 3-7 1-1 1-2 1 2 3 1 8 0 0 0 0 1
#0 Marcus Lampley 2-5 0-1 2-2 1 1 2 1 6 0 1 1 0 1
#11 Kuna Lahai-Pumagoi 0-3 0-1 0-0 0 1 1 0 0 0 1 0 0 1
#12 Phillip Love 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 1
#15 Tim Dixon 1-3 0-0 1-2 1 1 2 0 3 0 0 0 0 1
#20 Tevan Evans 5-10 2-3 0-0 1 6 7 0 12 0 4 0 0 1
#3 Jake Hensel 1-3 0-0 0-0 0 2 2 1 2 1 3 0 0 1
#4 Jaylen Fulton 3-7 0-0 5-7 0 0 0 3 11 2 2 0 1 1
#5 Sean Robinson 3-4 2-2 0-0 1 6 7 1 8 0 3 0 0 1
#52 James King 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-68 9-18 14-21 7 29 36 12 83 10 31 3 1 12
* = Starter