Official Basketball Box Score

Mid-South vs. Northwest

11/25/2013 at 7:00 p.m. — Senatobia, Miss.

Officials: Kelly Davis, Chris Duncan, David SykesAttendance: 581

Team 1 2 Total
Mid-South Community College 40 55 - 95
Northwest Mississippi Community College 44 47 - 91
Mid-South Community College   Northwest Mississippi Community College
57.1% Total FG% 46.7%
50.0% 3-Pt. FG% 38.1%
66.7% Free Throw% 75.0%
1 Technical Fouls None
40 Points in the Paint 38
21 Points off Turnovers 20
7 2nd Chance Points 20
18 Fast Break Points 6
36 Bench Points 42
Mid-South Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 70.4% 57.1%
3-Pt. FG% 44.4% 60.0% 50.0%
Free Throw% 66.7% 66.7% 66.7%
Northwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 43.8% 46.7%
3-Pt. FG% 42.9% 35.7% 38.1%
Free Throw% 81.3% 70.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Rodney Ollison* 3-5 0-0 4-7 2 5 7 3 10 2 3 2 0 33
#23 Joe'Randle Toliver* 3-3 0-0 0-0 0 5 5 3 6 6 3 0 1 20
#25 Thaddeus Handley* 4-8 2-3 6-9 1 5 6 3 16 2 3 0 1 27
#3 Berkeley Boston* 2-3 1-1 3-5 0 0 0 2 8 3 1 0 0 18
#14 Jake Veasley* 6-9 3-5 4-5 0 3 3 2 19 3 1 0 3 25
#4 Shaquille Gardner 1-3 0-0 2-4 3 1 4 4 4 0 1 0 0 8
#11 Tony White 3-7 0-1 0-0 2 2 4 0 6 7 1 0 2 22
#12 Arthur Jackson 7-9 1-1 0-0 0 0 0 5 15 1 1 0 1 21
#2 Josh Fudge 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#24 Tyrone Willis 3-8 0-2 5-6 0 0 0 4 11 1 1 0 0 23
#TM TEAM 0-0 0-0 0-0 0 0 0 1 0
Totals 32-56 7-14 24-36 8 21 29 27 95 25 15 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Sharwyn McGee* 3-7 0-0 0-3 2 2 4 3 6 1 2 2 0 15
#01 Rashon Coleman* 4-8 1-4 4-5 1 1 2 0 13 2 1 0 0 31
#02 Tristan Moore* 4-6 2-3 4-4 0 3 3 3 14 3 4 0 0 24
#04 De'Sean Dockery* 6-10 1-3 3-6 2 4 6 3 16 3 2 0 2 29
#24 Aston Morton* 0-3 0-0 0-0 2 0 2 5 0 1 1 0 1 9
#00 Chris Harris 2-7 0-1 4-4 2 3 5 1 8 0 1 0 1 12
#03 Gavin Robinson 1-4 0-0 5-6 5 5 10 3 7 1 1 0 0 24
#10 Tavion Primer 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#11 Courtney Shannon 1-1 1-1 0-0 1 0 1 4 3 0 1 0 0 8
#22 Sebastian Petty 2-5 0-3 3-4 0 0 0 1 7 3 0 0 2 19
#23 Dajon Reno 5-8 3-5 4-4 1 1 2 2 17 3 5 0 0 21
#30 David McKnight 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 28-60 8-21 27-36 16 20 36 28 91 17 19 2 6 200
* = Starter