Official Basketball Box Score

MCC-Penn Valley vs. Mid-South Community College

11/16/2013 at 12:00 PM — Harrison, Arkansas

Officials: ,,Attendance: 50

Team 1 2 Total
MCC-Penn Valley 29 51 - 80
Mid-South Community College 38 49 - 87
MCC-Penn Valley   Mid-South Community College
48.6% Total FG% 54.0%
33.3% 3-Pt. FG% 33.3%
85.7% Free Throw% 61.5%
None Technical Fouls None
MCC-Penn Valley
Shooting % Game
Total FG% 48.6%
3-Pt. FG% 33.3%
Free Throw% 85.7%
Mid-South Community College
Shooting % Game
Total FG% 54.0%
3-Pt. FG% 33.3%
Free Throw% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 MAURICE MASON* 4-9 2-5 0-0 1 2 3 0 10 8 0 0 1 1
#4 TERRY MOORE* 13-21 1-5 4-5 1 3 4 0 31 1 0 0 0 1
#35 TREMAINE TATUM* 4-13 0-0 0-0 5 9 14 0 8 0 0 0 0 1
#54 CLAYTON GUY* 3-5 0-0 2-2 5 6 11 0 8 2 0 0 0 1
#12 tre wells 2-6 2-4 0-0 1 2 3 0 6 6 0 0 0 1
#15 HOUSTON SHACKELFORD 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 DEANTHONY WILSON 0-0 0-0 0-0 2 2 4 0 0 0 0 0 0 1
#34 TYLER DANIEL 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 1
#41 JULIS MCCOY 4-7 1-4 0-0 0 0 0 0 9 2 0 0 0 1
#42 TYRON DANIEL 3-6 0-0 0-0 2 1 3 0 6 3 0 0 2 1
#52 MILES MULKEY 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-70 6-18 6-7 19 26 45 0 80 22 0 0 3 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Berkeley Boston* 1-2 0-0 3-5 0 3 3 1 5 6 6 1 3 25
#5 Rodney Ollison* 4-8 0-0 1-2 0 9 9 1 9 0 3 0 0 24
#14 Jake Veasley* 6-14 3-4 4-5 1 5 6 0 19 2 1 0 1 25
#25 Thaddeus Handley* 5-9 0-2 3-3 0 3 3 1 13 3 0 0 1 33
#30 Justin Harris* 4-7 0-1 4-8 2 2 4 1 12 3 1 0 0 21
#4 Shaquille Gardner 3-5 0-0 0-0 0 4 4 1 6 0 2 0 1 14
#10 Rickey Gipson 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#11 Tony White 2-3 0-0 1-3 0 2 2 1 5 2 0 0 2 15
#12 Arthur Jackson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#20 Quin Allen 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#21 Josh Fudge 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#22 John Braxton 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#23 Joe'Randle Toliver 7-9 0-2 0-0 2 3 5 0 14 2 2 0 1 16
#24 Tyrone Willis 2-4 0-0 0-0 1 1 2 1 4 1 2 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-63 3-9 16-26 6 33 39 9 87 20 19 1 9 200
* = Starter