Official Basketball Box Score

Northwest vs. Mid-South

11/7/2013 at 7:30 p.m. — West Memphis, Ark.

Officials: Jamie Jones, Blake Thomas, Bradley GambleAttendance: 353

Team 1 2 Total
Northwest Mississippi Community College 55 56 - 111
Mid-South Community College 48 51 - 99
Northwest Mississippi Community College   Mid-South Community College
44.4% Total FG% 55.9%
30.0% 3-Pt. FG% 36.4%
67.6% Free Throw% 82.9%
None Technical Fouls None
62 Points in the Paint 48
25 Points off Turnovers 19
26 2nd Chance Points 4
17 Fast Break Points 16
53 Bench Points 57
Northwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 39.1% 50.0% 44.4%
3-Pt. FG% 25.0% 37.5% 30.0%
Free Throw% 76.2% 56.3% 67.6%
Mid-South Community College
Shooting % 1st Half 2nd Half Game
Total FG% 61.5% 51.5% 55.9%
3-Pt. FG% 20.0% 50.0% 36.4%
Free Throw% 78.9% 87.5% 82.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Sharwyn McGee* 3-7 0-0 3-5 3 1 4 4 9 1 1 0 2 16
#00 Chris Harris* 3-10 1-3 4-4 4 3 7 4 11 2 1 0 2 17
#01 Rashon Coleman* 2-8 0-1 1-2 0 2 2 1 5 6 2 0 2 29
#02 Tristan Moore* 8-14 2-5 8-13 2 2 4 1 26 4 6 0 2 35
#23 Dajon Reno* 3-11 1-4 0-0 3 2 5 0 7 3 3 0 1 21
#03 Gavin Robinson 8-13 0-1 4-6 8 3 11 4 20 1 2 2 1 23
#04 De'Sean Dockery 8-13 1-2 5-6 4 3 7 3 22 4 3 0 3 21
#10 Tavion Primer 0-0 0-0 0-0 0 0 0 1 0 2 0 0 1 4
#11 Courtney Shannon 1-4 1-3 0-1 2 2 4 1 3 2 1 0 0 11
#22 Sebastian Petty 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#24 Aston Morton 2-7 0-1 0-0 3 3 6 5 4 0 0 0 2 13
#30 David McKnight 1-1 0-0 0-0 1 3 4 0 2 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 40-90 6-20 25-37 34 25 59 24 111 25 19 2 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Berkeley Boston* 1-2 0-0 0-0 0 2 2 0 2 2 5 0 1 17
#4 Shaquille Gardner* 0-1 0-1 2-2 0 2 2 3 2 1 4 1 1 11
#12 Arthur Jackson* 4-5 0-0 1-2 0 3 3 5 9 1 1 0 1 18
#14 Jake Veasley* 5-9 1-3 9-10 2 2 4 2 20 2 1 0 0 27
#30 Justin Harris* 2-3 0-0 5-6 1 1 2 1 9 1 1 0 0 14
#5 Rodney Ollison 7-10 0-0 2-3 2 3 5 3 16 1 1 2 0 26
#11 Tony White 1-6 0-2 2-2 1 1 2 4 4 5 3 0 2 22
#20 Quin Allen 1-2 1-1 0-0 0 1 1 3 3 0 0 0 0 8
#2 Josh Fudge 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#22 John Braxton 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0 3
#23 Joe'Randle Toliver 0-1 0-1 0-0 0 1 1 2 0 2 1 0 1 6
#24 Tyrone Willis 3-6 0-1 4-5 0 2 2 2 10 1 1 0 2 21
#25 Thaddeus Handley 9-12 2-2 4-5 0 4 4 1 24 2 3 0 2 24
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 33-59 4-11 29-35 6 25 31 27 99 18 22 4 10 200
* = Starter