Official Basketball Box Score

Jackson State Community College vs. Mid-South Community College

11/2/2013 at 6:00 PM — West Memphis, AR

Officials: ,,Attendance: 415

Team 1 2 Total
Jackson State Community College 48 42 - 90
Mid-South Community College 25 54 - 79
Jackson State Community College   Mid-South Community College
45.5% Total FG% 35.9%
14.3% 3-Pt. FG% 20.0%
66.7% Free Throw% 81.0%
None Technical Fouls None
Jackson State Community College
Shooting % Game
Total FG% 45.5%
3-Pt. FG% 14.3%
Free Throw% 66.7%
Mid-South Community College
Shooting % Game
Total FG% 35.9%
3-Pt. FG% 20.0%
Free Throw% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jeremee Hemphill* 3-10 0-4 8-11 0 4 4 0 14 4 6 0 1 1
#11 Broderick Davis* 6-13 0-2 2-3 3 5 8 0 14 5 3 1 1 1
#23 Toderick Davis* 4-13 0-3 3-7 0 6 6 0 11 1 2 1 3 1
#30 JaMichael McKinnie* 12-16 1-1 9-11 3 5 8 0 34 0 0 0 0 1
#4 Robert Sawyer* 1-2 0-0 0-0 1 5 6 0 2 2 2 0 0 1
#12 Eric Kerney 0-3 0-1 1-2 0 2 2 0 1 0 1 0 1 1
#20 Wray Fuller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Amairi Cook 0-1 0-1 1-2 0 0 0 0 1 1 0 0 0 1
#32 Devon Bailey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Eric Waddell 4-8 1-2 4-6 0 5 5 0 13 1 3 0 0 1
#40 Thomas Barnes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-66 2-14 28-42 7 32 39 0 90 14 17 2 6 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Tony White* 3-9 1-4 4-4 4 4 8 2 11 5 0 0 0 21
#12 Arthur Jackson* 3-9 0-3 4-6 0 2 2 5 10 1 0 1 0 27
#14 Jake Veasley* 3-9 2-7 4-4 4 4 8 4 12 2 1 0 0 24
#30 Justin Harris* 3-8 2-4 2-2 3 5 8 2 10 1 4 0 0 23
#4 Shaquille Gardner* 2-5 0-2 0-0 1 3 4 2 4 0 1 0 0 13
#10 Rickey Gipson 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#20 Quin Allen 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 4
#2 Josh Fudge 1-4 0-2 1-2 1 1 2 2 3 0 1 0 0 5
#22 John Braxton 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#23 Joe'Randle Toliver 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#24 Tyrone Willis 3-7 1-3 0-0 4 0 4 2 7 0 0 0 0 19
#25 Thaddeus Handley 7-13 0-1 0-0 7 0 7 5 14 1 2 0 0 21
#3 Berkeley Boston 0-2 0-2 0-1 0 2 2 1 0 4 2 0 1 19
#5 Rodney Ollison 3-9 0-0 2-2 4 0 4 3 8 2 0 0 0 12
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 28-78 6-30 17-21 29 27 56 29 79 16 11 1 1 200
* = Starter