Official Baseball Box Score

Arkansas State Mid-South vs. UA Rich Mountain

4/13/2026 — Little Rock, AR (Gary Hogan Field)

Start: 5:00 PMDuration: 2:30Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Arkansas State Mid-South 2 0 0 0 2 0 0 4 4 1
UA Rich Mountain 3 1 2 0 0 2 6 14 10 3
Arkansas State Mid-South 4 (21-19, 8-12)
Player AB R H RBI BB SO PO A LOB
Drew Busby 3b 4 1 1 0 0 1 1 1 0
Kaleb Tejada 2b 3 2 0 0 1 0 1 1 0
Jacari Hardaway ss 4 1 1 0 0 0 3 2 0
Michael Mujica rf 3 0 1 2 1 1 1 0 0
Patten Shirley lf 3 0 0 1 0 0 2 0 0
Zach Williams cf 3 0 1 1 0 0 2 0 0
Caleb Ruiz dh 3 0 0 0 0 1 0 0 0
Rydell Adair 1b 2 0 0 0 0 0 6 0 0
Parker Bray c 2 0 0 0 1 0 3 2 0
Weston Collard p 0 0 0 0 0 0 0 0 0
   Carson Studrivant 0 0 0 0 0 0 0 0 0
   Max Bayne 0 0 0 0 0 0 0 0 0
   Tyler Jones 0 0 0 0 0 0 0 0 0
   Ashton Smith 0 0 0 0 0 0 0 0 0
Totals 27 4 4 4 3 3 19 6 0
UA Rich Mountain 14 (18-26, 5-11)
Player AB R H RBI BB SO PO A LOB
Rowdy Hand 2b 2 3 2 1 2 0 2 2 0
Geovani Escandon ss 3 2 1 2 1 0 1 3 3
Ethan Miller rf 3 1 1 1 2 0 3 0 0
Andrew Stancin 3b 5 1 1 3 0 1 1 2 5
Aiden Poirier dh 2 1 1 2 3 0 0 0 1
Yancey Steady c 5 0 2 2 0 0 4 0 5
Bryson Denning lf 1 2 1 0 1 0 0 0 0
Brock Bichlmeier 1b 2 2 0 0 2 1 8 1 3
Dylan Gibson cf 2 2 1 1 1 1 1 0 0
Dylan Duncan p 0 0 0 0 0 0 0 0 0
   Hayden McCarley 0 0 0 0 0 0 0 1 0
   Clayton Folks 0 0 0 0 0 0 1 3 0
   Trey Smith 0 0 0 0 0 0 0 0 0
Totals 25 14 10 12 12 3 21 12 17
Arkansas State Mid-South
E - Drew Busby.
RBI - Michael Mujica 2; Patten Shirley; Zach Williams.
SB - Jacari Hardaway.
UA Rich Mountain
E - Rowdy Hand; Brock Bichlmeier; Clayton Folks.
2B - Ethan Miller; Andrew Stancin; Aiden Poirier; Dylan Gibson.
3B - Geovani Escandon.
RBI - Rowdy Hand; Geovani Escandon 2; Ethan Miller; Andrew Stancin 3; Aiden Poirier 2; Yancey Steady 2; Dylan Gibson.
Sac - Geovani Escandon; Dylan Gibson.
GIDP - Geovani Escandon.
SB - Aiden Poirier; Bryson Denning 3; Brock Bichlmeier.
CS - Bryson Denning.
Arkansas State Mid-South IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Weston Collard (L, 4-1) 1.0 2 3 0 1 1 0 2 0 1 0 0 8 0 0 0
Tyler Jones 2.0 1 3 2 4 0 0 0 0 1 0 0 12 0 0 0
Ashton Smith 3.0 3 2 2 2 2 0 0 0 0 0 0 13 0 0 0
Carson Studrivant 0.1 0 5 5 4 0 0 1 0 1 0 0 6 0 0 0
Max Bayne 0.0 2 1 1 1 0 0 0 0 0 0 0 3 0 0 0
Totals 6.1 8 14 10 12 3 0 3 0 3 0 0 42 0 0 0
UA Rich Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Duncan (W, 1-0) 2.0 1 2 0 1 1 0 0 0 0 0 9 10 0 0 0
Clayton Folks 2.0 1 0 0 0 0 0 0 0 1 0 7 8 0 0 0
Hayden McCarley 1.0 2 2 2 1 0 0 0 0 0 0 5 6 0 0 0
Trey Smith 2.0 0 0 0 1 2 0 0 0 0 0 6 7 0 0 0
Totals 7.0 4 4 2 3 3 0 0 0 1 0 27 31 0 0 0
Arkansas State Mid-South
Batters Faced - Weston Collard 8; Carson Studrivant 6; Max Bayne 3; Tyler Jones 12; Ashton Smith 13.
WP - Weston Collard 2; Carson Studrivant.
HBP - Weston Collard; Carson Studrivant; Tyler Jones.
UA Rich Mountain
Batters Faced - Dylan Duncan 10; Hayden McCarley 6; Clayton Folks 8; Trey Smith 7.
HBP - Clayton Folks.