Official Baseball Box Score

Arkansas State University Mountain Home vs. Arkansas State Mid-South

4/11/2026 — West Memphis, AR

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Arkansas State University Mountain Home 0 3 0 0 0 6 2 2 0 13 9 0
Arkansas State Mid-South 3 2 1 0 0 1 0 2 3 12 20 3
Arkansas State University Mountain Home 13 (16-29, 14-6)
Player AB R H RBI BB SO PO A LOB
Gabriel Flores 5 3 3 2 1 1 4 0 3
Christian Loera 2 2 0 0 4 1 3 0 0
Jett Hannaford 2 2 1 1 2 0 1 0 2
Broc Mattox 5 1 0 0 1 1 2 0 3
Rylan Jones 4 1 0 0 2 0 1 0 1
Ryder McClain 5 2 2 2 0 1 7 0 3
Gavin Stanger 3 1 1 1 2 0 5 0 1
JD Hertzog 5 0 0 1 1 0 0 0 4
Ty Watkins 5 1 2 3 1 2 1 0 0
   Logan Meyer 0 0 0 0 0 0 2 0 0
   Blayne Cribb 0 0 0 0 0 0 1 0 0
   Nicholas Fincher 0 0 0 0 0 0 0 0 0
   Kutler Schwarting 0 0 0 0 0 0 0 0 0
Totals 36 13 9 10 14 6 27 0 17
Arkansas State Mid-South 12 (21-18, 8-12)
Player AB R H RBI BB SO PO A LOB
Drew Busby 3b 6 3 4 0 0 0 1 2 0
Michael Mujica rf 4 4 2 0 2 0 0 0 0
Jacari Hardaway ss 5 1 4 3 1 1 1 4 0
Patten Shirley lf 4 0 3 3 2 0 4 0 0
Rydell Adair 1b 6 0 1 1 0 1 11 0 0
Kaleb Tejada 2b 5 1 2 3 1 0 3 2 0
Cohen Jorrgenson dh 6 0 1 0 0 3 0 0 0
Caleb Ruiz c 5 1 2 0 0 0 6 1 0
Zach Williams cf 5 1 1 2 0 0 0 0 0
Trenton Brantley p 0 0 0 0 0 0 1 1 0
Owens Johnson 0 1 0 0 0 0 0 0 0
   Max Bayne 0 0 0 0 0 0 0 0 0
   Layton Ballard 0 0 0 0 0 0 0 1 0
   Jake Reams 0 0 0 0 0 0 0 0 0
   Reese Ellison 0 0 0 0 0 0 0 0 0
Totals 46 12 20 12 6 5 27 11 0
Arkansas State University Mountain Home
HR - Gabriel Flores; Ryder McClain.
RBI - Gabriel Flores 2; Jett Hannaford; Ryder McClain 2; Gavin Stanger; JD Hertzog; Ty Watkins 3.
CS - Ty Watkins.
Arkansas State Mid-South
E - Jacari Hardaway 2; Layton Ballard.
2B - Drew Busby; Michael Mujica; Jacari Hardaway 2.
HR - Kaleb Tejada; Zach Williams.
RBI - Jacari Hardaway 3; Patten Shirley 3; Rydell Adair; Kaleb Tejada 3; Zach Williams 2.
SB - Jacari Hardaway.
Arkansas State University Mountain Home IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blayne Cribb 4.1 10 6 6 2 1 0 1 0 0 0 23 25 0 0 0
Logan Meyer 1.2 2 1 1 1 1 0 0 0 0 0 6 7 0 0 0
Kutler Schwarting 2.0 5 2 2 0 2 0 0 0 0 0 11 11 0 0 0
Nicholas Fincher 1.0 3 3 3 3 2 0 0 0 0 0 6 9 0 0 0
Totals 9.0 20 12 12 6 6 0 1 0 0 0 46 52 0 0 0
Arkansas State Mid-South IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trenton Brantley 3.2 3 3 3 5 2 0 1 0 0 0 0 19 0 0 0
Reese Ellison 2.0 3 4 4 2 1 0 0 0 0 0 0 10 0 0 0
Jake Reams (L, 0-1) 0.0 1 2 2 2 0 0 2 0 0 0 0 3 0 0 0
Layton Ballard 2.1 2 4 1 3 2 0 0 0 0 0 0 14 0 0 0
Max Bayne 1.0 0 0 0 1 1 0 0 0 0 0 0 5 0 0 0
Totals 9.0 9 13 10 13 6 0 3 0 0 0 0 51 0 0 0
Arkansas State University Mountain Home
Batters Faced - Logan Meyer 7; Blayne Cribb 25; Nicholas Fincher 9; Kutler Schwarting 11.
WP - Blayne Cribb.
Arkansas State Mid-South
Batters Faced - Trenton Brantley 19; Max Bayne 5; Layton Ballard 14; Jake Reams 3; Reese Ellison 10.
WP - Trenton Brantley; Jake Reams 2.