Official Baseball Box Score

Arkansas State Mid-South vs. Arkansas State University Mountain Home

4/9/2026 — Mountain Home, AR

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Arkansas State Mid-South 0 1 0 4 1 1 1 0 0 8 11 0
Arkansas State University Mountain Home 0 0 1 0 1 0 2 0 5 9 9 2
Arkansas State Mid-South 8 (21-16, 8-10)
Player AB R H RBI BB SO PO A LOB
Drew Busby dh 4 0 0 0 1 0 0 0 0
Patten Shirley 3b 5 1 3 1 0 0 0 5 0
Kaleb Tejada 1b 5 0 0 0 0 2 8 0 0
Michael Mujica rf 4 3 2 1 1 0 2 0 0
Jacari Hardaway ss 5 0 2 0 0 2 1 2 0
Hudson Unger lf 4 2 1 0 1 0 2 0 0
Zach Williams cf 5 1 2 3 0 1 4 0 0
Rydell Adair c 4 0 1 2 0 0 8 0 0
Christian Forrest 2b 2 1 0 0 1 1 1 1 0
Owens Johnson p 0 0 0 0 0 0 0 0 0
   Weston Collard 0 0 0 0 0 0 0 0 0
   Sage Blackburn 0 0 0 0 0 0 0 0 0
Totals 38 8 11 7 4 6 26 8 0
Arkansas State University Mountain Home 9 (14-29, 12-6)
Player AB R H RBI BB SO PO A LOB
Gabriel Flores 4 0 1 0 1 1 5 0 1
Christian Loera 4 1 0 1 1 1 3 0 4
Jett Hannaford 4 2 2 2 1 0 3 0 1
Broc Mattox 5 1 1 2 0 0 3 0 6
Weston Pschier 4 0 1 0 0 1 1 0 2
Rylan Jones 2 1 0 1 2 1 4 0 1
Ryder McClain 1 1 1 2 0 0 1 0 0
Gavin Stanger 3 1 0 0 2 1 6 0 2
JD Hertzog 3 1 1 0 2 1 0 0 0
Ty Watkins 4 1 2 1 0 1 0 0 1
   Carson Tosh 0 0 0 0 0 0 0 0 0
   Joven Bell 0 0 0 0 0 0 1 0 0
   Sloan Foster 0 0 0 0 0 0 0 0 0
Totals 34 9 9 9 9 7 27 0 18
Arkansas State Mid-South
2B - Patten Shirley 2; Hudson Unger; Zach Williams.
HR - Michael Mujica.
RBI - Patten Shirley; Michael Mujica; Zach Williams 3; Rydell Adair 2.
SB - Michael Mujica; Christian Forrest.
Arkansas State University Mountain Home
E - Broc Mattox; Weston Pschier.
2B - Jett Hannaford; Ty Watkins.
HR - Jett Hannaford; Broc Mattox.
RBI - Christian Loera; Jett Hannaford 2; Broc Mattox 2; Rylan Jones; Ryder McClain 2; Ty Watkins.
GIDP - Broc Mattox.
SB - Christian Loera; Ryder McClain; Gavin Stanger; JD Hertzog.
Arkansas State Mid-South IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Owens Johnson 6.0 4 3 3 3 5 0 0 0 1 0 0 26 0 0 0
Weston Collard 2.2 4 5 5 3 2 0 2 0 1 0 0 15 0 0 0
Sage Blackburn (L, 1-2) 0.0 1 1 1 3 0 0 1 0 0 0 0 4 0 0 0
Totals 8.2 9 9 9 9 7 0 3 0 2 0 0 45 0 0 0
Arkansas State University Mountain Home IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sloan Foster 5.0 6 6 5 3 5 1 1 0 0 0 21 24 0 0 0
Carson Tosh 2.0 3 2 2 1 0 0 0 0 1 0 9 11 0 0 0
Joven Bell 2.0 2 0 0 0 1 0 0 0 0 0 8 8 0 0 0
Totals 9.0 11 8 7 4 6 1 1 0 1 0 38 43 0 0 0
Arkansas State Mid-South
Batters Faced - Owens Johnson 26; Weston Collard 15; Sage Blackburn 4.
WP - Weston Collard 2; Sage Blackburn.
HBP - Owens Johnson; Weston Collard.
Arkansas State University Mountain Home
Batters Faced - Carson Tosh 11; Joven Bell 8; Sloan Foster 24.
WP - Sloan Foster.
HBP - Carson Tosh.