Official Baseball Box Score

Arkansas State Mid-South vs. National Park College

4/2/2026 — Majestic Park

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Arkansas State Mid-South 0 0 0 1 0 0 0 1 4 3
National Park College 0 0 0 2 0 0 X 2 3 2
Arkansas State Mid-South 1 (21-11, 8-5)
Player AB R H RBI BB SO PO A LOB
Drew Busby 3b 3 0 1 0 1 0 0 2 0
Patten Shirley lf 3 0 0 0 0 1 0 0 0
Kaleb Tejada 2b 3 1 1 0 1 1 3 3 0
Michael Mujica rf 2 0 1 0 1 0 1 0 0
Jacari Hardaway ss 2 0 0 0 1 0 1 3 0
Caleb Ruiz c 4 0 0 0 0 2 4 0 0
Zach Williams cf 1 0 0 0 1 0 1 0 0
Hudson Unger dh 2 0 0 0 1 0 0 0 0
Luke Ricks 1b 2 0 1 0 0 0 8 0 0
Jax Graham p 0 0 0 0 0 0 0 0 0
Totals 22 1 4 0 6 4 18 8 0
National Park College 2 (12-25, 3-10)
Player AB R H RBI BB SO PO A LOB
Cam Landy 3 0 1 0 0 0 5 0 1
Hunter Opoien 3 0 1 0 0 0 3 0 2
Zac Morris 2 0 0 0 0 0 1 0 2
Aiden Adair 2 0 0 0 0 1 4 0 1
Trey Brandon 2 0 1 0 0 1 0 0 0
Tyler Brown 3 0 0 0 0 0 3 1 3
Phoenix McFarland 2 1 0 0 0 1 1 0 0
Nash Brown 3 1 0 0 0 0 1 0 0
Eli Terrell 2 0 0 0 0 1 1 0 1
   Carson Harrell 0 0 0 0 0 0 0 0 0
   Trent Hickerson 0 0 0 0 0 0 0 0 0
   Jackson McDaniel 0 0 0 0 0 0 0 0 0
   Toby Gleeson-Payne 0 0 0 0 0 0 2 0 0
Totals 22 2 3 0 0 4 21 1 10
Arkansas State Mid-South
E - Patten Shirley; Jacari Hardaway; Zach Williams.
SB - Patten Shirley; Michael Mujica; Zach Williams 2; Luke Ricks.
National Park College
E - Hunter Opoien; Trent Hickerson.
GIDP - Tyler Brown 2.
SB - Hunter Opoien; Phoenix McFarland.
Arkansas State Mid-South IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jax Graham (L, 3-3) 6.0 3 2 0 0 4 0 0 0 1 0 0 23 0 0 0
Totals 6.0 3 2 0 0 4 0 0 0 1 0 0 23 0 0 0
National Park College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Toby Gleeson-Payne 3.0 1 0 0 3 2 0 0 0 2 0 0 15 0 0 0
Trent Hickerson 2.0 2 2 1 1 0 0 0 0 2 0 0 10 0 0 0
Carson Harrell 1.0 0 0 0 1 2 0 1 0 0 0 0 4 0 0 0
Jackson McDaniel 1.0 0 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Totals 7.0 3 2 1 6 4 0 1 0 4 0 0 33 0 0 0
Arkansas State Mid-South
Batters Faced - Jax Graham 23.
HBP - Jax Graham.
National Park College
Batters Faced - Carson Harrell 4; Trent Hickerson 10; Jackson McDaniel 4; Toby Gleeson-Payne 15.
WP - Carson Harrell.
HBP - Trent Hickerson 2; Toby Gleeson-Payne 2.