Official Baseball Box Score

Arkansas State Mid-South vs. Southern Arkansas University Tech

3/26/2026 — Rocket Field

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Arkansas State Mid-South 2 3 0 0 0 4 0 0 7 16 21 0
Southern Arkansas University Tech 0 3 0 4 1 0 4 0 2 14 15 4
Arkansas State Mid-South 16 (20-7, 7-3)
Player AB R H RBI BB SO PO A LOB
Drew Busby 3b 5 4 3 2 1 0 3 1 0
Patten Shirley cf 5 2 2 2 0 0 5 0 0
Kaleb Tejada 1b 6 1 3 3 0 1 2 0 0
Michael Mujica rf 6 0 3 2 0 0 1 0 0
Caleb Ruiz c 5 1 3 1 0 0 2 0 0
Rydell Adair dh 4 1 0 0 1 0 5 0 0
Jacari Hardaway ss 6 2 4 3 0 1 3 4 0
Christian Forrest 2b 6 2 1 2 0 1 4 2 0
Cohen Jorrgenson lf 4 3 2 0 1 1 1 1 0
Owens Johnson p 0 0 0 0 0 0 0 0 0
   Weston Collard 0 0 0 0 0 0 1 0 0
   Sage Blackburn 0 0 0 0 0 0 0 0 0
Totals 47 16 21 15 3 4 27 8 0
Southern Arkansas University Tech 14 (7-18, 5-5)
Player AB R H RBI BB SO PO A LOB
Braden Brown 3b 5 3 2 1 1 0 2 4 0
AJ Charles dh 4 2 1 1 2 0 0 0 0
Samuel Pemberton c 6 0 3 3 0 1 3 1 0
Kutter Dollarhide lf 4 1 1 2 1 1 2 0 0
Landyn Huddleston cf 3 2 2 0 3 0 0 0 0
Joseph Hendrickson rf 2 0 0 0 0 1 2 1 0
Vince Villegas ss 5 2 1 2 0 2 2 1 0
Ethan Martin 2b 5 3 3 0 0 0 3 2 0
Brendon Kent 1b 3 1 2 3 0 1 11 1 0
Connor Whitehead 1 0 0 0 0 0 0 0 0
Rhett Uselman 2 0 0 0 1 1 1 1 0
Marcus White 0 0 0 0 0 0 0 0 0
   Rylee Wickliffe 0 0 0 0 0 0 1 3 0
   Brooks Walker 0 0 0 0 0 0 0 0 0
   Kelsen Martin 0 0 0 0 0 0 0 0 0
Totals 40 14 15 12 8 7 27 14 0
Arkansas State Mid-South
2B - Michael Mujica; Caleb Ruiz; Jacari Hardaway 2.
3B - Kaleb Tejada; Jacari Hardaway.
RBI - Drew Busby 2; Patten Shirley 2; Kaleb Tejada 3; Michael Mujica 2; Caleb Ruiz; Jacari Hardaway 3; Christian Forrest 2.
Sac - Caleb Ruiz.
SB - Caleb Ruiz.
CS - Caleb Ruiz; Jacari Hardaway.
Southern Arkansas University Tech
E - Braden Brown; Joseph Hendrickson; Vince Villegas; Ethan Martin.
2B - Landyn Huddleston; Ethan Martin.
RBI - Braden Brown; AJ Charles; Samuel Pemberton 3; Kutter Dollarhide 2; Vince Villegas 2; Brendon Kent 3.
SB - Braden Brown; Landyn Huddleston; Vince Villegas; Ethan Martin; Brendon Kent.
Arkansas State Mid-South IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Owens Johnson 3.1 4 7 7 4 2 0 0 0 1 0 0 20 0 0 0
Weston Collard 3.2 8 5 5 2 3 0 2 0 0 0 0 20 0 0 0
Patten Shirley (W, 2-0) 1.2 2 2 2 1 2 0 1 0 1 0 0 9 0 0 0
Sage Blackburn (Sv, 2) 0.1 0 0 0 1 0 0 1 0 0 0 0 2 0 0 0
Totals 9.0 14 14 14 8 7 0 4 0 2 0 0 51 0 0 0
Southern Arkansas University Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rylee Wickliffe 6.0 11 9 6 2 4 0 0 0 1 0 0 34 0 0 0
Brooks Walker 2.2 9 7 7 1 0 0 0 0 1 0 0 18 0 0 0
Kelsen Martin 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 9.0 20 16 13 3 4 0 0 0 2 0 0 53 0 0 0
Arkansas State Mid-South
Batters Faced - Patten Shirley 9; Owens Johnson 20; Weston Collard 20; Sage Blackburn 2.
WP - Patten Shirley; Weston Collard 2; Sage Blackburn.
HBP - Patten Shirley; Owens Johnson.
Southern Arkansas University Tech
Batters Faced - Rylee Wickliffe 34; Brooks Walker 18; Kelsen Martin.
HBP - Rylee Wickliffe; Brooks Walker.