Official Baseball Box Score

Arkansas State Mid-South vs. North Arkansas College

3/21/2026 — Harrison, Arkansas

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Arkansas State Mid-South 7 1 0 1 3 0 1 13 11 1
North Arkansas College 0 2 0 0 2 3 3 10 13 1
Arkansas State Mid-South 13 (17-5, 4-3)
Player AB R H RBI BB SO PO A LOB
Drew Busby 3b 5 1 1 1 1 1 0 1 0
Patten Shirley lf 5 1 1 1 0 0 1 1 0
Kaleb Tejada 1b 3 2 1 0 0 0 12 0 0
Michael Mujica rf 4 2 1 0 1 0 0 0 0
Zach Williams cf 4 4 3 2 1 0 0 0 0
Caleb Ruiz c 4 2 3 3 1 0 5 2 0
Hudson Unger dh 1 1 0 0 3 1 0 0 0
Christian Forrest 2b 2 0 1 3 2 1 1 3 0
Jacari Hardaway ss 4 0 0 2 0 0 1 4 0
Jared Tameling p 0 0 0 0 0 0 0 2 0
Cohen Jorrgenson 0 0 0 0 1 0 1 0 0
   Ashton Smith 0 0 0 0 0 0 0 0 0
Totals 32 13 11 12 10 3 21 13 0
North Arkansas College 10 (13-9, 2-5)
Player AB R H RBI BB SO PO A LOB
Ty Robinson 4 2 3 3 0 0 2 0 1
Tanner Ludwig 0 0 0 0 2 0 4 0 0
Max Barron 3 0 0 0 0 0 2 0 2
Quentin Maggart 1 0 0 0 1 1 4 0 1
Andy Alejandre 2 0 0 0 0 1 3 0 3
Ethan Ramirez 1 1 1 0 0 0 0 0 0
Jordan Corbett 2 1 1 0 0 0 0 0 2
Dylan Terry 4 2 3 3 1 0 2 1 2
Andre Harris 2 0 1 1 0 0 1 0 0
Andy Groening 3 1 2 1 2 1 1 0 1
Lloyd Murillo 0 1 0 0 1 0 0 0 0
Tre Fleming 1 0 0 0 0 1 0 0 2
CJ Thayer 1 0 0 0 0 0 0 0 3
Luke Bower 4 1 1 0 0 1 0 0 2
Tegan Asbury 2 0 1 0 1 0 1 0 2
   Tyler Johnson 0 0 0 0 0 0 0 0 0
   Caleb Millen 0 0 0 0 0 0 0 0 0
   Kelly Thompson 0 0 0 0 0 0 0 0 0
Totals 30 9 13 8 8 5 20 1 21
Arkansas State Mid-South
E - Drew Busby.
2B - Zach Williams.
HR - Drew Busby; Caleb Ruiz.
RBI - Drew Busby; Patten Shirley; Zach Williams 2; Caleb Ruiz 3; Christian Forrest 3; Jacari Hardaway 2.
SB - Christian Forrest.
CS - Jacari Hardaway.
North Arkansas College
E - Andy Alejandre.
2B - Andre Harris; Luke Bower.
HR - Ty Robinson 2; Dylan Terry; Andy Groening.
RBI - Ty Robinson 3; Dylan Terry 3; Andre Harris; Andy Groening.
GIDP - Max Barron.
SB - Ty Robinson; Dylan Terry; Andy Groening; Tegan Asbury.
CS - Andy Groening.
Arkansas State Mid-South IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jared Tameling (W, 2-0) 4.1 4 3 3 5 3 0 3 0 1 0 0 22 0 0 0
Ashton Smith 1.0 4 3 3 1 0 0 0 0 1 0 0 9 0 0 0
Patten Shirley 1.2 4 3 3 2 2 0 0 0 0 0 0 10 0 0 0
Totals 7.0 12 9 9 8 5 0 3 0 2 0 0 41 0 0 0
North Arkansas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Johnson 3.0 3 4 4 3 3 1 0 0 2 0 12 17 0 0 0
Kelly Thompson 2.1 2 1 1 2 0 0 0 0 1 0 8 11 0 0 0
Caleb Millen 1.2 7 8 6 5 0 1 1 0 1 0 12 18 0 0 0
Totals 7.0 12 13 11 10 3 2 1 0 4 0 32 46 0 0 0
Arkansas State Mid-South
Batters Faced - Patten Shirley 10; Jared Tameling 22; Ashton Smith 9.
WP - Jared Tameling 3.
HBP - Jared Tameling; Ashton Smith.
North Arkansas College
Batters Faced - Tyler Johnson 17; Caleb Millen 18; Kelly Thompson 11.
WP - Caleb Millen.
HBP - Tyler Johnson 2; Caleb Millen; Kelly Thompson.