Official Baseball Box Score

Arkansas State Mid-South vs. North Arkansas College

3/21/2026 — Harrison, Arkansas

Start: 2:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Arkansas State Mid-South 2 6 1 0 0 0 3 1 1 14 19 4
North Arkansas College 1 0 0 0 2 0 1 6 0 10 9 5
Arkansas State Mid-South 14 (18-5, 5-3)
Player AB R H RBI BB SO PO A LOB
Drew Busby 3b 6 1 1 1 0 1 3 1 0
Patten Shirley lf 3 3 2 1 2 0 1 0 0
Kaleb Tejada 1b 5 3 3 2 0 1 10 0 0
Michael Mujica rf 5 2 3 2 1 1 3 0 0
Zach Williams cf 4 1 2 2 2 1 1 0 0
Christian Forrest 2b 5 2 3 3 1 0 1 4 0
Cohen Jorrgenson dh 5 0 2 0 0 0 0 0 0
Jacari Hardaway ss 5 2 3 2 0 0 1 3 0
Parker Bray c 4 0 0 0 0 0 7 2 0
Layton Ballard p 0 0 0 0 0 0 0 0 0
Hudson Unger 1 0 0 0 0 0 0 0 0
   Weston Collard 0 0 0 0 0 0 0 0 0
   Tyler Jones 0 0 0 0 0 0 0 0 0
   Sage Blackburn 0 0 0 0 0 0 0 0 0
   Trenton Brantley 0 0 0 0 0 0 0 1 0
   Holden Jones 0 0 0 0 0 0 0 0 0
Totals 43 14 19 13 6 4 27 11 0
North Arkansas College 10 (13-10, 2-6)
Player AB R H RBI BB SO PO A LOB
Ty Robinson 3 2 1 0 3 1 2 0 5
Tanner Ludwig 0 0 0 0 0 0 0 0 0
Max Barron 1 0 0 0 0 0 0 0 3
Quentin Maggart 4 1 2 0 1 1 1 2 1
Ethan Ramirez 4 1 0 0 1 1 0 0 4
Rowden Lejeune 2 0 0 0 2 2 6 1 0
Jordan Corbett 5 2 2 4 0 1 1 0 3
Dylan Terry 4 1 1 0 2 0 6 0 6
Andre Harris 4 1 1 2 1 1 5 0 2
Andy Groening 4 2 1 1 2 1 3 1 3
Tegan Asbury 4 0 1 1 1 0 1 0 3
   Payton Zielstra 0 0 0 0 0 0 2 2 0
   Riley Templin 0 0 0 0 0 0 0 0 0
   Francisco Estevez 0 0 0 0 0 0 0 0 0
   Preston Jenkins 0 0 0 0 0 0 0 0 0
Totals 35 10 9 8 13 8 27 6 30
Arkansas State Mid-South
E - Drew Busby; Christian Forrest; Jacari Hardaway; Sage Blackburn.
2B - Patten Shirley; Kaleb Tejada 3; Michael Mujica; Christian Forrest.
3B - Jacari Hardaway.
RBI - Drew Busby; Patten Shirley; Kaleb Tejada 2; Michael Mujica 2; Zach Williams 2; Christian Forrest 3; Jacari Hardaway 2.
Sac - Kaleb Tejada.
SB - Zach Williams; Parker Bray.
CS - Michael Mujica; Jacari Hardaway.
North Arkansas College
E - Quentin Maggart; Dylan Terry; Tegan Asbury 3.
2B - Quentin Maggart.
HR - Jordan Corbett.
RBI - Jordan Corbett 4; Andre Harris 2; Andy Groening; Tegan Asbury.
Sac - Jordan Corbett.
Arkansas State Mid-South IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Layton Ballard (W, 2-1) 4.1 4 3 2 5 2 0 0 0 0 0 0 23 0 0 0
Trenton Brantley 1.2 0 0 0 2 2 0 0 0 1 0 0 8 0 0 0
Sage Blackburn 1.0 2 1 0 0 1 0 0 0 0 0 0 6 0 0 0
Tyler Jones 0.0 0 4 4 4 0 0 1 0 0 0 0 4 0 0 0
Holden Jones 0.0 1 2 2 1 0 0 1 0 0 0 0 2 0 0 0
Weston Collard 2.0 1 0 0 1 3 0 0 0 1 0 0 10 0 0 0
Totals 9.0 8 10 8 13 8 0 2 0 2 0 0 53 0 0 0
North Arkansas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Payton Zielstra 5.0 7 4 4 2 2 0 0 0 0 0 22 24 0 0 0
Preston Jenkins 1.2 8 8 6 2 1 0 1 0 0 0 14 16 0 0 0
Riley Templin 1.2 2 1 1 0 1 0 0 0 0 0 6 6 0 0 0
Francisco Estevez 0.2 1 1 0 2 0 0 1 0 1 0 2 5 0 0 0
Totals 9.0 18 14 11 6 4 0 2 0 1 0 44 51 0 0 0
Arkansas State Mid-South
Batters Faced - Layton Ballard 23; Weston Collard 10; Tyler Jones 4; Sage Blackburn 6; Trenton Brantley 8; Holden Jones 2.
WP - Tyler Jones; Holden Jones.
HBP - Weston Collard; Trenton Brantley.
North Arkansas College
Batters Faced - Payton Zielstra 24; Riley Templin 6; Francisco Estevez 5; Preston Jenkins 16.
WP - Francisco Estevez; Preston Jenkins.
HBP - Francisco Estevez.