Official Baseball Box Score

Arkansas State Mid-South vs. South Arkansas College

3/14/2026 — El Dorado, AR

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Arkansas State Mid-South 1 0 0 0 0 0 0 1 6 3
South Arkansas College 2 2 6 4 1 2 X 17 13 1
Arkansas State Mid-South 1 (14-5, 1-3)
Player AB R H RBI BB SO PO A LOB
Drew Busby 3b 3 0 1 0 0 0 4 0 0
Patten Shirley lf 4 1 2 1 0 0 1 0 0
Zach Williams cf 4 0 0 0 0 3 1 0 0
Michael Mujica rf 2 0 1 0 1 0 2 0 0
Rydell Adair 1b 3 0 1 0 0 0 0 0 0
Kaleb Tejada 2b 3 0 0 0 0 2 4 0 0
Jacari Hardaway ss 3 0 0 0 0 1 3 0 0
Hudson Unger dh 2 0 1 0 0 0 0 0 0
Caleb Ruiz c 2 0 0 0 0 0 2 0 0
Layton Ballard p 0 0 0 0 0 0 1 0 0
Luke Ricks 1 0 0 0 0 1 0 0 0
Cohen Jorrgenson 0 0 0 0 1 0 0 0 0
Parker Bray 1 0 0 0 0 1 0 0 0
   Weston Collard 0 0 0 0 0 0 0 0 0
   Max Bayne 0 0 0 0 0 0 0 0 0
   Diego Johnson 0 0 0 0 0 0 0 0 0
   Reese Ellison 0 0 0 0 0 0 0 0 0
Totals 28 1 6 1 2 8 18 0 0
South Arkansas College 17 (11-12, 3-1)
Player AB R H RBI BB SO PO A LOB
Jake Simmons rf 2 1 1 1 1 0 1 0 0
Caleb Rouse lf 2 0 0 0 0 0 0 0 0
Kenner Lauterbach 3b 4 2 3 0 0 1 0 0 0
Noah Smith 1b 2 2 1 2 0 0 4 1 0
Tanner Mitchell 2b 2 1 0 0 1 1 2 3 0
Owen Hudnall dh 2 3 2 1 2 0 0 0 0
Jett Hudnall cf 3 2 1 5 1 0 1 0 0
Rafe Ross c 2 1 1 2 0 0 8 0 0
Alan Timmons ss 2 2 2 1 0 0 2 0 0
Cayden Hill p 0 0 0 0 0 0 1 2 0
Ethan Kelley 1 1 1 1 0 0 0 0 0
Alex Martinez 1 0 0 0 0 0 0 0 0
Carson Gonzalez 2 1 1 2 1 0 2 0 0
Zac Carson 0 1 0 0 0 0 0 0 0
Jake Webster-Moore 1 0 0 0 0 0 0 0 0
Wyatt McCloud 1 0 0 0 0 0 0 0 0
Caleb Carrizales 1 0 0 0 0 0 0 0 0
   Brent Holland 0 0 0 0 0 0 0 0 0
   Jackson Fayard 0 0 0 0 0 0 0 0 0
Totals 28 17 13 15 6 2 21 6 0
Arkansas State Mid-South
E - Drew Busby 2; Jacari Hardaway.
HR - Patten Shirley.
RBI - Patten Shirley.
South Arkansas College
E - Tanner Mitchell.
HR - Jake Simmons; Noah Smith; Owen Hudnall; Jett Hudnall; Alan Timmons; Carson Gonzalez.
RBI - Jake Simmons; Noah Smith 2; Owen Hudnall; Jett Hudnall 5; Rafe Ross 2; Alan Timmons; Ethan Kelley; Carson Gonzalez 2.
Sac - Ethan Kelley.
SB - Jett Hudnall; Rafe Ross; Alan Timmons.
Arkansas State Mid-South IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Layton Ballard (L, 0-1) 1.2 4 4 4 0 0 0 0 0 0 0 0 9 0 0 0
Weston Collard 1.0 6 3 3 0 0 0 1 0 1 0 0 10 0 0 0
Reese Ellison 0.2 2 4 4 2 1 0 0 0 0 0 0 7 0 0 0
Diego Johnson 0.2 0 1 1 1 1 0 1 0 3 0 0 6 0 0 0
Max Bayne 1.0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 0
Patten Shirley 1.0 1 3 1 0 0 0 0 0 2 0 0 8 0 0 0
Totals 6.0 13 15 13 3 2 0 2 0 7 0 0 43 0 0 0
South Arkansas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cayden Hill (W, 2-0) 4.0 4 1 1 1 3 0 0 0 0 0 0 18 0 0 0
Brent Holland 2.0 1 0 0 0 2 0 0 0 0 0 0 7 0 0 0
Jackson Fayard 1.0 1 0 0 1 3 0 0 0 0 0 0 5 0 0 0
Totals 7.0 6 1 1 2 8 0 0 0 0 0 0 30 0 0 0
Arkansas State Mid-South
Batters Faced - Patten Shirley 8; Layton Ballard 9; Weston Collard 10; Max Bayne 3; Diego Johnson 6; Reese Ellison 7.
WP - Weston Collard; Diego Johnson.
HBP - Patten Shirley 2; Weston Collard; Max Bayne; Diego Johnson 3.
South Arkansas College
Batters Faced - Cayden Hill 18; Brent Holland 7; Jackson Fayard 5.