Official Baseball Box Score

South Arkansas College vs. Arkansas State Mid-South

3/12/2026 — USA Stadium Field #4

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 R H E
South Arkansas College 0 4 0 7 0 8 19 16 0
Arkansas State Mid-South 0 1 0 0 2 2 5 6 1
South Arkansas College 19 (10-10, 1-0)
Player AB R H RBI BB SO PO A LOB
Jake Simmons rf 3 1 1 0 1 0 1 0 0
Caleb Rouse lf 1 2 0 0 1 1 0 0 0
Kenner Lauterbach 3b 3 2 1 2 2 0 1 1 0
Noah Smith cf 4 1 2 2 0 2 1 0 0
Tanner Mitchell 2b 3 2 1 3 0 0 0 0 0
Jett Hudnall dh 3 2 1 2 0 1 0 0 0
Zac Carson 1b 4 2 2 1 0 0 7 0 0
Caleb Carrizales c 4 2 3 2 0 0 6 2 0
Alan Timmons ss 4 3 3 2 0 0 1 3 0
Asher Hamilton p 0 0 0 0 0 0 0 0 0
Ethan Kelley 0 0 0 1 0 0 0 0 0
Alex Martinez 0 0 0 0 0 0 1 0 0
Carson Gonzalez 1 1 1 1 0 0 0 0 0
Jake Webster-Moore 1 0 0 0 0 1 0 0 0
Wyatt McCloud 1 0 1 2 0 0 0 0 0
Owen Hudnall 0 1 0 0 0 0 0 0 0
   Brady Thornhill 0 0 0 0 0 0 0 0 0
   Taylor Hollier 0 0 0 0 0 0 0 0 0
Totals 32 19 16 18 4 5 18 6 0
Arkansas State Mid-South 5 (13-3, 0-1)
Player AB R H RBI BB SO PO A LOB
Drew Busby 3b 2 1 1 1 1 0 2 1 0
Jacari Hardaway ss 1 1 0 1 1 1 0 0 0
Kaleb Tejada 2b 4 0 1 2 0 3 1 0 0
Rydell Adair 1b 2 0 1 0 0 0 3 0 0
Zach Williams cf 3 0 0 0 0 0 3 0 0
Hudson Unger dh 2 2 1 1 1 0 0 0 0
Patten Shirley lf 3 1 1 0 0 1 3 0 0
Michael Mujica rf 1 0 0 0 0 0 0 0 0
Caleb Ruiz c 1 0 0 0 0 1 4 0 0
Jax Graham p 0 0 0 0 0 0 1 1 0
Luke Ricks 1 0 0 0 0 0 0 0 0
Cohen Jorrgenson 1 0 1 0 0 0 0 0 0
Parker Bray 1 0 0 0 0 0 1 0 0
Christian Forrest 1 0 0 0 0 1 0 0 0
   Tyler Jones 0 0 0 0 0 0 0 0 0
   Holden Jones 0 0 0 0 0 0 0 0 0
Totals 23 5 6 5 3 7 18 2 0
South Arkansas College
2B - Noah Smith 2; Caleb Carrizales 2; Alan Timmons; Carson Gonzalez.
HR - Tanner Mitchell; Jett Hudnall; Zac Carson.
RBI - Kenner Lauterbach 2; Noah Smith 2; Tanner Mitchell 3; Jett Hudnall 2; Zac Carson; Caleb Carrizales 2; Alan Timmons 2; Ethan Kelley; Carson Gonzalez; Wyatt McCloud 2.
Sac - Ethan Kelley.
SB - Caleb Rouse 2; Jett Hudnall; Alan Timmons 2.
Arkansas State Mid-South
E - Caleb Ruiz.
2B - Kaleb Tejada.
HR - Hudson Unger.
RBI - Drew Busby; Jacari Hardaway; Kaleb Tejada 2; Hudson Unger.
CS - Rydell Adair.
South Arkansas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Asher Hamilton (W, 3-0) 3.0 1 1 1 0 5 0 0 0 3 0 0 12 0 0 0
Brady Thornhill 2.0 3 2 2 0 1 0 0 0 1 0 0 10 0 0 0
Taylor Hollier 1.0 2 2 2 3 1 0 0 0 0 0 0 8 0 0 0
Totals 6.0 6 5 5 3 7 0 0 0 4 0 0 30 0 0 0
Arkansas State Mid-South IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jax Graham (L, 2-2) 3.2 10 11 10 3 3 0 1 0 2 0 0 26 0 0 0
Tyler Jones 1.1 4 5 5 0 1 0 1 0 2 0 0 10 0 0 0
Holden Jones 1.0 2 3 3 1 1 0 1 0 1 0 0 6 0 0 0
Totals 6.0 16 19 18 4 5 0 3 0 5 0 0 42 0 0 0
South Arkansas College
Batters Faced - Asher Hamilton 12; Brady Thornhill 10; Taylor Hollier 8.
HBP - Asher Hamilton 3; Brady Thornhill.
Arkansas State Mid-South
Batters Faced - Jax Graham 26; Tyler Jones 10; Holden Jones 6.
WP - Jax Graham; Tyler Jones; Holden Jones.
HBP - Jax Graham 2; Tyler Jones 2; Holden Jones.