Official Baseball Box Score

Spoon River College vs. Arkansas State Mid-South

2/21/2026 — West Memphis HS

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Spoon River College 3 1 0 0 0 0 0 4 6 0
Arkansas State Mid-South 0 7 1 2 2 1 X 13 9 4
Spoon River College 4 (2-3)
Player AB R H RBI BB SO PO A LOB
Eli Carlson 3 1 2 0 0 1 0 0 0
Garrett Woodward 3 1 2 0 0 1 0 0 0
Colson Welgat 3 1 2 2 1 0 0 0 0
Paxton Thomsen 3 1 0 0 1 0 0 0 0
Keaton Davis 4 0 0 0 0 1 0 0 0
Josh Arnett 2 0 0 0 1 0 0 0 0
Karson Quinn 3 0 0 1 0 2 0 0 0
Langdon Lambert 3 0 0 0 0 0 0 0 0
Kellen Hook 2 0 0 0 1 1 0 0 0
   Luke Krumwiede 0 0 0 0 0 0 0 0 0
   Mason Burke 0 0 0 0 0 0 0 0 0
   Coy Clarke 0 0 0 0 0 0 0 0 0
   Masyn Burke 0 0 0 0 0 0 0 0 0
Totals 26 4 6 3 4 6 0 0 0
Arkansas State Mid-South 13 (7-0)
Player AB R H RBI BB SO PO A LOB
Drew Busby 3b 5 0 2 1 0 0 0 3 0
Jacari Hardaway ss 4 3 0 1 0 0 2 4 0
Kaleb Tejada 2b 4 2 1 2 1 2 4 5 0
Caleb Ruiz dh 2 3 1 1 3 0 0 0 0
Rydell Adair c 3 0 2 0 0 0 3 1 0
Cohen Jorrgenson lf 2 1 1 2 2 0 0 0 0
Hudson Unger rf 2 1 1 1 2 0 1 0 0
Zach Williams cf 0 2 0 2 2 0 1 0 0
Darian Yarborough 1b 3 1 1 2 0 1 7 0 0
Jax Graham p 0 0 0 0 0 0 0 1 0
Jordan Yearby 0 0 0 0 0 0 0 0 0
Patten Shirley 0 0 0 0 0 0 3 0 0
   Sage Blackburn 0 0 0 0 0 0 0 0 0
Totals 25 13 9 12 10 3 21 14 0
Spoon River College
2B - Garrett Woodward 2; Colson Welgat.
RBI - Colson Welgat 2; Karson Quinn.
SB - Eli Carlson; Kellen Hook.
Arkansas State Mid-South
E - Drew Busby 2; Kaleb Tejada; Zach Williams.
2B - Rydell Adair.
RBI - Drew Busby; Jacari Hardaway; Kaleb Tejada 2; Caleb Ruiz; Cohen Jorrgenson 2; Hudson Unger; Zach Williams 2; Darian Yarborough 2.
Sac - Darian Yarborough.
CS - Jordan Yearby.
Spoon River College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Burke (L, 0-2) 2.0 6 7 7 4 1 0 0 0 0 0 0 1 0 0 0
Masyn Burke 2.0 1 2 2 4 1 0 0 0 0 0 0 1 0 0 0
Coy Clarke 1.0 1 2 2 2 1 0 0 0 0 0 0 1 0 0 0
Luke Krumwiede 1.0 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0
Totals 6.0 9 12 11 11 3 0 0 0 0 0 0 4 0 0 0
Arkansas State Mid-South IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jax Graham (W, 2-0) 4.0 5 4 2 1 2 0 0 0 1 0 0 21 0 0 0
Sage Blackburn 3.0 0 0 0 3 4 0 0 0 0 0 0 11 0 0 0
Totals 7.0 5 4 2 4 6 0 0 0 1 0 0 32 0 0 0
Spoon River College
Batters Faced - Luke Krumwiede; Mason Burke; Coy Clarke; Masyn Burke.
Arkansas State Mid-South
Batters Faced - Jax Graham 21; Sage Blackburn 11.
HBP - Jax Graham.