Official Baseball Box Score

Northland Community & Technical College vs. Arkansas State Mid-South

2/16/2026 — USA Stadium

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Northland Community & Technical College 0 0 1 2 0 0 0 3 3 0
Arkansas State Mid-South 3 0 0 4 0 1 X 8 11 2
Northland Community & Technical College 3 (0-4)
Player AB R H RBI BB SO PO A LOB
Hector Fernandez cf 2 0 0 0 1 1 1 0 0
Josiah Montelongo 3b 3 0 0 1 0 2 1 1 0
Luis Lopez dh 2 0 0 0 1 1 0 0 0
Jacob Krosecky rf 3 0 0 0 1 1 2 0 0
Austin Amesquita c 4 0 1 0 0 1 4 0 0
Luis Mares lf 3 1 2 0 1 0 0 0 0
Tristan Oriold-Marek ss 2 0 0 0 0 0 2 0 0
Noah Perrin 1b 1 1 0 0 2 1 4 0 0
Rhett Sommerfeld 2b 3 1 0 0 0 1 3 4 0
Brandon Billington p 0 0 0 0 0 0 0 0 0
Jeremiah Vallejo 0 0 0 0 0 0 1 0 0
   Cooper Oriold-Climenhaga p 0 0 0 0 0 0 0 0 0
   Jaedon Layne p 0 0 0 0 0 0 0 0 0
   Kendrick Richinsin p 0 0 0 0 0 0 0 0 0
Totals 23 3 3 1 6 8 18 5 0
Arkansas State Mid-South 8 (6-0)
Player AB R H RBI BB SO PO A LOB
Drew Busby 3b 2 2 0 0 2 1 3 0 0
Jacari Hardaway ss 2 1 0 0 0 1 2 2 0
Kaleb Tejada 2b 4 0 1 2 0 0 4 3 0
Rydell Adair dh 3 2 1 1 1 0 0 0 0
Michael Mujica rf 4 2 2 0 0 1 0 0 0
Caleb Ruiz c 3 0 3 2 1 0 8 1 0
Darian Yarborough 1b 3 0 1 0 1 0 3 1 0
Zach Williams cf 3 0 2 2 1 0 1 0 0
Cohen Jorrgenson lf 3 1 1 0 0 1 0 0 0
Aiden McCann p 0 0 0 0 0 0 0 0 0
   Weston Collard p 0 0 0 0 0 0 0 2 0
   Ashton Smith p 0 0 0 0 0 0 0 0 0
Totals 27 8 11 7 6 4 21 9 0
Northland Community & Technical College
2B - Luis Mares.
RBI - Josiah Montelongo.
SB - Noah Perrin.
CS - Austin Amesquita.
Arkansas State Mid-South
E - Jacari Hardaway; Kaleb Tejada.
2B - Michael Mujica; Caleb Ruiz; Cohen Jorrgenson.
RBI - Kaleb Tejada 2; Rydell Adair; Caleb Ruiz 2; Zach Williams 2.
SB - Jacari Hardaway.
Northland Community & Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Billington (L, 0-1) 3.2 8 7 7 3 1 0 0 0 2 0 18 23 0 0 0
Cooper Oriold-Climenhaga 1.1 2 0 0 0 2 0 2 0 1 0 6 7 0 0 0
Kendrick Richinsin 0.1 1 1 1 3 1 0 0 0 0 0 2 5 0 0 0
Jaedon Layne 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 6.0 11 8 8 6 4 0 2 0 3 0 27 36 0 0 0
Arkansas State Mid-South IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aiden McCann 3.0 1 1 0 4 2 0 0 0 1 0 0 14 0 0 0
Weston Collard (W, 1-0) 3.0 2 2 0 1 5 0 1 0 0 0 0 13 0 0 0
Ashton Smith 1.0 0 0 0 1 0 0 0 0 2 0 0 5 0 0 0
Totals 7.0 3 3 0 6 7 0 1 0 3 0 0 32 0 0 0
Northland Community & Technical College
Batters Faced - Brandon Billington 23; Cooper Oriold-Climenhaga 7; Jaedon Layne; Kendrick Richinsin 5.
WP - Cooper Oriold-Climenhaga 2.
HBP - Brandon Billington 2; Cooper Oriold-Climenhaga.
Arkansas State Mid-South
Batters Faced - Aiden McCann 14; Weston Collard 13; Ashton Smith 5.
WP - Weston Collard.
HBP - Aiden McCann; Ashton Smith 2.