Official Baseball Box Score

Arkansas State Unive vs. Arkansas State Mid-S

3/20/2025 — Tilden Rodgers Park

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Arkansas State University - Three Rivers 2 0 0 0 0 0 3 0 3 8 7 0
Arkansas State Mid-South 3 1 0 2 2 5 0 0 X 13 15 1
Arkansas State Unive 8 (5-22, 0-2)
Player AB R H RBI BB SO PO A LOB
Mar'Quez Gooden cf 3 2 1 0 2 1 1 0 0
Dylan Herriage 2b 2 2 0 0 2 1 1 6 0
Tyler Golden 3b 2 2 1 0 3 1 1 1 0
Landon Kizer c 5 1 1 2 0 0 4 0 5
Dean McMillen lf 4 0 2 2 0 0 3 0 3
Ivan Rios dh 2 0 0 0 0 1 0 0 1
Clay Fisher rf 3 0 1 0 1 0 3 0 4
Will Thompson 1b 5 0 0 0 0 2 10 0 4
Tucker Satterfield ss 3 1 1 0 0 1 1 3 1
Jack Rinehart p 0 0 0 0 0 0 0 1 0
Kaden Brooks 2 0 0 1 1 0 0 0 1
   Luke Harper p 0 0 0 0 0 0 0 0 0
   Seth Morris p 0 0 0 0 0 0 0 0 0
   Hunter Figley p 0 0 0 0 0 0 0 0 0
Totals 31 8 7 5 9 7 24 11 19
Arkansas State Mid-S 13 (12-15, 2-0)
Player AB R H RBI BB SO PO A LOB
Ethan Hirons 2b 5 3 2 1 1 0 2 3 0
Kaleb Tejada 3b 6 2 2 2 0 0 1 3 0
Darian Yarborough rf 2 2 1 1 0 1 1 1 0
Matthew Dutton 1b 5 1 4 3 0 1 8 2 0
Drew Busby ss 4 1 2 2 0 1 3 0 0
Bobby Clifton lf 4 0 0 1 0 1 1 0 0
James Chicorelli cf 4 1 1 2 1 0 2 0 0
Parker Andel c 3 2 1 1 2 0 9 0 0
Cohen Jorgensen dh 4 1 2 0 0 0 0 0 0
Bronson McNeill p 0 0 0 0 0 0 0 2 0
   Brock McNeill p 0 0 0 0 0 0 0 1 0
   Ethan Sanders p 0 0 0 0 0 0 0 0 0
Totals 37 13 15 13 4 4 27 12 0
Arkansas State Unive
2B - Landon Kizer.
RBI - Landon Kizer 2; Dean McMillen 2; Kaden Brooks.
SB - Dean McMillen; Tucker Satterfield.
CS - Mar'Quez Gooden.
Arkansas State Mid-S
E - Matthew Dutton.
2B - Kaleb Tejada; Drew Busby; Parker Andel.
3B - Drew Busby.
RBI - Ethan Hirons; Kaleb Tejada 2; Darian Yarborough; Matthew Dutton 3; Drew Busby 2; Bobby Clifton; James Chicorelli 2; Parker Andel.
Sac - Drew Busby.
SB - James Chicorelli 2; Cohen Jorgensen.
Arkansas State University - Three Rivers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Rinehart (L, 0-5) 4.0 7 7 6 2 2 0 0 0 4 0 28 35 0 0 0
Seth Morris 2.2 2 0 0 0 0 0 0 0 0 0 9 9 0 0 0
Luke Harper 1.0 2 2 1 0 1 0 0 0 0 0 6 6 0 0 0
Hunter Figley 6.0 3 4 4 2 0 0 1 0 0 0 6 8 0 0 0
Totals 13.2 14 13 11 4 3 0 1 0 4 0 49 58 0 0 0
Arkansas State Mid-South IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bronson McNeill (W, 3-1) 5.2 5 2 2 4 5 0 0 0 0 0 0 24 0 0 0
Brock McNeill 2.2 1 6 5 5 1 0 2 0 3 0 0 17 0 0 0
Ethan Sanders 0.2 0 0 0 0 1 0 0 0 1 0 0 3 0 0 0
Totals 9.0 6 8 7 9 7 0 2 0 4 0 0 44 0 0 0
Arkansas State Unive
Batters Faced - Jack Rinehart 35; Luke Harper 6; Seth Morris 9; Hunter Figley 8.
WP - Hunter Figley.
HBP - Jack Rinehart 4.
Arkansas State Mid-S
Batters Faced - Bronson McNeill 24; Brock McNeill 17; Ethan Sanders 3.
WP - Brock McNeill 2.
HBP - Brock McNeill 3; Ethan Sanders.