Official Baseball Box Score

Arkansas State Unive vs. Arkansas State Mid-S

3/20/2025 — Tilden Rodgers Park

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Arkansas State University - Three Rivers 3 0 0 0 1 3 0 7 14 1
Arkansas State Mid-South 4 0 1 0 0 5 X 10 10 2
Arkansas State Unive 7 (5-21, 0-1)
Player AB R H RBI BB SO PO A LOB
Mar'Quez Gooden cf 3 2 2 0 2 0 1 0 1
Dylan Herriage 2b 5 1 1 1 1 1 3 0 5
Tyler Golden 3b 2 0 1 1 1 0 0 1 0
Landon Kizer c 4 1 1 1 0 1 8 0 5
Dean McMillen lf 2 2 1 1 0 0 2 0 0
Ivan Rios dh 4 0 3 2 0 0 0 0 1
Clay Fisher rf 4 0 1 1 0 2 0 0 2
Will Thompson 1b 4 0 2 0 0 0 3 2 3
Tucker Satterfield ss 3 1 2 0 0 0 0 4 1
Jacob Nations p 0 0 0 0 0 0 0 0 0
Maysen Lemmon 0 0 0 0 0 0 0 0 0
   Julius McClellan p 0 0 0 0 0 0 0 0 0
   Gabriel Kremers p 0 0 0 0 0 0 1 0 0
Totals 31 7 14 7 4 4 18 7 18
Arkansas State Mid-S 10 (11-15, 1-0)
Player AB R H RBI BB SO PO A LOB
Ethan Hirons 2b 3 2 2 1 1 0 1 5 0
Kaleb Tejada lf 4 2 2 0 1 1 0 1 0
Darian Yarborough rf 2 1 1 0 0 0 1 0 0
Matthew Dutton 1b 4 2 2 4 0 2 11 0 0
Jacari Hardaway ss 3 0 1 2 0 0 0 2 0
Drew Busby 3b 2 2 1 0 2 0 2 3 0
Parker Andel c 3 0 1 0 1 0 5 0 0
James Chicorelli cf 0 0 0 3 1 0 1 0 0
Eli Dale dh 4 0 0 0 0 4 0 0 0
Scott Trumble p 0 0 0 0 0 0 0 0 0
Cohen Jorgensen 0 0 0 0 0 0 0 2 0
   Jax Graham p 0 0 0 0 0 0 0 1 0
   Ethan Sanders p 0 0 0 0 0 0 0 0 0
Totals 25 9 10 10 6 7 21 14 0
Arkansas State Unive
E - Tucker Satterfield.
2B - Landon Kizer; Ivan Rios.
RBI - Dylan Herriage; Tyler Golden; Landon Kizer; Dean McMillen; Ivan Rios 2; Clay Fisher.
Sac - Dean McMillen.
GIDP - Mar'Quez Gooden.
SB - Mar'Quez Gooden; Landon Kizer; Ivan Rios; Will Thompson 2; Tucker Satterfield.
Arkansas State Mid-S
E - Scott Trumble; Jax Graham.
2B - Kaleb Tejada; Jacari Hardaway.
HR - Matthew Dutton.
RBI - Ethan Hirons; Matthew Dutton 4; Jacari Hardaway 2; James Chicorelli 3.
Sac - James Chicorelli 2.
SB - Drew Busby 2.
Arkansas State University - Three Rivers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Nations (L, 4-6) 3.1 8 5 5 2 3 0 0 0 1 0 21 24 0 0 0
Gabriel Kremers 1.2 1 2 2 1 2 0 0 0 1 0 8 10 0 0 0
Tyler Golden 0.1 1 2 2 1 0 1 0 0 0 0 3 4 0 0 0
Julius McClellan 0.2 0 0 0 1 2 0 0 0 0 0 4 5 0 0 0
Totals 6.0 10 9 9 5 7 1 0 0 2 0 36 43 0 0 0
Arkansas State Mid-South IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Scott Trumble 3.0 4 3 2 3 2 0 0 0 3 0 0 18 0 0 0
Jax Graham 2.2 6 4 2 0 2 0 0 0 0 0 0 14 0 0 0
Ethan Sanders (W, 2-0) 1.1 2 0 0 0 0 0 1 0 0 0 0 6 0 0 0
Totals 7.0 12 7 4 3 4 0 1 0 3 0 0 38 0 0 0
Arkansas State Unive
Batters Faced - Tyler Golden 4; Jacob Nations 24; Julius McClellan 5; Gabriel Kremers 10.
HBP - Jacob Nations; Gabriel Kremers.
Arkansas State Mid-S
Batters Faced - Scott Trumble 18; Jax Graham 14; Ethan Sanders 6.
WP - Ethan Sanders.
HBP - Scott Trumble 3.