Official Baseball Box Score

Northland Community vs. Arkansas State Mid-S

2/14/2025 — Marion High School

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Northland Community & Technical College 1 0 0 1 2 0 6 10 6 2
Arkansas State Mid-South 0 0 1 5 4 1 X 11 8 3
Northland Community 10 (1-1)
Player AB R H RBI BB SO PO A LOB
Tyler Tamez cf 3 2 1 1 1 2 4 0 0
Josiah Montelongo ss 3 1 0 0 1 1 1 3 0
Justin Amesquita rf 3 2 2 0 1 0 0 2 0
Jeremiah Vallejo 2b 2 1 0 1 1 1 0 2 0
Gamaliel Vasquez 1b 3 0 0 0 0 0 8 0 0
Kai Garlick dh 2 1 0 1 2 0 0 0 0
Joshua Torres 3b 4 1 1 2 0 1 0 1 0
Austin Amesquita c 3 1 1 0 0 1 2 1 0
Cooper Lawrence lf 2 0 0 0 1 1 0 0 0
Rayce Fisher p 0 0 0 0 0 0 0 0 0
Isaac Lopez 1 1 1 1 0 0 0 0 0
Noah Perrin 1 0 0 0 0 1 1 0 0
   Kendrick Richinsin p 0 0 0 0 0 0 0 0 0
   Natanael Garcia p 0 0 0 0 0 0 0 0 0
Totals 27 10 6 6 7 8 16 9 0
Arkansas State Mid-S 11 (2-6)
Player AB R H RBI BB SO PO A LOB
Drew Busby ss 4 0 1 2 0 0 0 2 0
Kaleb Tejada 3b 4 0 2 1 0 0 0 1 0
Matthew Dutton 1b 3 0 0 0 1 0 7 0 0
Ethan Hirons 2b 3 1 0 0 0 1 1 3 0
Eli Dale c 3 2 1 0 1 0 9 0 0
Brayden McKnight lf 2 1 1 0 2 0 0 0 0
Darian Yarborough rf 3 2 2 3 0 1 4 0 0
Emile Pace dh 2 2 1 2 0 1 0 0 0
Kaden Whitlock cf 2 3 0 0 2 0 0 0 0
Bronson McNeill p 0 0 0 0 0 0 0 1 0
   Holden Jones p 0 0 0 0 0 0 0 0 0
   Jermikkos Taylor p 0 0 0 0 0 0 0 0 0
   Ashton Smith p 0 0 0 0 0 0 0 0 0
   Kayden Perrilloux p 0 0 0 0 0 0 0 0 0
Totals 26 11 8 8 6 3 21 7 0
Northland Community
E - Josiah Montelongo 2.
2B - Justin Amesquita; Joshua Torres.
RBI - Tyler Tamez; Jeremiah Vallejo; Kai Garlick; Joshua Torres 2; Isaac Lopez.
Sac - Justin Amesquita; Jeremiah Vallejo.
SB - Tyler Tamez; Justin Amesquita.
Arkansas State Mid-S
E - Drew Busby; Kaleb Tejada; Darian Yarborough.
2B - Eli Dale; Darian Yarborough; Emile Pace.
RBI - Drew Busby 2; Kaleb Tejada; Darian Yarborough 3; Emile Pace 2.
Sac - Emile Pace.
SB - Darian Yarborough 2; Kaden Whitlock.
Northland Community & Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rayce Fisher (L, 0-1) 4.0 5 6 4 2 1 0 0 0 2 0 18 22 0 0 0
Kendrick Richinsin 0.1 3 4 3 1 0 0 0 0 1 0 4 6 0 0 0
Natanael Garcia 1.2 0 1 1 3 2 0 0 0 0 0 5 8 0 0 0
Totals 6.0 8 11 8 6 3 0 0 0 3 0 27 36 0 0 0
Arkansas State Mid-South IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bronson McNeill (W, 1-0) 4.1 3 4 4 3 4 0 0 0 1 0 0 21 0 0 0
Ashton Smith 1.1 0 1 0 0 3 0 0 0 0 0 0 6 0 0 0
Jermikkos Taylor 0.2 1 0 0 1 1 0 0 0 1 0 0 5 0 0 0
Kayden Perrilloux 0.2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Holden Jones 0.0 2 5 5 3 0 0 1 0 0 0 0 5 0 0 0
Totals 7.0 6 10 9 7 8 0 1 0 2 0 0 39 0 0 0
Northland Community
Batters Faced - Rayce Fisher 22; Kendrick Richinsin 6; Natanael Garcia 8.
HBP - Rayce Fisher 2; Kendrick Richinsin.
Arkansas State Mid-S
Batters Faced - Bronson McNeill 21; Holden Jones 5; Jermikkos Taylor 5; Ashton Smith 6; Kayden Perrilloux 2.
WP - Holden Jones.
HBP - Bronson McNeill; Jermikkos Taylor.