Drew Busby
-
- Height:
- 5-10
-
- Weight:
- 170
-
- Hometown:
- Coldwater, Mississippi
-
- Position:
- INF
-
- Year:
- FR
-
- Bats/Throws:
- L/R
-
- High School:
- Lewisburg
-
- gp
- 52
-
- avg
- .259
-
- hr
- -
-
- rbi
- 28
-
- r
- 28
-
- sb
- 6
Bio
Drew played for Coach Rusty Cagle and Tyler Scholl while at Lewisburg High School. Was a member of the 2023 MHSAA State championship team. In the summers, Drew played for Coach Lamarcus Boyd and Easley Baseball Club. Studying General Education.
His father is Coby Busby. Reason I chose ASU Mid-South: “I chose ASU Mid-South because after tearing my ACL the fall before my senior year, I thought I’d never have the chance to play baseball at a high level. After working hard to get clearer early and finish my senior year of baseball, I thought college baseball was off the table. But getting the offer to play at ASU Mid-South opened the door for me to play at the college level and allowed me to prove myself to the sport when I thought I’d never get to play again.”
|   | Overall |
|---|---|
| Games | 52 |
| Plate appearances | 193 |
| At Bats | 158 |
| Runs | 28 |
| Hits | 41 |
| Doubles | 13 |
| Triples | 3 |
| Home Runs | - |
| Runs Batted In | 28 |
| Total bases | 60 |
| Walks | 20 |
| Hit by pitch | 11 |
| Strikeouts | 30 |
| Sacrifice Flies | 4 |
| Sacrifice Hits | - |
| Hit into double play | - |
| Stolen Bases | 6 |
| Caught Stealing | 3 |
| Batting Average | .259 |
| On Base Percentage | .373 |
| Slugging Percentage | .380 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Blue Mountain Christian University JV | W, 16-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Feb 4 | at Blue Mountain Christian University JV | L, 6-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 8 | Missouri State University - West Plains | L, 7-1 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 8 | Missouri State University - West Plains | L, 7-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 9 | Missouri State University - West Plains | L, 15-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 9 | Missouri State University - West Plains | L, 11-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| Feb 14 | Northland Community & Technical College | L, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Feb 14 | Northland Community & Technical College | W, 11-10 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 16 | Northland Community & Technical College | W, 10-9 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 16 | Northland Community & Technical College | W, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Feb 18 | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Spoon River College | L, 10-9 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 6 |
| Mar 1 | Spoon River College | W, 6-5 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 2 | Spoon River College | W, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 2 | Spoon River College | L, 6-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| Mar 3 | at Williams Baptist JV | W, 6-5 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 8 | Highland Community College - Illinois | W, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Highland Community College - Illinois | W, 9-0 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 9 | Highland Community College - Illinois | L, 13-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | Highland Community College - Illinois | W, 12-9 | 1 | 3 | 2 | 4 | - | 2 | - | - | 2 | - | .667 | .500 | 1.333 | - | 1 | - | - | - | - | - | 4 |
| Mar 12 | Rock Valley College | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 12 | Rock Valley College | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | at Moberly Area Community College | L, 12-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 14 | at Moberly Area Community College | L, 20-3 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 15 | at Moberly Area Community College | L, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Moberly Area Community College | L, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 20 | Arkansas State University - Three Rivers | W, 10-7 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 20 | Arkansas State University - Three Rivers | W, 13-8 | 1 | 4 | 2 | 2 | - | 1 | 1 | - | 2 | 1 | .500 | .400 | 1.250 | - | 1 | - | - | - | - | - | 5 |
| Mar 22 | at Arkansas State University - Three Rivers | L, 15-13 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Mar 22 | at Arkansas State University - Three Rivers | L, 13-11 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .333 | .200 | 1 | - | - | - | - | - | - | 6 |
| Mar 25 | at Rhodes College JV | L, 16-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Rhodes College JV | L, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | National Park College | L, 11-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | National Park College | L, 18-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at National Park College | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 7 | at National Park College | L, 18-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Arkansas State University Mountain Home | L, 4-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Arkansas State University Mountain Home | L, 22-10 | 1 | 5 | 2 | 1 | - | 2 | - | - | 2 | 1 | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 12 | at Arkansas State University Mountain Home | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 12 | at Arkansas State University Mountain Home | L, 15-12 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .167 | .000 | 1 | - | - | - | - | - | - | 6 |
| Apr 16 | Blue Mountain Christian University JV | W, 11-5 | 1 | 3 | 1 | 2 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Blue Mountain Christian University JV | W, 12-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 17 | at Southern Arkansas University Tech | L, 10-5 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at Southern Arkansas University Tech | L, 16-12 | 1 | 4 | 1 | 2 | 2 | - | - | - | 0 | - | .250 | .500 | .250 | - | - | - | - | - | - | - | 6 |
| Apr 19 | Southern Arkansas University Tech | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Southern Arkansas University Tech | L, 14-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Southeast Arkansas College | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Southeast Arkansas College | L, 13-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Southeast Arkansas College | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Southeast Arkansas College | L, 14-10 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 30 | at South Arkansas College | L, 17-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 30 | at South Arkansas College | L, 17-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 3 | South Arkansas College | L, 12-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 3 | South Arkansas College | W, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 4 | at Blue Mountain Christian University JV | W, 16-2 | 1 | 1 | 1 | - | - |
| Feb 4 | at Blue Mountain Christian University JV | L, 6-5 | 1 | 0 | 1 | - | - |
| Feb 8 | Missouri State University - West Plains | L, 7-1 | 1 | 0 | 4 | - | - |
| Feb 8 | Missouri State University - West Plains | L, 7-2 | 1 | 0 | 1 | - | - |
| Feb 9 | Missouri State University - West Plains | L, 15-3 | 1 | 0 | 0 | - | - |
| Feb 9 | Missouri State University - West Plains | L, 11-5 | 1 | 0 | 0 | - | - |
| Feb 14 | Northland Community & Technical College | L, 4-3 | 1 | 0 | 1 | - | - |
| Feb 14 | Northland Community & Technical College | W, 11-10 | 1 | 0 | 1 | - | - |
| Feb 16 | Northland Community & Technical College | W, 10-9 | 1 | 1 | 2 | 1 | - |
| Feb 16 | Northland Community & Technical College | W, 6-4 | 1 | 0 | 1 | - | - |
| Feb 18 | Kansas City Kansas Community College | - | - | - | - | - | |
| Mar 1 | Spoon River College | L, 10-9 | 1 | 2 | 0 | - | 1 |
| Mar 1 | Spoon River College | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 2 | Spoon River College | W, 3-2 | 1 | 1 | 0 | - | - |
| Mar 2 | Spoon River College | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 3 | at Williams Baptist JV | W, 6-5 | 1 | 1 | 3 | - | - |
| Mar 8 | Highland Community College - Illinois | W, 6-5 | 1 | 0 | 1 | 1 | - |
| Mar 8 | Highland Community College - Illinois | W, 9-0 | 1 | 3 | 3 | 1 | - |
| Mar 9 | Highland Community College - Illinois | L, 13-3 | 1 | 1 | 0 | - | - |
| Mar 9 | Highland Community College - Illinois | W, 12-9 | 1 | 0 | 4 | - | - |
| Mar 12 | Rock Valley College | L, 5-2 | 1 | 0 | 1 | - | - |
| Mar 12 | Rock Valley College | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Moberly Area Community College | L, 12-2 | 1 | 0 | 1 | - | - |
| Mar 14 | at Moberly Area Community College | L, 20-3 | 1 | 0 | 2 | - | - |
| Mar 15 | at Moberly Area Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 15 | at Moberly Area Community College | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 20 | Arkansas State University - Three Rivers | W, 10-7 | 1 | 2 | 1 | 2 | - |
| Mar 20 | Arkansas State University - Three Rivers | W, 13-8 | 1 | 1 | 5 | - | - |
| Mar 22 | at Arkansas State University - Three Rivers | L, 15-13 | 1 | 3 | 2 | - | - |
| Mar 22 | at Arkansas State University - Three Rivers | L, 13-11 | 1 | 0 | 1 | - | 1 |
| Mar 25 | at Rhodes College JV | L, 16-1 | 1 | 0 | 0 | - | - |
| Mar 25 | at Rhodes College JV | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 6 | National Park College | L, 11-4 | 1 | 0 | 0 | - | - |
| Apr 6 | National Park College | L, 18-3 | 1 | 0 | 0 | - | - |
| Apr 7 | at National Park College | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 7 | at National Park College | L, 18-7 | 1 | 1 | 1 | 1 | - |
| Apr 10 | Arkansas State University Mountain Home | L, 4-3 | 1 | 1 | 3 | - | - |
| Apr 10 | Arkansas State University Mountain Home | L, 22-10 | 1 | 1 | 4 | - | - |
| Apr 12 | at Arkansas State University Mountain Home | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at Arkansas State University Mountain Home | L, 15-12 | 1 | 0 | 0 | - | - |
| Apr 16 | Blue Mountain Christian University JV | W, 11-5 | 1 | 3 | 3 | - | - |
| Apr 16 | Blue Mountain Christian University JV | W, 12-3 | 1 | 1 | 1 | - | - |
| Apr 17 | at Southern Arkansas University Tech | L, 10-5 | 1 | 1 | 3 | - | - |
| Apr 17 | at Southern Arkansas University Tech | L, 16-12 | 1 | 2 | 1 | - | 1 |
| Apr 19 | Southern Arkansas University Tech | L, 7-3 | - | - | - | - | - |
| Apr 19 | Southern Arkansas University Tech | L, 14-2 | 1 | 0 | 1 | - | - |
| Apr 24 | Southeast Arkansas College | L, 6-1 | 1 | 0 | 1 | - | - |
| Apr 24 | Southeast Arkansas College | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 26 | at Southeast Arkansas College | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 26 | at Southeast Arkansas College | L, 14-10 | 1 | 2 | 1 | - | - |
| Apr 30 | at South Arkansas College | L, 17-2 | 1 | 0 | 2 | - | - |
| Apr 30 | at South Arkansas College | L, 17-2 | 1 | 0 | 0 | - | - |
| May 3 | South Arkansas College | L, 12-2 | 1 | 0 | 1 | - | - |
| May 3 | South Arkansas College | W, 3-2 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Blue Mountain Christian University JV | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Blue Mountain Christian University JV | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Missouri State University - West Plains | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Missouri State University - West Plains | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | Missouri State University - West Plains | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | Missouri State University - West Plains | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Northland Community & Technical College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Northland Community & Technical College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | Northland Community & Technical College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | Northland Community & Technical College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Spoon River College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Spoon River College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Spoon River College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Spoon River College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Williams Baptist JV | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Highland Community College - Illinois | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Highland Community College - Illinois | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Highland Community College - Illinois | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Highland Community College - Illinois | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Rock Valley College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Rock Valley College | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Moberly Area Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Moberly Area Community College | L, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Moberly Area Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Moberly Area Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Arkansas State University - Three Rivers | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Arkansas State University - Three Rivers | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Arkansas State University - Three Rivers | L, 15-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Arkansas State University - Three Rivers | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Rhodes College JV | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Rhodes College JV | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | National Park College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | National Park College | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at National Park College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at National Park College | L, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Arkansas State University Mountain Home | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Arkansas State University Mountain Home | L, 22-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Arkansas State University Mountain Home | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Arkansas State University Mountain Home | L, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Blue Mountain Christian University JV | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Blue Mountain Christian University JV | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Southern Arkansas University Tech | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Southern Arkansas University Tech | L, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Southern Arkansas University Tech | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Southern Arkansas University Tech | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Southeast Arkansas College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Southeast Arkansas College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Southeast Arkansas College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Southeast Arkansas College | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at South Arkansas College | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at South Arkansas College | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | South Arkansas College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | South Arkansas College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Blue Mountain Christian University JV | W, 16-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Blue Mountain Christian University JV | L, 6-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Missouri State University - West Plains | L, 7-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Missouri State University - West Plains | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Missouri State University - West Plains | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | Missouri State University - West Plains | L, 11-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Northland Community & Technical College | L, 4-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Northland Community & Technical College | W, 11-10 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 16 | Northland Community & Technical College | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Northland Community & Technical College | W, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Spoon River College | L, 10-9 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 1 | Spoon River College | W, 6-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Spoon River College | W, 3-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 2 | Spoon River College | L, 6-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Williams Baptist JV | W, 6-5 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Mar 8 | Highland Community College - Illinois | W, 6-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Highland Community College - Illinois | W, 9-0 | 1 | 6 | 1 | 4 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 9 | Highland Community College - Illinois | L, 13-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Highland Community College - Illinois | W, 12-9 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Rock Valley College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Rock Valley College | L, 14-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Moberly Area Community College | L, 12-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Moberly Area Community College | L, 20-3 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Mar 15 | at Moberly Area Community College | L, 5-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Moberly Area Community College | L, 7-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Arkansas State University - Three Rivers | W, 10-7 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | Arkansas State University - Three Rivers | W, 13-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Arkansas State University - Three Rivers | L, 15-13 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Arkansas State University - Three Rivers | L, 13-11 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
