2023-24 Baseball Statistics Arkansas State Mid-South

  • Games
    49
  • Runs
    280
  • Batting Average
    .276
  • On Base Percentage
    .378
  • Slugging Percentage
    .402
  • Home Runs
    22
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/20/2024 Southern Arkansas University Tech L, 9-7
4/20/2024 Southern Arkansas University Tech L, 22-7
4/24/2024 Blue Mountain College JV W, 18-15
4/24/2024 Blue Mountain College JV W, 18-8
4/26/2024 South Arkansas Community College L, 8-3
4/27/2024 at South Arkansas Community College L, 11-1
4/27/2024 at South Arkansas Community College L, 14-13
5/3/2024 National Park College L, 9-3
5/3/2024 National Park College L, 13-3
5/5/2024 at National Park College L, 7-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 11 Spoon River College L, 8-1 25 4 1 1 2 0 0 2 13 .160 .222 .240 1 0 0 0 0 0 - 27
Feb 13 at Northwest Mississippi Community College L, 10-0 19 1 0 3 1 - - 1 10 .053 .217 .105 1 - - - 7 1 7.00 23
Feb 13 at Northwest Mississippi Community College L, 13-1 18 3 1 2 2 - - 2 12 .167 .250 .278 - - - - - 3 - 20
Feb 17 Northland Community & Technical College W, 13-3 27 14 12 2 3 0 1 4 5 .519 .581 .741 2 0 0 0 0 0 - 31
Feb 17 Northland Community & Technical College W, 5-3 22 5 4 4 0 2 0 2 5 .227 .414 .409 3 0 0 0 0 0 - 29
Feb 18 Northland Community & Technical College L, 11-10 28 8 8 3 1 0 0 1 3 .286 .429 .321 4 0 0 0 0 0 - 35
Feb 18 Northland Community & Technical College W, 15-11 33 16 13 5 4 1 0 5 3 .485 .595 .667 4 0 0 0 0 0 - 42
Feb 24 College of Lake County W, 10-8 30 13 7 7 3 0 2 5 8 .433 .553 .733 1 0 0 0 0 0 - 38
Feb 24 College of Lake County L, 15-5 27 8 4 1 1 0 0 1 5 .296 .345 .333 1 0 0 0 0 0 - 29
Feb 25 College of Lake County L, 15-3 20 5 2 0 3 0 0 3 5 .250 .286 .400 1 0 0 0 0 0 - 21
Feb 29 at Arkansas State University Mountain Home L, 17-4 29 8 4 1 3 0 0 3 6 .276 .300 .379 0 0 0 0 0 0 - 30
Mar 2 Arkansas State University Mountain Home L, 10-5 29 7 3 0 1 1 1 3 7 .241 .267 .448 1 0 0 0 0 0 - 30
Mar 2 Arkansas State University Mountain Home W, 6-5 40 13 6 4 3 1 1 5 9 .325 .386 .525 0 0 0 0 0 0 - 44
Mar 6 at UA Rich Mountain L, 18-6 27 7 6 3 2 0 1 3 2 .259 .394 .444 3 0 0 0 0 0 - 33
Mar 10 UA Rich Mountain L, 16-2 28 8 2 1 0 0 0 0 7 .286 .333 .286 1 0 0 0 0 0 - 30
Mar 10 UA Rich Mountain L, 15-2 30 4 2 9 1 0 0 1 17 .133 .366 .167 2 0 0 0 0 0 - 41
Mar 12 vs. Arkansas State University - Three Rivers W, 14-8 37 15 11 5 3 1 0 4 6 .405 .500 .541 2 0 0 0 0 0 - 44
Mar 12 vs. Arkansas State University - Three Rivers L, 5-4 25 4 4 0 2 0 0 2 1 .160 .160 .240 0 0 0 0 0 0 - 25
Mar 14 Southern Arkansas University Tech L, 17-10 33 7 8 7 2 1 1 4 9 .212 .350 .424 0 0 0 0 0 0 - 40
Mar 17 at Southern Arkansas University Tech L, 6-3 27 7 3 4 3 0 0 3 6 .259 .355 .370 0 0 0 0 0 0 - 31
Mar 17 at Southern Arkansas University Tech L, 4-2 30 5 2 6 0 0 0 0 11 .167 .306 .167 0 0 0 0 0 0 - 36
Mar 18 Northwest Mississippi Community College W, 24-22 38 16 18 10 2 0 2 4 11 .421 .607 .632 8 0 0 0 0 0 - 56
Mar 21 at South Arkansas Community College L, 19-0 25 4 0 3 0 0 0 0 7 .160 .300 .160 2 0 0 0 0 0 - 30
Mar 23 South Arkansas Community College L, 10-6 30 10 4 4 1 0 1 2 11 .333 .412 .467 0 0 0 0 0 0 - 34
Mar 23 South Arkansas Community College W, 8-6 35 11 8 6 3 0 0 3 10 .314 .415 .400 0 0 0 0 0 0 - 41
Mar 27 at Blue Mountain College JV L, 7-6 30 10 5 4 0 0 0 0 5 .333 .500 .333 6 0 0 0 0 0 - 40
Mar 27 at Blue Mountain College JV W, 9-5 33 13 6 8 0 1 0 1 6 .394 .535 .455 2 0 0 0 0 0 - 43
Mar 28 National Park College L, 14-6 37 11 6 3 3 1 1 5 15 .297 .350 .514 0 0 0 0 0 0 - 40
Mar 30 at National Park College L, 11-1 18 1 1 2 0 0 0 0 6 .056 .190 .056 1 0 0 0 0 0 - 21
Mar 30 at National Park College L, 13-3 30 7 2 4 2 0 0 2 11 .233 .343 .300 1 0 0 0 0 0 - 35
Apr 4 Arkansas State University Mountain Home L, 16-1 32 11 1 1 0 0 0 0 11 .344 .382 .344 1 0 0 0 0 0 - 34
Apr 6 at Arkansas State University Mountain Home L, 14-7 34 14 4 1 3 0 3 6 13 .412 .444 .765 1 0 0 0 0 0 - 36
Apr 6 at Arkansas State University Mountain Home L, 6-0 30 3 0 6 1 0 0 1 15 .100 .270 .133 1 0 0 0 0 0 - 37
Apr 12 vs. UA Rich Mountain L, 12-0 23 2 0 1 1 0 0 1 7 .087 .192 .130 2 0 0 0 0 0 - 26
Apr 14 at UA Rich Mountain L, 10-1 26 4 1 2 0 0 0 0 3 .154 .214 .154 0 0 0 0 0 0 - 28
Apr 14 at UA Rich Mountain L, 4-2 31 6 2 2 2 0 0 2 6 .194 .286 .258 2 0 0 0 0 0 - 35
Apr 16 North Arkansas College L, 20-1 20 3 1 4 1 0 0 1 6 .150 .292 .200 0 0 0 0 0 0 - 24
Apr 16 North Arkansas College L, 7-3 28 7 2 1 2 0 0 2 8 .250 .276 .321 0 0 0 0 0 0 - 29
Apr 18 at Southern Arkansas University Tech L, 15-3 25 4 3 3 2 0 1 3 9 .160 .250 .360 0 0 0 0 0 0 - 28
Apr 20 Southern Arkansas University Tech L, 9-7 34 13 5 2 4 2 0 6 8 .382 .417 .618 0 0 0 0 0 0 - 36
Apr 20 Southern Arkansas University Tech L, 22-7 22 6 6 4 1 0 0 1 8 .273 .407 .318 1 0 0 0 0 0 - 27
Apr 24 Blue Mountain College JV W, 18-15 37 14 11 3 4 1 1 6 3 .378 .452 .622 2 0 0 0 0 0 - 42
Apr 24 Blue Mountain College JV W, 18-8 26 13 13 12 1 2 0 3 1 .500 .675 .692 2 0 0 0 0 0 - 40
Apr 26 South Arkansas Community College L, 8-3 32 9 3 2 2 0 1 3 6 .281 .343 .438 1 0 0 0 0 0 - 35
Apr 27 at South Arkansas Community College L, 11-1 20 5 1 0 1 0 0 1 4 .250 .250 .300 0 0 0 0 0 0 - 20
Apr 27 at South Arkansas Community College L, 14-13 49 15 13 7 6 0 4 10 14 .306 .404 .673 1 0 0 0 0 0 - 57
May 3 National Park College L, 9-3 25 4 2 2 1 0 0 1 8 .160 .222 .200 0 0 0 0 0 0 - 27
May 3 National Park College L, 13-3 30 8 3 0 0 0 0 0 9 .267 .267 .267 0 0 0 0 0 0 - 30
May 5 at National Park College L, 7-2 32 5 2 4 1 0 1 2 8 .156 .270 .281 1 0 0 0 0 0 - 37
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 11 Spoon River College L, 8-1 1 6 1 0
Feb 13 at Northwest Mississippi Community College L, 10-0 0 2 - -
Feb 13 at Northwest Mississippi Community College L, 13-1 1 5 - -
Feb 17 Northland Community & Technical College W, 13-3 13 20 6 0
Feb 17 Northland Community & Technical College W, 5-3 5 9 2 1
Feb 18 Northland Community & Technical College L, 11-10 10 9 6 0
Feb 18 Northland Community & Technical College W, 15-11 15 22 3 1
Feb 24 College of Lake County W, 10-8 10 22 2 1
Feb 24 College of Lake County L, 15-5 5 9 1 0
Feb 25 College of Lake County L, 15-3 3 8 0 0
Feb 29 at Arkansas State University Mountain Home L, 17-4 4 11 0 0
Mar 2 Arkansas State University Mountain Home L, 10-5 5 13 0 0
Mar 2 Arkansas State University Mountain Home W, 6-5 6 21 1 0
Mar 6 at UA Rich Mountain L, 18-6 6 12 0 0
Mar 10 UA Rich Mountain L, 16-2 2 8 0 0
Mar 10 UA Rich Mountain L, 15-2 2 5 3 1
Mar 12 vs. Arkansas State University - Three Rivers W, 14-8 14 20 2 0
Mar 12 vs. Arkansas State University - Three Rivers L, 5-4 4 6 0 0
Mar 14 Southern Arkansas University Tech L, 17-10 10 14 2 0
Mar 17 at Southern Arkansas University Tech L, 6-3 3 10 0 0
Mar 17 at Southern Arkansas University Tech L, 4-2 2 5 0 1
Mar 18 Northwest Mississippi Community College W, 24-22 25 24 3 1
Mar 21 at South Arkansas Community College L, 19-0 0 4 0 0
Mar 23 South Arkansas Community College L, 10-6 6 14 1 0
Mar 23 South Arkansas Community College W, 8-6 8 14 1 0
Mar 27 at Blue Mountain College JV L, 7-6 6 10 4 1
Mar 27 at Blue Mountain College JV W, 9-5 9 15 0 0
Mar 28 National Park College L, 14-6 6 19 0 0
Mar 30 at National Park College L, 11-1 1 1 0 0
Mar 30 at National Park College L, 13-3 3 9 0 1
Apr 4 Arkansas State University Mountain Home L, 16-1 1 11 1 0
Apr 6 at Arkansas State University Mountain Home L, 14-7 7 26 0 0
Apr 6 at Arkansas State University Mountain Home L, 6-0 0 4 0 0
Apr 12 vs. UA Rich Mountain L, 12-0 0 3 2 0
Apr 14 at UA Rich Mountain L, 10-1 1 4 0 0
Apr 14 at UA Rich Mountain L, 4-2 2 8 0 0
Apr 16 North Arkansas College L, 20-1 1 4 4 0
Apr 16 North Arkansas College L, 7-3 3 9 3 0
Apr 18 at Southern Arkansas University Tech L, 15-3 3 9 0 0
Apr 20 Southern Arkansas University Tech L, 9-7 7 21 2 0
Apr 20 Southern Arkansas University Tech L, 22-7 7 7 3 0
Apr 24 Blue Mountain College JV W, 18-15 20 23 4 1
Apr 24 Blue Mountain College JV W, 18-8 18 18 8 0
Apr 26 South Arkansas Community College L, 8-3 3 14 1 1
Apr 27 at South Arkansas Community College L, 11-1 1 6 0 0
Apr 27 at South Arkansas Community College L, 14-13 13 33 1 0
May 3 National Park College L, 9-3 3 5 1 0
May 3 National Park College L, 13-3 3 8 0 0
May 5 at National Park College L, 7-2 2 9 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 11 Spoon River College L, 8-1 0 1 7.0 8 8 7 9.00 10 12.86 0 2.14
Feb 13 at Northwest Mississippi Community College L, 10-0 0 1 5.2 11 10 8 12.71 5 7.94 - 3.18
Feb 13 at Northwest Mississippi Community College L, 13-1 0 1 4.0 8 13 11 24.75 3 6.75 - 4.50
Feb 17 Northland Community & Technical College W, 13-3 1 0 5.0 5 3 3 5.40 6 10.80 1 2.20
Feb 17 Northland Community & Technical College W, 5-3 1 0 7.0 6 3 2 2.57 11 14.14 0 1.86
Feb 18 Northland Community & Technical College L, 11-10 0 1 6.2 13 11 7 9.45 5 6.75 1 3.00
Feb 18 Northland Community & Technical College W, 15-11 1 0 7.0 4 11 7 9.00 10 12.86 0 2.43
Feb 24 College of Lake County W, 10-8 1 0 7.0 10 8 3 3.86 10 12.86 0 1.71
Feb 24 College of Lake County L, 15-5 0 1 6.0 9 15 6 9.00 5 7.50 0 3.17
Feb 25 College of Lake County L, 15-3 0 1 5.0 8 15 7 12.60 4 7.20 1 3.00
Feb 29 at Arkansas State University Mountain Home L, 17-4 0 1 6.0 9 17 16 24.00 3 4.50 2 3.17
Mar 2 Arkansas State University Mountain Home L, 10-5 0 1 7.0 11 10 5 6.43 7 9.00 0 1.57
Mar 2 Arkansas State University Mountain Home W, 6-5 1 0 9.0 9 5 5 5.00 11 11.00 1 1.22
Mar 6 at UA Rich Mountain L, 18-6 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 10 UA Rich Mountain L, 16-2 0 0 7.0 14 16 12 15.43 10 12.86 0 2.86
Mar 10 UA Rich Mountain L, 15-2 0 0 9.0 13 15 7 7.00 7 7.00 1 2.33
Mar 12 vs. Arkansas State University - Three Rivers W, 14-8 1 0 4.0 6 4 4 9.00 4 9.00 0 2.50
Mar 12 vs. Arkansas State University - Three Rivers L, 5-4 0 1 6.0 7 5 5 7.50 1 1.50 0 1.50
Mar 14 Southern Arkansas University Tech L, 17-10 0 1 9.0 14 17 17 17.00 6 6.00 0 3.22
Mar 17 at Southern Arkansas University Tech L, 6-3 0 1 6.0 4 6 6 9.00 2 3.00 0 2.17
Mar 17 at Southern Arkansas University Tech L, 4-2 0 1 8.0 8 4 2 2.25 7 7.88 0 1.75
Mar 18 Northwest Mississippi Community College W, 24-22 1 0 9.0 13 22 18 18.00 6 6.00 2 3.44
Mar 21 at South Arkansas Community College L, 19-0 0 1 6.0 17 19 18 27.00 5 7.50 4 4.33
Mar 23 South Arkansas Community College L, 10-6 0 1 7.0 12 10 8 10.29 8 10.29 0 2.57
Mar 23 South Arkansas Community College W, 8-6 1 0 9.0 6 6 3 3.00 10 10.00 0 1.11
Mar 27 at Blue Mountain College JV L, 7-6 0 1 7.2 6 7 5 5.87 7 8.22 0 1.96
Mar 27 at Blue Mountain College JV W, 9-5 1 0 7.0 10 5 5 6.43 6 7.71 0 2.00
Mar 28 National Park College L, 14-6 0 1 4.2 4 6 4 7.71 2 3.86 0 1.93
Mar 30 at National Park College L, 11-1 0 1 5.1 8 11 9 15.19 2 3.38 2 2.63
Mar 30 at National Park College L, 13-3 0 0 7.1 9 13 9 11.05 5 6.14 1 2.59
Apr 4 Arkansas State University Mountain Home L, 16-1 0 0 7.0 13 16 14 18.00 10 12.86 4 3.00
Apr 6 at Arkansas State University Mountain Home L, 14-7 0 1 6.0 5 14 11 16.50 10 15.00 0 2.67
Apr 6 at Arkansas State University Mountain Home L, 6-0 0 1 8.0 4 6 6 6.75 6 6.75 1 1.00
Apr 12 vs. UA Rich Mountain L, 12-0 0 1 7.0 14 12 9 11.57 3 3.86 1 2.71
Apr 14 at UA Rich Mountain L, 10-1 0 1 6.0 8 10 7 10.50 9 13.50 0 1.83
Apr 14 at UA Rich Mountain L, 4-2 0 1 8.0 5 4 4 4.50 0 .00 0 0.88
Apr 16 North Arkansas College L, 20-1 0 1 5.0 11 20 14 25.20 0 .00 1 4.20
Apr 16 North Arkansas College L, 7-3 0 1 7.0 5 7 7 9.00 4 5.14 2 1.71
Apr 18 at Southern Arkansas University Tech L, 15-3 0 0 6.0 8 15 13 19.50 5 7.50 1 3.50
Apr 20 Southern Arkansas University Tech L, 9-7 0 1 9.0 6 9 6 6.00 12 12.00 1 1.56
Apr 20 Southern Arkansas University Tech L, 22-7 0 1 6.0 13 22 18 27.00 6 9.00 1 3.83
Apr 24 Blue Mountain College JV W, 18-15 1 0 7.0 14 15 8 10.29 8 10.29 1 3.00
Apr 24 Blue Mountain College JV W, 18-8 1 0 5.0 10 8 7 12.60 2 3.60 0 2.40
Apr 26 South Arkansas Community College L, 8-3 0 1 9.0 9 8 8 8.00 2 2.00 2 1.89
Apr 27 at South Arkansas Community College L, 11-1 0 1 4.0 12 11 10 22.50 4 9.00 1 3.50
Apr 27 at South Arkansas Community College L, 14-13 0 1 11.2 13 14 12 9.26 8 6.17 6 1.63
May 3 National Park College L, 9-3 0 0 7.0 10 9 4 5.14 12 15.43 3 1.71
May 3 National Park College L, 13-3 0 1 7.0 8 12 6 7.71 11 14.14 1 2.43
May 5 at National Park College L, 7-2 0 0 8.0 11 7 5 5.63 2 2.25 0 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 11 Spoon River College L, 8-1 23 21 1 1 1 .957 - 4 - - 0
Feb 13 at Northwest Mississippi Community College L, 10-0 26 17 7 2 2 .923 1 5 1 .167 -
Feb 13 at Northwest Mississippi Community College L, 13-1 19 12 2 5 2 .737 - 5 - - -
Feb 17 Northland Community & Technical College W, 13-3 19 15 4 0 1 1.000 - 3 0 .000 0
Feb 17 Northland Community & Technical College W, 5-3 28 21 5 2 1 .929 - 6 - - 0
Feb 18 Northland Community & Technical College L, 11-10 37 21 11 5 1 .865 - 2 1 .333 0
Feb 18 Northland Community & Technical College W, 15-11 32 21 6 5 2 .844 - 2 - - 0
Feb 24 College of Lake County W, 10-8 31 20 6 5 2 .839 - 2 - - 0
Feb 24 College of Lake County L, 15-5 25 18 5 2 4 .920 - 6 - - 0
Feb 25 College of Lake County L, 15-3 29 15 8 6 2 .793 - 7 - - 0
Feb 29 at Arkansas State University Mountain Home L, 17-4 22 18 2 2 0 .909 - 11 - - 0
Mar 2 Arkansas State University Mountain Home L, 10-5 37 22 10 5 0 .865 - 3 0 .000 0
Mar 2 Arkansas State University Mountain Home W, 6-5 37 27 9 1 2 .973 - 2 - - 0
Mar 6 at UA Rich Mountain L, 18-6 27 18 7 2 1 .926 - 4 - - 0
Mar 10 UA Rich Mountain L, 16-2 30 21 7 2 4 .933 - 9 0 .000 0
Mar 10 UA Rich Mountain L, 15-2 39 27 7 5 3 .872 - 1 - - 0
Mar 12 vs. Arkansas State University - Three Rivers W, 14-8 26 20 6 0 1 1.000 2 - - - 0
Mar 12 vs. Arkansas State University - Three Rivers L, 5-4 29 18 8 3 1 .897 - - - - 0
Mar 14 Southern Arkansas University Tech L, 17-10 41 27 13 1 1 .976 - 6 0 .000 0
Mar 17 at Southern Arkansas University Tech L, 6-3 23 18 4 1 2 .957 - 4 - - 0
Mar 17 at Southern Arkansas University Tech L, 4-2 35 24 11 0 1 1.000 - 1 - - 0
Mar 18 Northwest Mississippi Community College W, 24-22 37 27 8 2 3 .946 1 1 0 .000 0
Mar 21 at South Arkansas Community College L, 19-0 22 18 3 1 2 .955 - 5 - - 0
Mar 23 South Arkansas Community College L, 10-6 31 21 6 4 0 .871 - 2 - - 0
Mar 23 South Arkansas Community College W, 8-6 42 27 11 4 0 .905 - - - - 0
Mar 27 at Blue Mountain College JV L, 7-6 34 23 8 3 2 .912 - - - - 0
Mar 27 at Blue Mountain College JV W, 9-5 26 21 5 0 0 1.000 - - - - 0
Mar 28 National Park College L, 14-6 32 27 3 2 0 .938 - 2 - - 0
Mar 30 at National Park College L, 11-1 22 16 2 4 1 .818 - 2 - - 0
Mar 30 at National Park College L, 13-3 33 22 9 2 5 .939 1 4 - - 0
Apr 4 Arkansas State University Mountain Home L, 16-1 25 21 2 2 3 .920 - 9 - - 0
Apr 6 at Arkansas State University Mountain Home L, 14-7 26 19 3 4 3 .846 - 6 0 .000 0
Apr 6 at Arkansas State University Mountain Home L, 6-0 35 24 11 0 3 1.000 - 2 - - 0
Apr 12 vs. UA Rich Mountain L, 12-0 35 21 11 3 1 .914 - 2 0 .000 0
Apr 14 at UA Rich Mountain L, 10-1 24 18 2 4 0 .833 - 3 - - 0
Apr 14 at UA Rich Mountain L, 4-2 39 24 14 1 1 .974 - 2 1 .333 0
Apr 16 North Arkansas College L, 20-1 16 15 0 1 0 .938 - 7 - - 0
Apr 16 North Arkansas College L, 7-3 29 20 7 2 1 .931 - 2 - - 0
Apr 18 at Southern Arkansas University Tech L, 15-3 26 19 3 4 1 .846 - 1 - - 0
Apr 20 Southern Arkansas University Tech L, 9-7 37 27 6 4 0 .892 - 4 - - 0
Apr 20 Southern Arkansas University Tech L, 22-7 24 18 0 6 4 .750 - 4 - - 0
Apr 24 Blue Mountain College JV W, 18-15 32 21 7 4 1 .875 - - - - 0
Apr 24 Blue Mountain College JV W, 18-8 23 15 8 0 2 1.000 - - - - 0
Apr 26 South Arkansas Community College L, 8-3 37 26 9 2 2 .946 - 2 0 .000 0
Apr 27 at South Arkansas Community College L, 11-1 16 12 3 1 0 .938 - - - - 0
Apr 27 at South Arkansas Community College L, 14-13 50 35 11 4 2 .920 - 2 - - 0
May 3 National Park College L, 9-3 29 21 5 3 0 .897 - - - - 0
May 3 National Park College L, 13-3 28 21 5 2 3 .929 - - - - 0
May 5 at National Park College L, 7-2 34 21 12 1 0 .971 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 1416 391 226 169 84 14 22 120 379 .276 .378 .402 62 0 0 0 7 4 1.75 1647
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 27 798 248 155 98 49 12 12 73 211 .311 .410 .447 36 0 0 0 0 0 - 932
Away 19 533 122 56 65 29 1 10 40 154 .229 .337 .343 22 0 0 0 7 4 1.75 620
Neutral 3 85 21 15 6 6 1 0 7 14 .247 .326 .341 4 0 0 0 0 0 - 95
 
Wins 11 358 143 109 66 26 9 7 42 67 .399 .522 .581 26 0 0 0 0 0 - 450
Losses 38 1058 248 117 103 58 5 15 78 312 .234 .323 .341 36 0 0 0 7 4 1.75 1197
 
February 11 278 85 56 29 23 3 3 29 75 .306 .406 .442 18 0 0 0 7 4 1.75 325
March 19 582 160 97 83 28 6 8 42 157 .275 .392 .385 29 0 0 0 0 0 - 694
April 16 469 129 66 51 31 5 10 46 122 .275 .363 .426 14 0 0 0 0 0 - 534
May 3 87 17 7 6 2 0 1 3 25 .195 .255 .253 1 0 0 0 0 0 - 94
Base Running — Split Statistics
gp r tb sb cs
Total 49 280 569 68 10
Exhibition - - 0 - -
 
Home 27 198 357 59 7
Away 19 64 183 5 3
Neutral 3 18 29 4 0
 
Wins 11 143 208 32 5
Losses 38 137 361 36 5
 
February 11 67 123 21 3
March 19 118 224 17 5
April 16 87 200 29 2
May 3 8 22 1 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 10.65 11 30 49 49 1 328.0 441 514 388 331 292 8.01 42 2.35 1872 85 92
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 10.07 9 14 27 27 1 190.1 258 307 213 194 195 9.22 23 2.37 1090 48 47
Away 11.71 1 14 19 19 0 120.2 156 186 157 126 89 6.64 18 2.34 688 36 40
Neutral 9.53 1 2 3 3 0 17.0 27 21 18 11 8 4.24 1 2.24 94 1 5
 
Wins 7.70 11 0 11 11 1 76.0 93 90 65 69 84 9.95 5 2.13 409 8 11
Losses 11.54 0 30 38 38 0 252.0 348 424 323 262 208 7.43 37 2.42 1463 77 81
 
February 10.45 4 7 11 11 0 66.1 91 114 77 86 72 9.77 5 2.67 389 16 3
March 9.98 5 10 19 19 0 128.0 171 181 142 123 106 7.45 11 2.30 727 33 42
April 12.41 2 12 16 16 1 111.2 150 191 154 106 89 7.17 22 2.29 639 33 45
May 6.14 0 1 3 3 0 22.0 29 28 15 16 25 10.23 4 2.05 117 3 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 1459 1021 313 125 74 .914 5 147 3 .020 0
Exhibition - 0 - - - - - - - - - -
 
Home 27 830 583 169 78 43 .906 1 86 1 .011 0
Away 19 539 379 119 41 28 .924 2 59 2 .033 0
Neutral 3 90 59 25 6 3 .933 2 2 0 .000 0
 
Wins 11 333 235 75 23 15 .931 3 16 0 .000 0
Losses 38 1126 786 238 102 59 .909 2 131 3 .022 0
 
February 11 291 199 57 35 18 .880 1 53 2 .036 0
March 19 603 424 137 42 29 .930 4 46 0 .000 0
April 16 474 335 97 42 24 .911 - 46 1 .021 0
May 3 91 63 22 6 3 .934 - 2 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 11 Spoon River College L, 8-1 0
Feb 13 at Northwest Mississippi Community College L, 10-0 245
Feb 13 at Northwest Mississippi Community College L, 13-1 144
Feb 17 Northland Community & Technical College W, 13-3 0
Feb 17 Northland Community & Technical College W, 5-3 0
Feb 18 Northland Community & Technical College L, 11-10 0
Feb 18 Northland Community & Technical College W, 15-11 0
Feb 24 College of Lake County W, 10-8 0
Feb 24 College of Lake County L, 15-5 0
Feb 25 College of Lake County L, 15-3 0
Feb 29 at Arkansas State University Mountain Home L, 17-4 0
Mar 2 Arkansas State University Mountain Home L, 10-5 0
Mar 2 Arkansas State University Mountain Home W, 6-5 0
Mar 6 at UA Rich Mountain L, 18-6 5
Mar 10 UA Rich Mountain L, 16-2 0
Mar 10 UA Rich Mountain L, 15-2 0
Mar 12 vs. Arkansas State University - Three Rivers W, 14-8 0
Mar 12 vs. Arkansas State University - Three Rivers L, 5-4 0
Mar 14 Southern Arkansas University Tech L, 17-10 0
Mar 17 at Southern Arkansas University Tech L, 6-3 0
Mar 17 at Southern Arkansas University Tech L, 4-2 0
Mar 18 Northwest Mississippi Community College W, 24-22 0
Mar 21 at South Arkansas Community College L, 19-0 0
Mar 23 South Arkansas Community College L, 10-6 0
Mar 23 South Arkansas Community College W, 8-6 0
Mar 27 at Blue Mountain College JV L, 7-6 0
Mar 27 at Blue Mountain College JV W, 9-5 0
Mar 28 National Park College L, 14-6 0
Mar 30 at National Park College L, 11-1 0
Mar 30 at National Park College L, 13-3 0
Apr 4 Arkansas State University Mountain Home L, 16-1 0
Apr 6 at Arkansas State University Mountain Home L, 14-7 0
Apr 6 at Arkansas State University Mountain Home L, 6-0 0
Apr 12 vs. UA Rich Mountain L, 12-0 0
Apr 14 at UA Rich Mountain L, 10-1 40
Apr 14 at UA Rich Mountain L, 4-2 0
Apr 16 North Arkansas College L, 20-1 0
Apr 16 North Arkansas College L, 7-3 0
Apr 18 at Southern Arkansas University Tech L, 15-3 0
Apr 20 Southern Arkansas University Tech L, 9-7 0
Apr 20 Southern Arkansas University Tech L, 22-7 0
Apr 24 Blue Mountain College JV W, 18-15 0
Apr 24 Blue Mountain College JV W, 18-8 0
Apr 26 South Arkansas Community College L, 8-3 0
Apr 27 at South Arkansas Community College L, 11-1 0
Apr 27 at South Arkansas Community College L, 14-13 0
May 3 National Park College L, 9-3 0
May 3 National Park College L, 13-3 0
May 5 at National Park College L, 7-2 0