Official Baseball Box Score

ASU Mid-South vs. Northwest

2/13/2024 — Senatobia, Miss. (Jim Miles Field)

Start: 5:30 pmDuration: 2:00Attendance: 144 • Weather: Clear, 50 deg. • Game: 2024-04B

Team 1 2 3 4 5 R H E
Arkansas State Mid-South 0 0 1 0 0 1 3 5
Northwest Mississippi Community College 3 9 0 1 X 13 8 0
ASU Mid-South 1 (0-3)
Player AB R H RBI BB SO PO A LOB
Ethan Hirons 2b 3 1 1 0 0 2 0 0 0
Devyn McEachron 3b 3 0 1 1 0 1 3 1 0
Luke Robinson cf 2 0 0 0 0 1 1 0 1
Jack Hirchert 1b 1 0 1 0 1 0 1 0 0
Matthew Leeper lf 2 0 0 0 0 2 2 0 0
Parker Andel c 1 0 0 0 0 1 3 0 0
   Eli Dale c 1 0 0 0 0 1 0 0 0
Alex Hagan rf 1 0 0 0 1 1 1 0 1
Hunter Waters dh 2 0 0 0 0 1 1 0 2
Jacari Hardaway ss 2 0 0 0 0 2 0 1 0
Layne Rivers p 0 0 0 0 0 0 0 0 0
   Colton Coleman 0 0 0 0 0 0 0 0 0
Totals 18 1 3 1 2 12 12 2 4
Northwest 13 (3-1)
Player AB R H RBI BB SO PO A LOB
Jacob Hill ss 2 3 2 2 1 0 0 0 0
   Rob Hayes ss 1 1 0 0 0 0 0 0 0
Cade Greer cf 2 2 1 0 1 0 1 0 0
   Cy Craig cf 0 0 0 0 0 0 1 0 0
Cade Leatherwood 3b 1 2 1 3 1 0 0 0 0
   Walker Maranto 3b 2 0 0 0 0 1 0 0 1
Levi Lang 1b 3 0 0 0 1 0 0 0 0
Peyton Martin rf 0 1 0 0 2 0 0 0 0
   Cade Freeze rf 2 0 1 1 0 0 0 0 0
John Blockmon lf 3 1 1 0 1 1 1 0 2
Hayes Davis dh 1 0 0 1 0 1 0 0 0
   Baker Walker dh 0 0 0 0 1 0 0 0 0
Austin Batts c 3 1 2 1 0 0 12 0 2
Tyler Pearson 2b 0 2 0 0 2 0 0 0 0
   Jackson Jenkins 2b 1 0 0 0 0 0 0 0 3
Mason Shropshire p 0 0 0 0 0 0 0 0 0
   Drew Lamb p 0 0 0 0 0 0 0 0 0
Totals 21 13 8 8 10 3 15 0 8
ASU Mid-South
E - Ethan Hirons; Devyn McEachron 2; Parker Andel; Jacari Hardaway.
2B - Ethan Hirons; Jack Hirchert.
RBI - Devyn McEachron.
Northwest
3B - Jacob Hill; Cade Leatherwood.
RBI - Jacob Hill 2; Cade Leatherwood 3; Cade Freeze; Hayes Davis; Austin Batts.
Sac - Hayes Davis.
SB - Jacob Hill; Cade Leatherwood; Peyton Martin 2; John Blockmon.
Arkansas State Mid-South IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Layne Rivers (L, 0-1) 1.0 1 3 3 4 1 0 0 0 0 0 3 8 2 0 35
Colton Coleman 0.1 2 6 6 4 0 0 1 0 0 0 3 7 0 1 30
Alex Hagan 0.2 2 3 2 1 2 0 2 0 0 0 5 6 0 0 24
Jack Hirchert 1.0 2 0 0 1 0 0 0 0 0 0 5 6 2 1 21
Luke Robinson 1.0 1 1 0 0 0 0 0 0 1 0 5 6 3 0 20
Totals 4.0 8 13 11 10 3 0 3 0 1 0 21 33 7 2 130
Northwest Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Shropshire (W, 1-0) 4.0 3 1 1 2 10 0 0 0 0 0 15 17 2 0 72
Drew Lamb 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 11
Totals 5.0 3 1 1 2 12 0 0 0 0 0 18 20 3 0 83
ASU Mid-South
Batters Faced - Luke Robinson 6; Jack Hirchert 6; Alex Hagan 6; Layne Rivers 8; Colton Coleman 7.
WP - Alex Hagan 2; Colton Coleman.
HBP - Luke Robinson.
Northwest
Batters Faced - Mason Shropshire 17; Drew Lamb 3.