2013-14 Basketball Statistics - Mid-South Community College
Games
24
Pts per game
85.7
FG %
47.6
3PT %
29.6
FT %
71.8
Reb per game
35.6
Ast per game
16.8
Schedule Summary | |
---|---|
Overall (Pct.) | 14-12 (.538) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 6-7 |
Away | 6-5 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 15 | at Arkansas Baptist College | L, 107-77 |
Feb 17 | Rhodes College JV | L, 87-82 |
Feb 22 | at Ecclesia College | W, 2-0 |
Feb 22 | at North Arkansas College | L, 87-75 |
Mar 1 | at North Arkansas College | W, 94-73 |
Mar 8 | St. Louis Community College | L, 91-77 |
Statistics category | Overall | |||
---|---|---|---|---|
Games | 24 | - | ||
Points | 2057 | - | ||
Points per game | 85.7 | - | ||
FG made per game | 31.5 | - | ||
FG attempts per game | 66.2 | - | ||
FG Pct | 47.6 | - | ||
3PT made per game | 4.9 | - | ||
3PT attempts per game | 16.6 | - | ||
3PT Pct | 29.6 | - | ||
FT made per game | 17.8 | - | ||
FT attempt per game | 24.8 | - | ||
FT Pct | 71.8 | - | ||
Off rebounds per game | 12.0 | - | ||
Def rebounds per game | 23.6 | - | ||
Total rebounds per game | 35.6 | - | ||
Rebound margin per game | 7.6 | - | ||
Assists per game | 16.8 | - | ||
Turnovers per game | 14.4 | - | ||
Steals per game | 11.0 | - | ||
Blocks per game | 2.4 | - | ||
Personal fouls per game | 21.3 | - | ||
Points per game allowed | 85.3 | - | ||
Opponents' Field goal percentage | 49.4 | - | ||
Opponents' 3PT percentage | 34.6 | - | ||
Home Attendance | 3823 | - | ||
Home Attendance average | 294 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Josh Fudge | Fr. | G | 20 | 4 | 13.9 | 1.8-4.7 | 37.6 | 0.2-1.3 | 19.2 | 0.9-1.5 | 63.3 | 4.7 |
3 | Berkeley Boston | So. | G | 24 | 12 | 20.0 | 1.9-4.7 | 39.8 | 0.3-1.3 | 22.6 | 1.2-1.7 | 70.0 | 5.2 |
4 | Shaquille Gardner | So. | F | 15 | 3 | 11.3 | 0.8-2.9 | 27.3 | 0.0-0.5 | 0.0 | 0.8-1.3 | 63.2 | 2.4 |
5 | Rodney Ollison | So. | F | 24 | 19 | 22.7 | 4.5-8.2 | 54.5 | 0.0-0.0 | - | 1.0-1.8 | 59.5 | 10.0 |
11 | Tony White | Fr. | G | 15 | 4 | 21.5 | 2.3-5.5 | 41.0 | 0.2-1.0 | 20.0 | 2.1-2.7 | 75.6 | 6.8 |
12 | Arthur Jackson | So. | G | 24 | 11 | 21.3 | 3.7-7.3 | 50.6 | 0.2-0.8 | 22.2 | 2.5-3.5 | 71.8 | 10.1 |
14 | Jake Veasley | So. | G | 24 | 23 | 26.0 | 5.7-11.9 | 47.7 | 2.0-5.2 | 38.7 | 3.3-4.2 | 78.2 | 16.6 |
22 | John Braxton | Fr. | F | 20 | - | 9.6 | 0.4-1.2 | 32.0 | 0.0-0.0 | - | 0.8-1.3 | 65.4 | 1.6 |
23 | Joe'Randle Toliver | Fr. | G | 24 | 16 | 21.1 | 2.7-5.6 | 48.1 | 1.2-3.4 | 34.6 | 0.8-0.9 | 85.7 | 7.3 |
24 | Tyrone Willis | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Thaddeus Handley | So. | G | 22 | 13 | 24.4 | 6.2-11.3 | 54.8 | 0.6-2.1 | 30.4 | 3.3-4.6 | 71.6 | 16.3 |
30 | Justin Harris | Fr. | F | 23 | 9 | 18.3 | 2.7-5.1 | 52.5 | 0.2-1.0 | 21.7 | 1.9-2.6 | 73.3 | 7.5 |
Totals | 24 | 24 | 201.0 | 31.5-66.2 | 47.6 | 4.9-16.6 | 29.6 | 17.8-24.8 | 71.8 | 85.7 | |||
Opponent | 24 | 24 | 201.0 | 20.4-41.2 | 49.4 | 4.1-11.9 | 34.6 | 11.4-17.1 | 66.6 | 85.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Josh Fudge | Fr. | G | 20 | 4 | 13.9 | 1.1 | 1.2 | 2.3 | 1.7 | 0.0 | 1.0 | 0.8 | 1.3 | 0.9 | 0.1 |
3 | Berkeley Boston | So. | G | 24 | 12 | 20.0 | 0.4 | 1.5 | 1.8 | 2.1 | 0.0 | 3.6 | 2.0 | 1.9 | 1.4 | 0.1 |
4 | Shaquille Gardner | So. | F | 15 | 3 | 11.3 | 1.1 | 2.0 | 3.1 | 2.5 | 0.1 | 0.3 | 1.3 | 0.3 | 0.5 | 0.3 |
5 | Rodney Ollison | So. | F | 24 | 19 | 22.7 | 2.5 | 3.1 | 5.6 | 2.7 | 0.0 | 0.7 | 1.3 | 0.5 | 0.7 | 0.4 |
11 | Tony White | Fr. | G | 15 | 4 | 21.5 | 1.1 | 1.9 | 3.0 | 1.4 | 0.0 | 3.7 | 1.1 | 3.2 | 1.8 | 0.1 |
12 | Arthur Jackson | So. | G | 24 | 11 | 21.3 | 0.7 | 1.5 | 2.2 | 3.3 | 0.3 | 1.5 | 1.5 | 1.0 | 1.9 | 0.6 |
14 | Jake Veasley | So. | G | 24 | 23 | 26.0 | 1.2 | 3.3 | 4.5 | 1.7 | 0.0 | 1.9 | 1.6 | 1.2 | 1.1 | 0.0 |
22 | John Braxton | Fr. | F | 20 | - | 9.6 | 0.6 | 1.4 | 1.9 | 2.2 | 0.3 | 0.3 | 0.3 | 0.9 | 0.3 | 0.6 |
23 | Joe'Randle Toliver | Fr. | G | 24 | 16 | 21.1 | 0.5 | 2.7 | 3.2 | 1.8 | 0.0 | 2.7 | 1.6 | 1.7 | 1.3 | 0.1 |
24 | Tyrone Willis | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Thaddeus Handley | So. | G | 22 | 13 | 24.4 | 1.1 | 2.9 | 4.0 | 2.0 | 0.0 | 1.4 | 2.3 | 0.6 | 1.1 | 0.3 |
30 | Justin Harris | Fr. | F | 23 | 9 | 18.3 | 1.5 | 2.3 | 3.7 | 1.3 | 0.0 | 0.9 | 1.3 | 0.7 | 0.7 | 0.1 |
Totals | 24 | 24 | 201.0 | 12.0 | 23.6 | 35.6 | 21.3 | - | 16.8 | 14.4 | 1.2 | 11.0 | 2.4 | |||
Opponent | 24 | 24 | 201.0 | 9.2 | 18.8 | 28.0 | 12.6 | - | 11.0 | 13.1 | 0.8 | 4.7 | 2.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Josh Fudge | Fr. | G | 20 | 4 | 278 | 35-93 | 37.6 | 5-26 | 19.2 | 19-30 | 63.3 | 94 |
3 | Berkeley Boston | So. | G | 24 | 12 | 479 | 45-113 | 39.8 | 7-31 | 22.6 | 28-40 | 70.0 | 125 |
4 | Shaquille Gardner | So. | F | 15 | 3 | 169 | 12-44 | 27.3 | 0-7 | 0.0 | 12-19 | 63.2 | 36 |
5 | Rodney Ollison | So. | F | 24 | 19 | 545 | 108-198 | 54.5 | 0-0 | - | 25-42 | 59.5 | 241 |
11 | Tony White | Fr. | G | 15 | 4 | 322 | 34-83 | 41.0 | 3-15 | 20.0 | 31-41 | 75.6 | 102 |
12 | Arthur Jackson | So. | G | 24 | 11 | 511 | 89-176 | 50.6 | 4-18 | 22.2 | 61-85 | 71.8 | 243 |
14 | Jake Veasley | So. | G | 24 | 23 | 625 | 136-285 | 47.7 | 48-124 | 38.7 | 79-101 | 78.2 | 399 |
22 | John Braxton | Fr. | F | 20 | - | 191 | 8-25 | 32.0 | 0-0 | - | 17-26 | 65.4 | 33 |
23 | Joe'Randle Toliver | Fr. | G | 24 | 16 | 506 | 65-135 | 48.1 | 28-81 | 34.6 | 18-21 | 85.7 | 176 |
24 | Tyrone Willis | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Thaddeus Handley | So. | G | 22 | 13 | 537 | 136-248 | 54.8 | 14-46 | 30.4 | 73-102 | 71.6 | 359 |
30 | Justin Harris | Fr. | F | 23 | 9 | 421 | 62-118 | 52.5 | 5-23 | 21.7 | 44-60 | 73.3 | 173 |
Totals | 24 | 24 | 4825 | 756-1588 | 47.6 | 118-398 | 29.6 | 427-595 | 71.8 | 2057 | |||
Opponent | 24 | 24 | 4825 | 489-990 | 49.4 | 99-286 | 34.6 | 273-410 | 66.6 | 2046 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Josh Fudge | Fr. | G | 20 | 4 | 278 | 21 | 24 | 45 | 34 | 0 | 20 | 16 | 1.3 | 19 | 1 |
3 | Berkeley Boston | So. | G | 24 | 12 | 479 | 9 | 35 | 44 | 50 | 0 | 87 | 47 | 1.9 | 34 | 2 |
4 | Shaquille Gardner | So. | F | 15 | 3 | 169 | 16 | 30 | 46 | 38 | 1 | 5 | 20 | 0.3 | 8 | 4 |
5 | Rodney Ollison | So. | F | 24 | 19 | 545 | 61 | 74 | 135 | 65 | 1 | 16 | 31 | 0.5 | 16 | 9 |
11 | Tony White | Fr. | G | 15 | 4 | 322 | 16 | 29 | 45 | 21 | 0 | 55 | 17 | 3.2 | 27 | 2 |
12 | Arthur Jackson | So. | G | 24 | 11 | 511 | 16 | 36 | 52 | 79 | 8 | 37 | 36 | 1.0 | 45 | 15 |
14 | Jake Veasley | So. | G | 24 | 23 | 625 | 28 | 80 | 108 | 40 | 0 | 45 | 39 | 1.2 | 27 | 0 |
22 | John Braxton | Fr. | F | 20 | - | 191 | 11 | 27 | 38 | 44 | 5 | 6 | 7 | 0.9 | 6 | 11 |
23 | Joe'Randle Toliver | Fr. | G | 24 | 16 | 506 | 13 | 64 | 77 | 42 | 0 | 65 | 38 | 1.7 | 31 | 3 |
24 | Tyrone Willis | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Thaddeus Handley | So. | G | 22 | 13 | 537 | 25 | 63 | 88 | 45 | 1 | 30 | 50 | 0.6 | 25 | 7 |
30 | Justin Harris | Fr. | F | 23 | 9 | 421 | 34 | 52 | 86 | 31 | 0 | 21 | 29 | 0.7 | 16 | 3 |
Totals | 24 | 24 | 4825 | 288 | 566 | 854 | 510 | - | 404 | 346 | 1.2 | 265 | 57 | |||
Opponent | 24 | 24 | 4825 | 221 | 451 | 672 | 303 | - | 265 | 314 | 0.8 | 113 | 50 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Josh Fudge | Fr. | G | 20 | 4 | 13.9 | 5.0-13.4 | 37.6 | 0.7-3.7 | 19.2 | 2.7-4.3 | 63.3 | 13.5 |
3 | Berkeley Boston | So. | G | 24 | 12 | 20.0 | 3.8-9.4 | 39.8 | 0.6-2.6 | 22.6 | 2.3-3.3 | 70.0 | 10.4 |
4 | Shaquille Gardner | So. | F | 15 | 3 | 11.3 | 2.8-10.4 | 27.3 | 0.0-1.7 | 0.0 | 2.8-4.5 | 63.2 | 8.5 |
5 | Rodney Ollison | So. | F | 24 | 19 | 22.7 | 7.9-14.5 | 54.5 | 0.0-0.0 | - | 1.8-3.1 | 59.5 | 17.7 |
11 | Tony White | Fr. | G | 15 | 4 | 21.5 | 4.2-10.3 | 41.0 | 0.4-1.9 | 20.0 | 3.9-5.1 | 75.6 | 12.7 |
12 | Arthur Jackson | So. | G | 24 | 11 | 21.3 | 7.0-13.8 | 50.6 | 0.3-1.4 | 22.2 | 4.8-6.7 | 71.8 | 19.0 |
14 | Jake Veasley | So. | G | 24 | 23 | 26.0 | 8.7-18.2 | 47.7 | 3.1-7.9 | 38.7 | 5.1-6.5 | 78.2 | 25.5 |
22 | John Braxton | Fr. | F | 20 | - | 9.6 | 1.7-5.2 | 32.0 | 0.0-0.0 | - | 3.6-5.4 | 65.4 | 6.9 |
23 | Joe'Randle Toliver | Fr. | G | 24 | 16 | 21.1 | 5.1-10.7 | 48.1 | 2.2-6.4 | 34.6 | 1.4-1.7 | 85.7 | 13.9 |
24 | Tyrone Willis | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Thaddeus Handley | So. | G | 22 | 13 | 24.4 | 10.1-18.5 | 54.8 | 1.0-3.4 | 30.4 | 5.4-7.6 | 71.6 | 26.7 |
30 | Justin Harris | Fr. | F | 23 | 9 | 18.3 | 5.9-11.2 | 52.5 | 0.5-2.2 | 21.7 | 4.2-5.7 | 73.3 | 16.4 |
Totals | 24 | 24 | 201.0 | 31.3-65.8 | 47.6 | 4.9-16.5 | 29.6 | 17.7-24.7 | 71.8 | 85.3 | |||
Opponent | 24 | 24 | 201.0 | 20.3-41.0 | 49.4 | 4.1-11.9 | 34.6 | 11.3-17.0 | 66.6 | 84.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Josh Fudge | Fr. | G | 20 | 4 | 13.9 | 3.0 | 3.5 | 6.5 | 4.9 | 0.0 | 2.9 | 2.3 | 1.3 | 2.7 | 0.1 |
3 | Berkeley Boston | So. | G | 24 | 12 | 20.0 | 0.8 | 2.9 | 3.7 | 4.2 | 0.0 | 7.3 | 3.9 | 1.9 | 2.8 | 0.2 |
4 | Shaquille Gardner | So. | F | 15 | 3 | 11.3 | 3.8 | 7.1 | 10.9 | 9.0 | 0.2 | 1.2 | 4.7 | 0.3 | 1.9 | 0.9 |
5 | Rodney Ollison | So. | F | 24 | 19 | 22.7 | 4.5 | 5.4 | 9.9 | 4.8 | 0.1 | 1.2 | 2.3 | 0.5 | 1.2 | 0.7 |
11 | Tony White | Fr. | G | 15 | 4 | 21.5 | 2.0 | 3.6 | 5.6 | 2.6 | 0.0 | 6.8 | 2.1 | 3.2 | 3.4 | 0.2 |
12 | Arthur Jackson | So. | G | 24 | 11 | 21.3 | 1.3 | 2.8 | 4.1 | 6.2 | 0.6 | 2.9 | 2.8 | 1.0 | 3.5 | 1.2 |
14 | Jake Veasley | So. | G | 24 | 23 | 26.0 | 1.8 | 5.1 | 6.9 | 2.6 | 0.0 | 2.9 | 2.5 | 1.2 | 1.7 | 0.0 |
22 | John Braxton | Fr. | F | 20 | - | 9.6 | 2.3 | 5.7 | 8.0 | 9.2 | 1.0 | 1.3 | 1.5 | 0.9 | 1.3 | 2.3 |
23 | Joe'Randle Toliver | Fr. | G | 24 | 16 | 21.1 | 1.0 | 5.1 | 6.1 | 3.3 | 0.0 | 5.1 | 3.0 | 1.7 | 2.5 | 0.2 |
24 | Tyrone Willis | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Thaddeus Handley | So. | G | 22 | 13 | 24.4 | 1.9 | 4.7 | 6.6 | 3.4 | 0.1 | 2.2 | 3.7 | 0.6 | 1.9 | 0.5 |
30 | Justin Harris | Fr. | F | 23 | 9 | 18.3 | 3.2 | 4.9 | 8.2 | 2.9 | 0.0 | 2.0 | 2.8 | 0.7 | 1.5 | 0.3 |
Totals | 24 | 24 | 201.0 | 11.9 | 23.5 | 35.4 | 21.1 | 0.0 | 16.7 | 14.3 | 1.2 | 11.0 | 2.4 | |||
Opponent | 24 | 24 | 201.0 | 9.2 | 18.7 | 27.9 | 12.6 | 0.0 | 11.0 | 13.0 | 0.8 | 4.7 | 2.1 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | Mid-Continent JV | W, 98-95 | 33-60 | 55.0 | 6-18 | 33.3 | 26-35 | 74.3 | 34 | 30 | 64 | 16 | 19 | 11 | 4 | 24 | 98 |
Nov 2 | Jackson State Community College | L, 90-79 | 28-78 | 35.9 | 6-30 | 20.0 | 17-21 | 81.0 | 29 | 27 | 56 | 16 | 11 | 1 | 1 | 29 | 79 |
Nov 7 | Northwest Mississippi Community College | L, 111-99 | 33-59 | 55.9 | 4-11 | 36.4 | 29-35 | 82.9 | 6 | 25 | 31 | 18 | 22 | 10 | 4 | 27 | 99 |
Nov 15 | vs. Kansas City Kansas Community College | W, 73-71 | 32-68 | 47.1 | 5-16 | 31.3 | 4-6 | 66.7 | 13 | 25 | 38 | 20 | 17 | 12 | 2 | 18 | 73 |
Nov 16 | vs. MCC-Penn Valley | W, 87-80 | 34-63 | 54.0 | 3-9 | 33.3 | 16-26 | 61.5 | 6 | 33 | 39 | 20 | 19 | 9 | 1 | 9 | 87 |
Nov 21 | Mid-Continent JV | W, 94-56 | 37-76 | 48.7 | 4-19 | 21.1 | 16-26 | 61.5 | 16 | 39 | 55 | 20 | 12 | 11 | 2 | 19 | 94 |
Nov 25 | at Northwest Mississippi Community College | W, 95-91 | 32-56 | 57.1 | 7-14 | 50.0 | 24-36 | 66.7 | 8 | 21 | 29 | 25 | 15 | 8 | 2 | 27 | 95 |
Dec 12 | Central Baptist JV | W, 113-70 | 39-75 | 52.0 | 13-26 | 50.0 | 22-30 | 73.3 | 9 | 30 | 39 | 17 | 7 | 18 | 4 | 21 | 113 |
Dec 16 | Southwest Tennessee Community College | L, 97-82 | 30-60 | 50.0 | 9-26 | 34.6 | 13-19 | 68.4 | 4 | 14 | 18 | 14 | 16 | 6 | 2 | 27 | 82 |
Dec 19 | at St. Louis Community College | L, 83-71 | 30-79 | 38.0 | 1-21 | 4.8 | 10-12 | 83.3 | 9 | 23 | 32 | 15 | 12 | 18 | 1 | 20 | 71 |
Jan 4 | St. Louis Community College | W, 99-97 | 40-63 | 63.5 | 4-14 | 28.6 | 15-24 | 62.5 | 9 | 22 | 31 | 19 | 17 | 10 | 2 | 26 | 99 |
Jan 7 | at Southwest Tennessee Community College | L, 111-77 | 27-67 | 40.3 | 7-19 | 36.8 | 16-27 | 59.3 | 16 | 19 | 35 | 21 | 17 | 12 | 1 | 21 | 77 |
Jan 13 | at Central Baptist JV | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 18 | North Arkansas College | W, 86-81 | 30-76 | 39.5 | 6-13 | 46.2 | 20-26 | 76.9 | 14 | 31 | 45 | 18 | 7 | 13 | 3 | 23 | 86 |
Jan 20 | at Rhodes College JV | L, 72-70 | 24-60 | 40.0 | 3-13 | 23.1 | 19-24 | 79.2 | 12 | 12 | 24 | 22 | 8 | 11 | 0 | 15 | 70 |
Jan 23 | Champion Baptist College | W, 90-77 | 37-70 | 52.9 | 1-5 | 20.0 | 15-22 | 68.2 | 13 | 21 | 34 | 19 | 17 | 17 | 1 | 22 | 90 |
Jan 25 | Arkansas Baptist College | L, 81-73 | 26-66 | 39.4 | 4-22 | 18.2 | 17-29 | 58.6 | 14 | 17 | 31 | 12 | 15 | 14 | 5 | 26 | 73 |
Feb 1 | Ecclesia College | L, 84-78 | 27-63 | 42.9 | 5-15 | 33.3 | 19-24 | 79.2 | 7 | 21 | 28 | 13 | 16 | 6 | 4 | 24 | 78 |
Feb 3 | at Mid-Continent JV | W, 94-88 | 40-64 | 62.5 | 5-13 | 38.5 | 9-17 | 52.9 | 6 | 24 | 30 | 21 | 16 | 18 | 3 | 17 | 94 |
Feb 10 | at Champion Baptist College | W, 94-66 | 38-70 | 54.3 | 4-13 | 30.8 | 14-14 | 100.0 | 11 | 25 | 36 | 21 | 14 | 8 | 3 | 20 | 94 |
Feb 15 | at Arkansas Baptist College | L, 107-77 | 24-66 | 36.4 | 3-20 | 15.0 | 26-35 | 74.3 | 7 | 24 | 31 | 10 | 19 | 11 | 3 | 19 | 77 |
Feb 17 | Rhodes College JV | L, 87-82 | 29-59 | 49.2 | 2-12 | 16.7 | 22-31 | 71.0 | 11 | 14 | 25 | 11 | 13 | 11 | 0 | 24 | 82 |
Feb 22 | at Ecclesia College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 22 | at North Arkansas College | L, 87-75 | 25-60 | 41.7 | 3-12 | 25.0 | 22-31 | 71.0 | 10 | 21 | 31 | 12 | 13 | 11 | 5 | 19 | 75 |
Mar 1 | at North Arkansas College | W, 94-73 | 33-59 | 55.9 | 7-12 | 58.3 | 21-25 | 84.0 | 10 | 27 | 37 | 10 | 10 | 12 | 2 | 14 | 94 |
Mar 8 | St. Louis Community College | L, 91-77 | 28-71 | 39.4 | 6-25 | 24.0 | 15-20 | 75.0 | 14 | 21 | 35 | 14 | 14 | 7 | 2 | 19 | 77 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 756-1588 | 47.6 | 118-398 | 29.6 | 427-595 | 71.8 | 12.0 | 23.6 | 35.6 | 16.8 | 14.4 | 11.0 | 2.4 | 21.3 | 85.7 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 13 | 417-876 | 47.6 | 70-236 | 29.7 | 246-342 | 71.9 | 13.8 | 24.0 | 37.8 | 15.9 | 14.3 | 10.4 | 2.6 | 23.9 | 88.5 |
Away | 9 | 273-581 | 47.0 | 40-137 | 29.2 | 161-221 | 72.9 | 9.9 | 21.8 | 31.7 | 17.4 | 13.8 | 12.1 | 2.2 | 19.1 | 83.0 |
Neutral | 2 | 66-131 | 50.4 | 8-25 | 32.0 | 20-32 | 62.5 | 9.5 | 29.0 | 38.5 | 20.0 | 18.0 | 10.5 | 1.5 | 13.5 | 80.0 |
- |
||||||||||||||||
Wins | 12 | 425-800 | 53.1 | 65-172 | 37.8 | 202-287 | 70.4 | 12.4 | 27.3 | 39.8 | 18.8 | 14.2 | 12.3 | 2.4 | 20.0 | 93.1 |
Losses | 12 | 331-788 | 42.0 | 53-226 | 23.5 | 225-308 | 73.1 | 11.6 | 19.8 | 31.4 | 14.8 | 14.7 | 9.8 | 2.3 | 22.5 | 78.3 |
- |
||||||||||||||||
November | 7 | 229-460 | 49.8 | 35-117 | 29.9 | 132-185 | 71.4 | 16.0 | 28.6 | 44.6 | 19.3 | 16.4 | 8.9 | 2.3 | 21.9 | 89.3 |
December | 3 | 99-214 | 46.3 | 23-73 | 31.5 | 45-61 | 73.8 | 7.3 | 22.3 | 29.7 | 15.3 | 11.7 | 14.0 | 2.3 | 22.7 | 88.7 |
January | 6 | 184-402 | 45.8 | 25-86 | 29.1 | 102-152 | 67.1 | 13.0 | 20.3 | 33.3 | 18.5 | 13.5 | 12.8 | 2.0 | 22.2 | 82.5 |
February | 6 | 183-382 | 47.9 | 22-85 | 25.9 | 112-152 | 73.7 | 8.7 | 21.5 | 30.2 | 14.7 | 15.2 | 10.8 | 3.0 | 20.5 | 83.3 |
March | 2 | 61-130 | 46.9 | 13-37 | 35.1 | 36-45 | 80.0 | 12.0 | 24.0 | 36.0 | 12.0 | 12.0 | 9.5 | 2.0 | 16.5 | 85.5 |
Date | Opponent | Score | Attend |
---|---|---|---|
Nov 1 | Mid-Continent JV | W, 98-95 | 400 |
Nov 2 | Jackson State Community College | L, 90-79 | 415 |
Nov 7 | Northwest Mississippi Community College | L, 111-99 | 353 |
Nov 15 | vs. Kansas City Kansas Community College | W, 73-71 | 30 |
Nov 16 | vs. MCC-Penn Valley | W, 87-80 | 50 |
Nov 21 | Mid-Continent JV | W, 94-56 | 240 |
Nov 25 | at Northwest Mississippi Community College | W, 95-91 | 581 |
Dec 12 | Central Baptist JV | W, 113-70 | 285 |
Dec 16 | Southwest Tennessee Community College | L, 97-82 | 405 |
Dec 19 | at St. Louis Community College | L, 83-71 | 0 |
Jan 4 | St. Louis Community College | W, 99-97 | 185 |
Jan 7 | at Southwest Tennessee Community College | L, 111-77 | 300 |
Jan 13 | at Central Baptist JV | 2-0 Win | - |
Jan 18 | North Arkansas College | W, 86-81 | 415 |
Jan 20 | at Rhodes College JV | L, 72-70 | 0 |
Jan 23 | Champion Baptist College | W, 90-77 | 125 |
Jan 25 | Arkansas Baptist College | L, 81-73 | 285 |
Feb 1 | Ecclesia College | L, 84-78 | 225 |
Feb 3 | at Mid-Continent JV | W, 94-88 | 0 |
Feb 10 | at Champion Baptist College | W, 94-66 | 0 |
Feb 15 | at Arkansas Baptist College | L, 107-77 | 0 |
Feb 17 | Rhodes College JV | L, 87-82 | 220 |
Feb 22 | at Ecclesia College | 2-0 Win | - |
Feb 22 | at North Arkansas College | L, 87-75 | 0 |
Mar 1 | at North Arkansas College | W, 94-73 | 0 |
Mar 8 | St. Louis Community College | L, 91-77 | 270 |