SINGLE-GAME INDIVIDUAL RECORDS | ||||||
POINTS | FG% (min. 10 attempts) | |||||
35 | Kierra Adams | vs Dyersburg State CC (12/13/2014) | 100.0% | Kierra Adams (12-12) | at Jackson State CC (12/11/2014) | |
34 | Sable Greer | at St. Louis CC (12/15/2016) | 100.0% | Samantha Jackson (10-10) | vs Dyersburg State CC (02/01/2016) | |
34 | Sable Greer | vs Arkansas Baptist College (02/18/2017) | 83.3% | Kierra Adams (10-12) | vs Arkansas Baptist College (01/25/2014) | |
33 | Alesha Penister | at Itawamba CC (01/11/2018) | 81.8% | Kierra Adams (9-11) | at Arkansas Baptist College (01/22/2015) | |
33 | Tatyana Burks | at Northwest Mississippi CC (11/12/2018) | 80.0% | Kierra Adams (12-15) | at Dyersburg State CC (01/27/2015) | |
80.0% | Ivory Thornton (8-10) | at Jackson State CC (12/11/2014) | ||||
REBOUNDS | 3FG% (min. 5 attempts) | |||||
24 | Kierra Adams | vs Meridian CC (11/21/2014) | 100.0% | Sable Greer (5-5) | vs Arkansas Baptist College (02/18/2017) | |
22 | Kierra Adams | vs Dyersburg State CC (12/13/2014) | 80.0% | Cierra Penn (4-5) | vs Johnson County CC (11/23/2019) | |
22 | Samantha Jackson | vs Southwest Tennessee CC (01/05/2017) | 71.4% | Raven Morrow (5-7) | at Arkansas Baptist College (02/06/2016) | |
20 | Samantha Jackson | at North Arkansas College (02/13/2016) | 71.4% | Summer Abram (5-7) | vs Northwest Mississippi CC (11/13/2017) | |
20 | Samantha Jackson | at Northeast Mississippi CC (01/10/2017) | 66.7% | Kimberly Reed (4-6) | at Arkansas Baptist College (02/06/2016) | |
ASSISTS | FT% (min. 8 attempts) | |||||
15 | Sasha Giles | vs Dyersburg State CC (12/13/2014) | 100.0% | Cierra Penn (10-10) | vs St. Louis CC (11/08/2019) | |
15 | Sasha Giles | vs Arkansas Baptist College (02/19/2015) | 91.7% | Samantha Jackson (11-12) | vs Holmes CC (01/23/2017) | |
14 | Sasha Giles | vs Rhema Bible College (12/18/2014) | 90.0% | Whitney Ball (9-10) | vs Southwest Tennessee CC (12/16/2013) | |
13 | Sasha Giles | vs North Arkansas College (02/14/2015) | 90.0% | Javia Wilson (9-10) | at Holmes CC (02/17/2018) | |
11 | Sasha Giles | at Northwest Mississippi CC (11/25/2013) | 90.0% | Aaliyah Lee (9-10) | at SAU Tech (02/15/2020) | |
10 | Sasha Giles | at St. Louis CC (12/19/2013) | ||||
STEALS | Miscellaneous Single-Game Records: | |||||
8 | Sasha Giles | at Southwest Tennessee CC (01/07/2014) | FG attempted | |||
8 | Alesha Penister | at Blue Mountain College JV (01/30/2017) | 34 | Tatyana Burks | at Northwest Mississippi CC (11/12/2018) | |
7 | Rachell Hughes | vs Northwest Mississippi CC (11/07/2013) | ||||
7 | Sable Greer | vs Rhema College (12/03/2016) | FG made | |||
7 | Sable Greer | vs Malcolm X College (11/04/2017) | 13 | Tatyana Burks | at Northwest Mississippi CC (11/12/2018) | |
3FG attempted | ||||||
BLOCKED SHOTS | 14 | Raven Morrow | at North Arkansas College (02/13/2016) | |||
12 | Aaliyah Lee | vs Southwest Tennessee CC (11/09/2019) | ||||
10 | Kierra Adams | vs Meridian CC (11/21/2014) | 3FG made | |||
9 | Kierra Adams | at Southwest Tennessee CC (01/07/2014) | 7 | Alesha Penister | at Itawamba CC (01/11/2018) | |
6 | Kierra Adams | at Shawnee CC (01/04/2014) | ||||
6 | Kierra Adams | at Northwest Mississippi CC (11/06/2014) | FT attempted | |||
6 | Kelsey Green | vs St. Louis CC (11/20/2015) | 18 | Ja'Brisha Hawkins | at Southwest Tennessee CC (01/06/2016) | |
6 | Sable Greer | at Three Rivers College (02/13/2018) | ||||
FT made | ||||||
12 | Arica Wallace | vs Arkansas Baptist College (01/25/2014) | ||||
30 CLUB | ||||||
35 | Kierra Adams | vs Dyersburg State CC (12/13/2014) | ||||
34 | Sable Greer | at St. Louis CC (12/15/2016) | ||||
34 | Sable Greer | vs Arkansas Baptist College (02/18/2017) | ||||
33 | Alesha Penister | at Itawamba CC (01/11/2018) | ||||
33 | Tatyana Burks | at Northwest Mississippi CC (11/12/2018) | ||||
31 | Kierra Adams | at Jackson State CC (01/16/2014) | Miscellaneous Career Records: | |||
31 | Kierra Adams | at Dyersburg State CC (01/27/2015) | Triple-Doubles | |||
31 | Samantha Jackson | vs Jackson State CC (12/12/2015) | 1 | Kierra Adams (16p/24r/10b) | vs Meridian CC (11/21/2014) | |
31 | Kimberly Reed | vs Northwest Mississippi CC (11/05/2015) | 1 | Alesha Penister (14p/10r/10a) | vs Itawamba CC (11/30/2017) | |
31 | Sable Greer | vs St. Louis CC (11/19/2016) | ||||
30 | Ivory Thornton | vs Dyersburg State CC (12/13/2014) | Double-Doubles | |||
30 | Raven Morrow | at Columbia State CC (01/26/2016) | 24 | Kierra Adams | 2013-15 | |
30 | Raven Morrow | vs Northwest Mississippi CC (01/26/2017) |
TEAM RECORDS
Single-Season Team Records | ||
Category | Statistic | Season |
Victories | 15 | 2016-17 |
Longest Winning Streak | 4 | 11/14/2016-11/22/2016 |
Longest Home Winning Streak | 4 | 01/05/2017-01/26/2017 |
Points Scored | 2107 | 2016-17 |
Scoring Average | 75.3 | 2016-17 |
FG% | 43.00% | 2014-15 |
3FG% | 28.20% | 2017-18 |
FG% Defense | 38.30% | 2017-18 |
FT% | 65.60% | 2016-17 |
3FG made | 154 | 2016-17 |
Rebounds | 1241 | 2019-20 |
Rebound Margin | +3.4 | 2019-20 |
Assists | 389 | 2016-17 |
Steals | 404 | 2016-17 |
Blocked Shots | 134 | 2019-20 |
Single-Game Team Records | ||
Category | Statistic | at location (date) |
Points | 113 | vs Rhema College (12/03/2016) |
Fewest Points Allowed | 35 | vs Rhema College (12/03/2016) |
FG made | 45 | vs Rhema College (12/03/2016) |
FG% | 57.10% | 24-42 vs Missouri Valley College (10/31/2014) |
3FG made | 11 | vs Arkansas Baptist College (02/18/2017) |
3FG% (minimum 10 shots) | 60.00% | 6-10 at Southwest Tennessee CC (11/22/2016) |
FT made | 35 | vs Shawnee CC (11/04/2013) |
FT% (minimum 10 shots) | 86.20% | 25-29 vs St. Louis CC (11/08/2019) |
Rebounds | 86 | vs Shawnee CC (11/04/2013) |
Assists | 29 | vs Rhema College (12/03/2016) |
Steals | 28 | vs Rhema College (12/03/2016) |
Blocked Shots | 15 | vs Southwest Tennessee CC (11/09/2019) |
Largest Victory Margin | 78 | 113-35 vs Rhema College (12/03/2016) |
Largest Defeat Margin | 76 | at Three Rivers College (11/27/2018) |
Personal Fouls | 31 | at Arkansas Baptist College (02/24/2017) |
Turnovers | 52 | vs Northeast Mississippi CC (11/07/2013) |
Fewest FG made | 11 | at Three Rivers College (11/27/2018) |
Fewest 3FG made | 0 | 0-13 vs Itawamba CC (11/21/2019) |
Fewest FT made | 2 | vs University of Arkansas Cossatot (02/17/2020) |
LADY GREYHOUND ANNUAL LEADERS | ||||||||
POINTS | REBOUNDS | ASSISTS | ||||||
Year | Player | Avg. | Player | Avg. | Player | Avg. | ||
2012-13 | Laquarious Harris | 12.6 | Arica Wallace | 6.0 | Arica Wallace | 2.1 | ||
2013-14 | Kierra Adams | 21.3 | Kierra Adams | 11.1 | Sasha Giles | 6.5 | ||
2014-15 | Kierra Adams | 21.6 | Kierra Adams | 12.3 | Sasha Giles | 9.3 | ||
2015-16 | Samantha Jackson | 15.3 | Samantha Jackson | 7.9 | Ja'Brisha Hawkins | 2.2 | ||
2016-17 | Sable Greer | 18.4 | Samantha Jackson | 9.4 | Ja'Brisha Hawkins | 3.9 | ||
2017-18 | Sable Greer | 17.3 | Teiangula Boston | 9.6 | Alesha Penister | 3.4 | ||
2018-19* | Tatyana Burks | 14.4 | Haley Morgan | 8.4 | Briana Stewart | 3.4 | ||
2019-20 | Aaliyah Lee | 13.7 | Aaliyah Lee | 8.9 | Cierra Penn | 3.1 | ||
*shortened season
NJCAA All-Region | ||||||
2012-13 | Laquarious Harris | FIRST TEAM | 2017-18 | Sable Greer | FIRST TEAM | |
2012-13 | Rachell Hughes | FIRST TEAM | 2017-18 | Alesha Penister | FIRST TEAM | |
2012-13 | Jasmine Greer | SECOND TEAM | 2017-18 | Teiangula Boston | SECOND TEAM | |
2012-13 | Brittany King | SECOND TEAM | 2017-18 | Summer Abram | SECOND TEAM | |
2013-14 | Kierrra Adams (MVP) | FIRST TEAM | 2018-19 | NONE (*shortened season) | ||
2013-14 | Rachell Hughes | FIRST TEAM | ||||
2013-14 | Sasha Giles | FIRST TEAM | 2019-20 | Aaliyah Lee | FIRST TEAM | |
2013-14 | Whitney Ball | SECOND TEAM | 2019-20 | Ashley Pegue | SECOND TEAM | |
2013-14 | Raquel Williams | SECOND TEAM | 2019-20 | Adrianne Chambers | SECOND TEAM | |
2013-14 | Victoria Broady | SECOND TEAM | ||||
2014-15 | Kierrra Adams | FIRST TEAM | ||||
2014-15 | Sasha Giles | FIRST TEAM | ||||
2014-15 | Ivory Thornton | SECOND TEAM | ||||
2014-15 | Victoria Broady | SECOND TEAM | ||||
2015-16 | Samantha Jackson | FIRST TEAM | ||||
2015-16 | Ja'Brisha Hawkins | FIRST TEAM | ||||
2015-16 | Raven Morrow | SECOND TEAM | ||||
2015-16 | Lacordia Williams | SECOND TEAM | ||||
2016-17 | Sable Greer (MVP) | FIRST TEAM | ||||
2016-17 | Samantha Jackson | FIRST TEAM | ||||
2016-17 | Raven Morrow | FIRST TEAM | ||||
2016-17 | Alesha Penister | SECOND TEAM | ||||
2016-17 | Haley Morgan | SECOND TEAM | ||||
2016-17 | Ja'Brisha Hawkins | SECOND TEAM | ||||
WOMEN'S BASKETBALL COACHING RECORDS
Season-By-Season:
Season | W | L | Pct. | Head Coach | Notes |
2010-11 | 1 | 18 | .053 | Chris Parker | NJCAA Division 3 |
2011-12 | 2 | 19 | .010 | Kimberly Turner-Ezell | NJCAA Division 3 |
2012-13 | 7 | 20 | .259 | Kimberly Turner-Ezell | NJCAA Division 2 |
2013-14 | 8 | 14 | .364 | Kimberly Turner-Ezell | NJCAA Division 2; Region 2 Champions |
2014-15 | 6 | 16 | .273 | Andy Stoglin* | NJCAA Division 2 |
2015-16 | 9 | 16 | .360 | Sonja Tate | NJCAA Division 2 |
2016-17 | 15 | 13 | .536 | Sonja Tate | NJCAA Division 2; Region 2 Champions |
2017-18 | 10 | 15 | .400 | Dwayne McCray* | NJCAA Division 2 |
2018-19 | 0 | 10 | .000 | Mercedes Corona# | NJCAA Division 2 |
2019-20 | 7 | 21 | .250 | Mercedes Corona | NJCAA Division 2 |
TOTALS | 65 | 168 | .279 |
*Interim Coach; #Shortened season
By Head Coach:
Head Coach | Seasons | Years | W | L | Pct. |
Mercedes Corona | 2 | 2018-current | 7 | 31 | .184 |
Sonja Tate | 2 | 2015-17 | 24 | 29 | .453 |
Dwayne McCray* | 1 | 2017-18 | 10 | 15 | .400 |
Kimberly Turner-Ezell | 3 | 2011-14 | 17 | 53 | .243 |
Andy Stoglin* | 1 | 2014-15 | 6 | 16 | .273 |
Chris Parker | 1 | 2010-11 | 1 | 18 | .053 |
*Interim Coach