Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
October | ||||
Sat. 5 | vs. Mullen/Mitchell JC Blowout Jamboree # @ Fort Worth, Texas | TBA |
|
|
Fri. 11 | vs. Dyersburg State Community College # | 3:00 PM |
|
|
Thu. 17 | vs. Southwest Tennessee Community College # | 5:00 PM |
|
|
Sat. 19 | at Midwest Showcase (Lawrence, Kansas) # | TBA |
|
|
Wed. 23 | vs. Shawnee Community College # | 6:00 PM |
|
|
Sat. 26 | at JUCO Jamboree (Belleville, Illinois) # | TBA |
|
|
vs. Natural State Juco Jamboree # @ Conway, Arkansas | TBA |
|
||
Tue. 29 | vs. Rhodes College # | 7:30 PM |
|
|
November | ||||
Fri. 1 | at Jackson State Community College | Final | L, 73-62 | |
vs. North Lake College | Final | W, 80-68 | ||
Greyhound Tipoff Classic | ||||
Sat. 2 | vs. Parkland College | Final | W, 67-56 | |
Greyhound Tipoff Classic | ||||
Mon. 4 | at Crowley's Ridge College JV | Final | W, 139-47 | |
Fri. 8 | vs. St. Louis Community College | Final | W, 77-64 | |
Lady Greyhound Classic | ||||
at John Wood Community College | Final | W, 84-75 | ||
Fairfield Inn Classic | ||||
Sat. 9 | vs. Black Hawk College-Moline @ John Wood | Final | L, 59-58 | |
Fairfield Inn Classic | ||||
vs. Southwest Tennessee Community College | Final - OT | W, 70-68 | ||
Lady Greyhound Classic | ||||
Mon. 11 | vs. Northwest Mississippi Community College | Final | W, 67-61 | |
vs. Northwest Mississippi Community College | Final | W, 80-71 | ||
Tue. 19 | at St. Louis Community College | Final | L, 74-72 | |
Thu. 21 | vs. Itawamba Community College | Final | L, 71-47 | |
vs. Itawamba Community College | Final | W, 74-54 | ||
Sat. 23 | vs. Johnson County Community College | Final | L, 68-45 | |
Sat. 30 | at Cisco College | Final | L, 76-50 | |
December | ||||
Sun. 1 | at Ranger College | Final | L, 63-55 | |
Mon. 2 | vs. Williams Baptist University JV | Final | W, 85-77 | |
vs. Williams Baptist University JV | Final | W, 94-47 | ||
Sat. 7 | at South Arkansas Community College | Final | W, 84-65 | |
Tue. 10 | vs. Jackson State Community College | Final | L, 79-67 | |
Thu. 12 | vs. Northeast Mississippi Community College | Final | L, 62-40 | |
vs. Northeast Mississippi Community College | Final | L, 74-68 | ||
Sat. 14 | vs. Mississippi Delta Community College | Final | L, 72-62 | |
vs. St. Louis Community College | Final | W, 72-57 | ||
January | ||||
Sat. 4 | at Southwest Tennessee Community College | Final | L, 72-61 | |
Mon. 6 | at University of Arkansas Cossatot | Final | W, 75-56 | |
at University of Arkansas Cossatot | Final | W, 98-65 | ||
Sat. 11 | at National Park College * | Final | L, 65-61 | |
at National Park College * | Final | W, 83-69 | ||
Mon. 13 | at Itawamba Community College | Final | L, 83-44 | |
at Itawamba Community College | Final | L, 73-61 | ||
Wed. 15 | at Three Rivers Community College - MO | Final | L, 109-52 | |
at Three Rivers Community College - MO | Final | L, 81-74 | ||
Sat. 18 | vs. Southern Arkansas University Tech * | Final | L, 69-68 | |
vs. Southern Arkansas University Tech * | Final | W, 74-55 | ||
Mon. 20 | at Williams Baptist University JV | Final | W, 58-56 | |
at Williams Baptist University JV | Final | W, 91-51 | ||
Thu. 23 | vs. Rhema College | Final | W, 104-82 | |
Sat. 25 | at North Arkansas College * | Final | L, 80-59 | |
at North Arkansas College * | Final | W, 102-85 | ||
Mon. 27 | at Northwest Mississippi Community College | Final | L, 79-62 | |
at Northwest Mississippi Community College | Final | W, 77-72 | ||
Thu. 30 | at West Kentucky CTC | Final | W, 96-85 | |
February | ||||
Sat. 1 | vs. South Arkansas Community College | Final | W, 90-64 | |
Mon. 3 | vs. Crowley's Ridge College JV | Final | W, 122-39 | |
Sat. 8 | vs. National Park College * | Final | W, 82-76 | |
vs. National Park College * | Final | W, 92-75 | ||
Mon. 10 | vs. Three Rivers Community College - MO | Final | L, 102-57 | |
vs. Three Rivers Community College - MO | Final | L, 85-79 | ||
Wed. 12 | at St. Louis Community College | Final | L, 66-54 | |
Sat. 15 | at Southern Arkansas University Tech * | Final | L, 81-70 | |
at Southern Arkansas University Tech * | Final - OT | L, 84-81 | ||
Mon. 17 | vs. University of Arkansas Cossatot | Final | L, 65-63 | |
vs. University of Arkansas Cossatot | Final | W, 93-55 | ||
Sat. 22 | vs. North Arkansas College * | Final | L, 60-53 | |
vs. North Arkansas College * | Final | W, 96-63 | ||
Mon. 24 | vs. West Kentucky CTC | Final | W, 86-58 | |
March | ||||
Sun. 1 | vs. North Arkansas College % @ Harding University | Final | L, 60-56 | |
NJCAA Region 2 Tournament | ||||
vs. National Park College % @ Harding University, Searcy, Arkansas | Final | W, 92-78 | ||
NJCAA Region 2 Tournament | ||||
Tue. 3 | vs. North Arkansas College % @ Harding University | Final | W, 104-83 | |
NJCAA Region 2 Tournament | ||||
Sat. 7 | vs. North Central Missouri College % | Final | L, 74-72 | |
NJCAA Central Plains District Championship | ||||
October | ||||
Tue. 13 | vs. Crowley's Ridge College # | 5:30 PM |
|
|
Scrimmage | ||||
Mon. 19 | vs. Williams Baptist University # | 7:00 PM |
|
|
Scrimmage | ||||
Sat. 24 | at Northwest Mississippi Community College # | 1:00 PM |
|
|
Scrimmage | ||||
Fri. 30 | vs. Northwest Mississippi Community College # @ Booneville, Mississippi | 12:50 PM |
|
|
Scrimmage | ||||
Sat. 31 | vs. Northwest Mississippi Community College # | 1:00 PM |
|
|
Scrimmage | ||||
November | ||||
Fri. 13 | at Itawamba Community College # | 2:00 PM |
|
|
Scrimmage | ||||
January | ||||
Wed. 13 | vs. Itawamba Community College # | 6:00 PM |
|
|
Scrimmage | ||||
Thu. 14 | vs. Itawamba Community College # | 6:00 PM |
|
|
Scrimmage | ||||
Wed. 20 | vs. Williams Baptist University JV | Final | W, 82-48 | |
vs. Williams Baptist University JV | Final | W, 98-56 | ||
Sat. 23 | at Shawnee Community College | Final | W, 59-55 | |
Mon. 25 | at Williams Baptist University JV | Final | W, 66-51 | |
at Williams Baptist University JV | Final | W, 112-78 | ||
Thu. 28 | vs. Crowley's Ridge College JV | Final | W, 106-74 | |
Fri. 29 | vs. John Wood Community College @ Moberly MO | Final | W, 61-50 | |
Moberly Classic | ||||
Sat. 30 | vs. Triton College @ Moberly, MO | Final | W, 66-39 | |
Moberly Classic | ||||
February | ||||
Mon. 1 | at Dyersburg State Community College | Final | W, 67-48 | |
vs. Central Baptist College JV | Final | W, 140-70 | ||
Sat. 6 | vs. Northeast Mississippi Community College | Final | W, 91-51 | |
vs. Northeast Mississippi Community College | Final | W, 84-76 | ||
Mon. 8 | at Crowley's Ridge College JV | Final | W, 107-69 | |
Mon. 22 | vs. Shawnee Community College | Final | W, 67-51 | |
Thu. 25 | at South Arkansas Community College * | Final | W, 97-53 | |
at South Arkansas Community College * | Final | W, 101-72 | ||
Sat. 27 | vs. University of Arkansas Cossatot * | Final | W, 79-35 | |
vs. University of Arkansas Cossatot * | Final | W, 89-70 | ||
March | ||||
Mon. 1 | at St. Louis Community College | Final | W, 59-58 | |
Closed to the public | ||||
at St. Louis Community College | Final | L, 68-57 | ||
Closed to the public | ||||
Thu. 4 | vs. Central Baptist College JV | Final | W, 106-79 | |
Make up from 02/15/2021 | ||||
Sat. 6 | at North Arkansas College * | Final | L, 70-67 | |
at North Arkansas College * | Final | L, 109-93 | ||
Mon. 8 | vs. Dyersburg State Community College | Final | W, 79-60 | |
Thu. 11 | vs. Southern Arkansas University Tech * | Final | W, 78-68 | |
vs. Southern Arkansas University Tech * | Final | W, 73-71 | ||
Sat. 13 | at National Park College * | Final | W, 66-36 | |
at National Park College * | Final | W, 105-83 | ||
Mon. 15 | vs. St. Louis Community College | Final | W, 70-35 | |
vs. St. Louis Community College | Final | W, 85-50 | ||
Thu. 18 | vs. South Arkansas Community College * | Final | W, 81-39 | |
vs. South Arkansas Community College * | Final | W, 98-74 | ||
Sat. 20 | at University of Arkansas Cossatot * | Final | W, 64-49 | |
at University of Arkansas Cossatot * | Final | L, 86-79 | ||
Mon. 22 | at Southern Arkansas University Tech * | Final | W, 71-65 | |
Make up from 02/18/2021 | ||||
at Southern Arkansas University Tech * | Final | L, 80-71 | ||
Make up from 02/18/2021 | ||||
Sat. 27 | vs. North Arkansas College * | Final | W, 78-50 | |
Make up from 02/13/2021 | ||||
vs. North Arkansas College * | Final | W, 80-76 | ||
Make up from 02/13/2021 | ||||
Mon. 29 | vs. National Park College * | Final | W, 72-49 | |
Make up from 02/16/2021 | ||||
vs. National Park College * | Final | W, 90-73 | ||
Make up from 02/16/2021 | ||||
April | ||||
Tue. 6 | vs. University of Arkansas Cossatot % | Final | W, 86-60 | |
NJCAA South Central District - Semifinal | ||||
vs. University of Arkansas Cossatot % | Final | W, 68-64 | ||
NJCAA Region 2 Tournament Semifinals | ||||
Fri. 9 | vs. Southern Arkansas University Tech % | Final | W, 78-48 | |
NJCAA South Central District - Final | ||||
Sat. 10 | at Southern Arkansas University Tech % | Final | L, 82-66 |
|
NJCAA Region 2 Tournament Championship |
# Exhibition
* Conference
% Post season
Bold team: Home event